Welcome to the GoFuckYourself.com - Adult Webmaster Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact us.

Post New Thread Reply

Register GFY Rules Calendar
Go Back   GoFuckYourself.com - Adult Webmaster Forum > >
Discuss what's fucking going on, and which programs are best and worst. One-time "program" announcements from "established" webmasters are allowed.

 
Thread Tools
Old 12-29-2004, 12:13 AM   #1
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
These Aftershocks Are Unreal

Look at the size of the aftershocks still happening. Each of these would be like a major earthquake in LA. The survivors must be losing their minds by now.


2004/12/29 05:56:50 8.78n 93.22e 30.0 6.2 Nicobar Islands, India Region
2004/12/29 01:50:55 9.08n 93.80e 24.9 6.1 Nicobar Islands, India Region
2004/12/29 01:39:40 8.20n 93.10e 30.0 5.8 Nicobar Islands, India Region
2004/12/28 21:07:36 53.33n 173.84w 251.6 5.4 Andreanof Islands, Aleutian Is.
2004/12/28 11:17:43 4.71n 95.18e 28.2 5.9 Northern Sumatra, Indonesia
2004/12/27 20:10:48 2.86n 95.60e 10.0 5.8 Simeulue, Indonesia
2004/12/27 19:28:49 8.57n 93.64e 10.0 5.4 Nicobar Islands, India Region
2004/12/27 14:46:46 12.36n 92.50e 19.0 5.8 Andaman Islands, India Region
2004/12/27 11:57:53 8.07n 92.29e 10.0 5.1 Nicobar Islands, India Region
2004/12/27 10:46:45 13.59n 93.07e 10.0 5.4 Andaman Islands, India Region
2004/12/27 10:46:35 13.63n 93.10e 10.0 5.2 Andaman Islands, India Region
2004/12/27 10:36:23 38.75n 122.73w 2.9 4.3 Northern California
2004/12/27 10:04:59 4.76n 95.11e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 09:57:53 7.74n 92.69e 10.0 5.6 Nicobar Islands, India Region
2004/12/27 09:39:06 5.36n 94.66e 35.0 6.1 Northern Sumatra, Indonesia
2004/12/27 06:59:12 3.01n 95.54e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/27 05:16:31 14.00n 93.07e 10.0 4.7 Andaman Islands, India Region
2004/12/27 05:10:49 5.98n 93.22e 10.0 5.0 Off W Coast Of Northern Sumatra
2004/12/27 03:04:38 4.26s 152.68e 64.7 5.2 New Britain Region, P.n.g.
2004/12/27 00:49:26 12.98n 92.45e 10.0 6.1 Andaman Islands, India Region
2004/12/27 00:32:13 5.50n 94.46e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 00:24:29 4.48n 93.75e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 20:50:31 6.31n 126.86e 94.7 5.8 Mindanao, Philippines
2004/12/26 19:19:53 2.77n 94.16e 10.0 6.2 Off W Coast Of Northern Sumatra
2004/12/26 19:03:46 4.07n 94.20e 10.0 5.6 Off W Coast Of Northern Sumatra
2004/12/26 18:42:41 13.75n 92.98e 10.0 5.3 Andaman Islands, India Region
2004/12/26 15:12:21 6.70n 93.02e 10.0 5.6 Nicobar Islands, India Region
2004/12/26 15:06:32 3.70n 94.02e 10.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 14:48:41 13.60n 92.87e 10.0 5.9 Andaman Islands, India Region
2004/12/26 13:56:37 2.79n 94.46e 10.0 5.9 Off W Coast Of Northern Sumatra
2004/12/26 12:11:55 11.59n 92.45e 10.0 5.5 Andaman Islands, India Region
2004/12/26 12:09:41 12.21n 92.62e 10.0 5.4 Andaman Islands, India Region
2004/12/26 11:05:00 13.54n 92.88e 10.0 6.3 Andaman Islands, India Region
2004/12/26 10:19:29 13.45n 92.79e 10.0 6.2 Andaman Islands, India Region
2004/12/26 10:18:12 8.95n 93.73e 10.0 5.5 Nicobar Islands, India Region
2004/12/26 09:20:01 8.87n 92.38e 10.0 6.5 Nicobar Islands, India Region
2004/12/26 07:38:24 13.12n 93.05e 10.0 5.8 Andaman Islands, India Region
2004/12/26 07:07:09 10.34n 93.76e 10.0 5.7 Andaman Islands, India Region
2004/12/26 06:21:58 10.62n 92.32e 10.0 5.7 Andaman Islands, India Region
2004/12/26 04:21:25 6.89n 92.89e 10.0 7.5 Nicobar Islands, India Region
2004/12/26 04:10:08 5.46n 92.93e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 03:17:52 7.16n 92.85e 30.0 5.8 Nicobar Islands, India Region
2004/12/26 03:08:44 13.75n 93.07e 30.0 5.9 Andaman Islands, India Region
2004/12/26 02:59:14 3.20n 94.34e 30.0 5.8 Off W Coast Of Northern Sumatra
2004/12/26 02:52:01 12.48n 92.57e 30.0 6.0 Andaman Islands, India Region
2004/12/26 02:36:09 12.18n 92.95e 32.2 5.9 Andaman Islands, India Region
2004/12/26 02:34:52 4.01n 94.15e 30.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 02:22:03 8.83n 92.54e 28.0 5.9 Nicobar Islands, India Region
2004/12/26 02:15:56 12.35n 92.54e 7.9 5.7 Andaman Islands, India Region
2004/12/26 01:48:49 5.41n 94.46e 32.7 5.8 Northern Sumatra, Indonesia
2004/12/26 01:21:21 6.39n 93.39e 30.0 6.2 Nicobar Islands, India Region
2004/12/26 00:58:53 3.27n 95.82e 30.0 9.0 Off W Coast Of Northern Sumatra
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:17 AM   #2
NaughtyAlysha
Confirmed User
 
NaughtyAlysha's Avatar
 
Join Date: Feb 2002
Location: Tampa Bay, FL
Posts: 1,843
Damn! I'll take my Florida hurricanes over unforeseeable earthquakes any day.
__________________


ExtremeBank.com, the EXTREME program for NaughtyAlysha.com.
NaughtyAlysha is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:18 AM   #3
Damian_Maxcash
So Fucking Banned
 
Join Date: Oct 2002
Location: MaxCash.com
Posts: 12,745
Quote:
Originally Posted by KRL
Look at the size of the aftershocks still happening. Each of these would be like a major earthquake in LA. The survivors must be losing their minds by now.


2004/12/29 05:56:50 8.78n 93.22e 30.0 6.2 Nicobar Islands, India Region
2004/12/29 01:50:55 9.08n 93.80e 24.9 6.1 Nicobar Islands, India Region
2004/12/29 01:39:40 8.20n 93.10e 30.0 5.8 Nicobar Islands, India Region
2004/12/28 21:07:36 53.33n 173.84w 251.6 5.4 Andreanof Islands, Aleutian Is.
2004/12/28 11:17:43 4.71n 95.18e 28.2 5.9 Northern Sumatra, Indonesia
2004/12/27 20:10:48 2.86n 95.60e 10.0 5.8 Simeulue, Indonesia
2004/12/27 19:28:49 8.57n 93.64e 10.0 5.4 Nicobar Islands, India Region
2004/12/27 14:46:46 12.36n 92.50e 19.0 5.8 Andaman Islands, India Region
2004/12/27 11:57:53 8.07n 92.29e 10.0 5.1 Nicobar Islands, India Region
2004/12/27 10:46:45 13.59n 93.07e 10.0 5.4 Andaman Islands, India Region
2004/12/27 10:46:35 13.63n 93.10e 10.0 5.2 Andaman Islands, India Region
2004/12/27 10:36:23 38.75n 122.73w 2.9 4.3 Northern California
2004/12/27 10:04:59 4.76n 95.11e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 09:57:53 7.74n 92.69e 10.0 5.6 Nicobar Islands, India Region
2004/12/27 09:39:06 5.36n 94.66e 35.0 6.1 Northern Sumatra, Indonesia
2004/12/27 06:59:12 3.01n 95.54e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/27 05:16:31 14.00n 93.07e 10.0 4.7 Andaman Islands, India Region
2004/12/27 05:10:49 5.98n 93.22e 10.0 5.0 Off W Coast Of Northern Sumatra
2004/12/27 03:04:38 4.26s 152.68e 64.7 5.2 New Britain Region, P.n.g.
2004/12/27 00:49:26 12.98n 92.45e 10.0 6.1 Andaman Islands, India Region
2004/12/27 00:32:13 5.50n 94.46e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 00:24:29 4.48n 93.75e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 20:50:31 6.31n 126.86e 94.7 5.8 Mindanao, Philippines
2004/12/26 19:19:53 2.77n 94.16e 10.0 6.2 Off W Coast Of Northern Sumatra
2004/12/26 19:03:46 4.07n 94.20e 10.0 5.6 Off W Coast Of Northern Sumatra
2004/12/26 18:42:41 13.75n 92.98e 10.0 5.3 Andaman Islands, India Region
2004/12/26 15:12:21 6.70n 93.02e 10.0 5.6 Nicobar Islands, India Region
2004/12/26 15:06:32 3.70n 94.02e 10.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 14:48:41 13.60n 92.87e 10.0 5.9 Andaman Islands, India Region
2004/12/26 13:56:37 2.79n 94.46e 10.0 5.9 Off W Coast Of Northern Sumatra
2004/12/26 12:11:55 11.59n 92.45e 10.0 5.5 Andaman Islands, India Region
2004/12/26 12:09:41 12.21n 92.62e 10.0 5.4 Andaman Islands, India Region
2004/12/26 11:05:00 13.54n 92.88e 10.0 6.3 Andaman Islands, India Region
2004/12/26 10:19:29 13.45n 92.79e 10.0 6.2 Andaman Islands, India Region
2004/12/26 10:18:12 8.95n 93.73e 10.0 5.5 Nicobar Islands, India Region
2004/12/26 09:20:01 8.87n 92.38e 10.0 6.5 Nicobar Islands, India Region
2004/12/26 07:38:24 13.12n 93.05e 10.0 5.8 Andaman Islands, India Region
2004/12/26 07:07:09 10.34n 93.76e 10.0 5.7 Andaman Islands, India Region
2004/12/26 06:21:58 10.62n 92.32e 10.0 5.7 Andaman Islands, India Region
2004/12/26 04:21:25 6.89n 92.89e 10.0 7.5 Nicobar Islands, India Region
2004/12/26 04:10:08 5.46n 92.93e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 03:17:52 7.16n 92.85e 30.0 5.8 Nicobar Islands, India Region
2004/12/26 03:08:44 13.75n 93.07e 30.0 5.9 Andaman Islands, India Region
2004/12/26 02:59:14 3.20n 94.34e 30.0 5.8 Off W Coast Of Northern Sumatra
2004/12/26 02:52:01 12.48n 92.57e 30.0 6.0 Andaman Islands, India Region
2004/12/26 02:36:09 12.18n 92.95e 32.2 5.9 Andaman Islands, India Region
2004/12/26 02:34:52 4.01n 94.15e 30.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 02:22:03 8.83n 92.54e 28.0 5.9 Nicobar Islands, India Region
2004/12/26 02:15:56 12.35n 92.54e 7.9 5.7 Andaman Islands, India Region
2004/12/26 01:48:49 5.41n 94.46e 32.7 5.8 Northern Sumatra, Indonesia
2004/12/26 01:21:21 6.39n 93.39e 30.0 6.2 Nicobar Islands, India Region
2004/12/26 00:58:53 3.27n 95.82e 30.0 9.0 Off W Coast Of Northern Sumatra

A 7.5 aftershock!! That would level LA on its own!!
Damian_Maxcash is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:19 AM   #4
WebTitan
Confirmed User
 
Join Date: Mar 2003
Location: Western NY
Posts: 5,114
that is some serious scarry shit
WebTitan is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:19 AM   #5
CrazyLunatic
Registered User
 
Join Date: Dec 2004
Location: Phoenix, AZ
Posts: 234
That's terrible. The aftershocks are especially bad when you're trying to get some sleep. I know from having been in the San Francisco quake in '89.
CrazyLunatic is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:21 AM   #6
FelixFlow
Confirmed User
 
FelixFlow's Avatar
 
Industry Role:
Join Date: Nov 2004
Posts: 2,779
we are witnessing history with this event!
__________________


ICQ: 643 339 687

FelixFlow is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:26 AM   #7
baddog
So Fucking Banned
 
Industry Role:
Join Date: Apr 2001
Location: the beach, SoCal
Posts: 107,089
expect more tsunamis with aftershocks like those (especially that 9.0)
baddog is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:28 AM   #8
LA Mike
Confirmed User
 
Industry Role:
Join Date: Jul 2001
Location: Orange County, CA
Posts: 3,056
Quote:
Originally Posted by KRL
Look at the size of the aftershocks still happening. Each of these would be like a major earthquake in LA. The survivors must be losing their minds by now.


2004/12/29 05:56:50 8.78n 93.22e 30.0 6.2 Nicobar Islands, India Region
2004/12/29 01:50:55 9.08n 93.80e 24.9 6.1 Nicobar Islands, India Region
2004/12/29 01:39:40 8.20n 93.10e 30.0 5.8 Nicobar Islands, India Region
2004/12/28 21:07:36 53.33n 173.84w 251.6 5.4 Andreanof Islands, Aleutian Is.
2004/12/28 11:17:43 4.71n 95.18e 28.2 5.9 Northern Sumatra, Indonesia
2004/12/27 20:10:48 2.86n 95.60e 10.0 5.8 Simeulue, Indonesia
2004/12/27 19:28:49 8.57n 93.64e 10.0 5.4 Nicobar Islands, India Region
2004/12/27 14:46:46 12.36n 92.50e 19.0 5.8 Andaman Islands, India Region
2004/12/27 11:57:53 8.07n 92.29e 10.0 5.1 Nicobar Islands, India Region
2004/12/27 10:46:45 13.59n 93.07e 10.0 5.4 Andaman Islands, India Region
2004/12/27 10:46:35 13.63n 93.10e 10.0 5.2 Andaman Islands, India Region
2004/12/27 10:36:23 38.75n 122.73w 2.9 4.3 Northern California
2004/12/27 10:04:59 4.76n 95.11e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 09:57:53 7.74n 92.69e 10.0 5.6 Nicobar Islands, India Region
2004/12/27 09:39:06 5.36n 94.66e 35.0 6.1 Northern Sumatra, Indonesia
2004/12/27 06:59:12 3.01n 95.54e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/27 05:16:31 14.00n 93.07e 10.0 4.7 Andaman Islands, India Region
2004/12/27 05:10:49 5.98n 93.22e 10.0 5.0 Off W Coast Of Northern Sumatra
2004/12/27 03:04:38 4.26s 152.68e 64.7 5.2 New Britain Region, P.n.g.
2004/12/27 00:49:26 12.98n 92.45e 10.0 6.1 Andaman Islands, India Region
2004/12/27 00:32:13 5.50n 94.46e 10.0 6.0 Northern Sumatra, Indonesia
2004/12/27 00:24:29 4.48n 93.75e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 20:50:31 6.31n 126.86e 94.7 5.8 Mindanao, Philippines
2004/12/26 19:19:53 2.77n 94.16e 10.0 6.2 Off W Coast Of Northern Sumatra
2004/12/26 19:03:46 4.07n 94.20e 10.0 5.6 Off W Coast Of Northern Sumatra
2004/12/26 18:42:41 13.75n 92.98e 10.0 5.3 Andaman Islands, India Region
2004/12/26 15:12:21 6.70n 93.02e 10.0 5.6 Nicobar Islands, India Region
2004/12/26 15:06:32 3.70n 94.02e 10.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 14:48:41 13.60n 92.87e 10.0 5.9 Andaman Islands, India Region
2004/12/26 13:56:37 2.79n 94.46e 10.0 5.9 Off W Coast Of Northern Sumatra
2004/12/26 12:11:55 11.59n 92.45e 10.0 5.5 Andaman Islands, India Region
2004/12/26 12:09:41 12.21n 92.62e 10.0 5.4 Andaman Islands, India Region
2004/12/26 11:05:00 13.54n 92.88e 10.0 6.3 Andaman Islands, India Region
2004/12/26 10:19:29 13.45n 92.79e 10.0 6.2 Andaman Islands, India Region
2004/12/26 10:18:12 8.95n 93.73e 10.0 5.5 Nicobar Islands, India Region
2004/12/26 09:20:01 8.87n 92.38e 10.0 6.5 Nicobar Islands, India Region
2004/12/26 07:38:24 13.12n 93.05e 10.0 5.8 Andaman Islands, India Region
2004/12/26 07:07:09 10.34n 93.76e 10.0 5.7 Andaman Islands, India Region
2004/12/26 06:21:58 10.62n 92.32e 10.0 5.7 Andaman Islands, India Region
2004/12/26 04:21:25 6.89n 92.89e 10.0 7.5 Nicobar Islands, India Region
2004/12/26 04:10:08 5.46n 92.93e 10.0 5.4 Off W Coast Of Northern Sumatra
2004/12/26 03:17:52 7.16n 92.85e 30.0 5.8 Nicobar Islands, India Region
2004/12/26 03:08:44 13.75n 93.07e 30.0 5.9 Andaman Islands, India Region
2004/12/26 02:59:14 3.20n 94.34e 30.0 5.8 Off W Coast Of Northern Sumatra
2004/12/26 02:52:01 12.48n 92.57e 30.0 6.0 Andaman Islands, India Region
2004/12/26 02:36:09 12.18n 92.95e 32.2 5.9 Andaman Islands, India Region
2004/12/26 02:34:52 4.01n 94.15e 30.0 5.7 Off W Coast Of Northern Sumatra
2004/12/26 02:22:03 8.83n 92.54e 28.0 5.9 Nicobar Islands, India Region
2004/12/26 02:15:56 12.35n 92.54e 7.9 5.7 Andaman Islands, India Region
2004/12/26 01:48:49 5.41n 94.46e 32.7 5.8 Northern Sumatra, Indonesia
2004/12/26 01:21:21 6.39n 93.39e 30.0 6.2 Nicobar Islands, India Region
2004/12/26 00:58:53 3.27n 95.82e 30.0 9.0 Off W Coast Of Northern Sumatra
Wow, those numbers are unreal!
LA Mike is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:36 AM   #9
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
Quote:
Originally Posted by CrazyLunatic
That's terrible. The aftershocks are especially bad when you're trying to get some sleep. I know from having been in the San Francisco quake in '89.
I was up in SF a couple days after that one and saw the freeways that collpased with the people crushed in their cars on the lower level. That was a scary sight.
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:40 AM   #10
CrazyLunatic
Registered User
 
Join Date: Dec 2004
Location: Phoenix, AZ
Posts: 234
Quote:
Originally Posted by KRL
I was up in SF a couple days after that one and saw the freeways that collpased with the people crushed in their cars on the lower level. That was a scary sight.
Yes. And it was sobering to think about having driven on the lower level just a few weeks before.
CrazyLunatic is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:41 AM   #11
chupachups
Confirmed User
 
chupachups's Avatar
 
Join Date: Dec 2002
Location: Sweden/Spain you sum bitch!
Posts: 6,576
70000 casualties right now... 1500 missing from my home country...
chupachups is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:44 AM   #12
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
Quote:
Originally Posted by CrazyLunatic
Yes. And it was sobering to think about having driven on the lower level just a few weeks before.
Even though I don't live in LA anymore, I still get the heebie jeebies parking in multilevel parking structures after seeing that firsthand.
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:46 AM   #13
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
Quote:
Originally Posted by Chupachups
70000 casualties right now... 1500 missing from my home country...
Indonesia has 17,000 islands. Most are remote and from the news reports a lot are still inaccessible and no one even knows what happened to those folks. They said there are at least a few smaller islands where they think the waves went completely over them from one side to the other taking everything not fixed to the ground into the ocean.
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:48 AM   #14
BuckLover
Confirmed User
 
Join Date: Feb 2003
Location: I'm everywhere Bitches!!
Posts: 1,656
Fuck! Cali is next, I just know it!
BuckLover is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:50 AM   #15
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
Quote:
Originally Posted by BuckLover
Fuck! Cali is next, I just know it!
I think you're right. Been 11 years now since the huge Northridge quake.
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:52 AM   #16
chupachups
Confirmed User
 
chupachups's Avatar
 
Join Date: Dec 2002
Location: Sweden/Spain you sum bitch!
Posts: 6,576
Quote:
Originally Posted by KRL
Indonesia has 17,000 islands. Most are remote and from the news reports a lot are still inaccessible and no one even knows what happened to those folks. They said there are at least a few smaller islands where they think the waves went completely over them from one side to the other taking everything not fixed to the ground into the ocean.

They speculate many of these really small islands have disappeared, that is, they are not existing any more.....
chupachups is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:53 AM   #17
sean416
Confirmed User
 
Join Date: Feb 2004
Location: Toronto
Posts: 3,633
Quote:
Originally Posted by KRL
Indonesia has 17,000 islands. Most are remote and from the news reports a lot are still inaccessible and no one even knows what happened to those folks. They said there are at least a few smaller islands where they think the waves went completely over them from one side to the other taking everything not fixed to the ground into the ocean.
based on that gif you posted the other day, it looked like that huge island on the tip of india would have been completely immersed. The red line hit the front of the island and it wrapped all the way around it. Not knowing too much about the geography and scale of that map, maybe that island is actually huge, but from the way that gif made it seem, it looked like they were doomed.
__________________

ServerProvider.com
sean416 is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:53 AM   #18
CrazyLunatic
Registered User
 
Join Date: Dec 2004
Location: Phoenix, AZ
Posts: 234
Quote:
Originally Posted by BuckLover
Fuck! Cali is next, I just know it!
You never know. Make sure your emergency supplies are ready to go. A good idea wherever you live.
CrazyLunatic is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:55 AM   #19
azguy
Confirmed User
 
Join Date: Nov 2004
Location: Scottsdale, AZ
Posts: 5,167
Mother nature is a real bitch. We are really witnessing history these days. The epidemic outbreaks are expected to even double the current death toll. This is bad.
azguy is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:57 AM   #20
DTK
Confirmed User
 
DTK's Avatar
 
Industry Role:
Join Date: Feb 2002
Location: The 510
Posts: 4,545
Quote:
Originally Posted by KRL
I think you're right. Been 11 years now since the huge Northridge quake.
Just my luck that I decide to spend this winter in SF!
__________________
Arguing whether the Democratic or Republican party is better is like debating which steaming pile of shit is slightly less stinky.
DTK is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:58 AM   #21
potter
Confirmed User
 
Industry Role:
Join Date: Dec 2004
Location: Denver
Posts: 6,559
On some of those smaller islands. There were many small tribes size of 100-250 people , now thought to be extint forever.
__________________

potter is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 12:59 AM   #22
reynold
Too lazy to set a custom title
 
Join Date: Oct 2002
Location: Global Traveler
Posts: 51,271
that is really terrible.
reynold is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 01:48 AM   #23
abyss_al
**LOOKING FOR TRADES**
 
abyss_al's Avatar
 
Join Date: Oct 2003
Location: Southern California
Posts: 15,605
damn.. they must be going nute by now..
__________________
EMAIL: allen @ vasmediagroup.com | ICQ: 311329761 | SKYPE: abyss.al | AIM: xABYSSxALx
abyss_al is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 01:58 AM   #24
BuckLover
Confirmed User
 
Join Date: Feb 2003
Location: I'm everywhere Bitches!!
Posts: 1,656
Quote:
Originally Posted by potter
On some of those smaller islands. There were many small tribes size of 100-250 people , now thought to be extint forever.
It may be some months before we know the full extent of the devataion and loss of life!
BuckLover is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 02:21 AM   #25
Greg Jacobson
Confirmed User
 
Join Date: Nov 2004
Location: Los Angeles
Posts: 812
Quote:
Originally Posted by CrazyLunatic
You never know. Make sure your emergency supplies are ready to go. A good idea wherever you live.
Yep, I got my flashlight, can of soup, and duct tape ready.
Greg Jacobson is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 02:33 AM   #26
Jakke PNG
ex-TeenGodFather
 
Jakke PNG's Avatar
 
Industry Role:
Join Date: Nov 2001
Location: Suomi Finland Perkele
Posts: 20,306
My aunt is a lucky bitch. She came back from the east coast of Sri Lanka last week from 3 weeks horseback riding session.
__________________
..and I'm off.
Jakke PNG is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Old 12-29-2004, 02:45 AM   #27
Pornwolf
Drunk and Unruly
 
Pornwolf's Avatar
 
Join Date: Jan 2002
Location: Hollywood
Posts: 22,712
This is a very crazy natural occurance. Cali really could be next for all we know.
__________________
I've trusted my sites to them for over a decade...

Webair, bitches.
Pornwolf is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote
Post New Thread Reply
Go Back   GoFuckYourself.com - Adult Webmaster Forum > >

Bookmarks



Advertising inquiries - marketing at gfy dot com

Contact Admin - Advertise - GFY Rules - Top

©2000-, AI Media Network Inc



Powered by vBulletin
Copyright © 2000- Jelsoft Enterprises Limited.