Fuck Firefox and it's resource eating controlling shit..just a flavour of the month.Seems like the surfers still like it as well according to my counter
Hits % Browser
114763 74% Microsoft Internet Explorer 6
28536 18% Netscape 5
4124 3% Microsoft Internet Explorer 5
2105 1% Microsoft Internet Explorer 5.5
1035 1% Microsoft Internet Explorer 5.01
1082 1% 1024x768
563 0% WebTV Internet Terminal 4
332 0% Opera 7.54
288 0% WebTV Plus Receiver 4
1292 1% Other
Hits % Browser
114763 74% Microsoft Internet Explorer 6
28536 18% Netscape 5
4124 3% Microsoft Internet Explorer 5
2105 1% Microsoft Internet Explorer 5.5
1035 1% Microsoft Internet Explorer 5.01
1082 1% 1024x768
563 0% WebTV Internet Terminal 4
332 0% Opera 7.54
288 0% WebTV Plus Receiver 4
1292 1% Other



Make MORE $$$ now! 
Comment