site

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • foe
    Confirmed User
    • May 2002
    • 5246

    #1

    site

    around 70% are bookmarkers

    how much is this work? I also skim traffic from it constantly which the script doesnt see (around 20%)

    Daily Stats
    Date In Uniques Clicks Out Unique % Prod
    2003-08-06 42917 18083 73080 31536 42.13% 170.28%
    2003-08-05 49314 18566 72744 31130 37.65% 147.51%
    2003-08-04 52948 18100 77783 33543 34.18% 146.9%
    2003-08-03 48382 19276 57833 24952 39.84% 119.53%
    2003-08-02 21139 12587 34700 22637 59.54% 164.15%
    2003-08-01 41627 16014 62384 26794 38.47% 149.86%
    2003-07-31 38759 13454 54087 23432 34.71% 139.55%
    2003-07-30 40259 16942 69708 28580 42.08% 173.15%
    2003-07-29 46651 18733 80004 33885 40.16% 171.49%
    2003-07-28 54556 20999 91684 38896 38.49% 168.05%
    2003-07-27 62380 20525 99247 42114 32.9% 159.1%
    2003-07-26 56326 20708 83659 35882 36.76% 148.53%
    2003-07-25 64707 24376 97519 41111 37.67% 150.71%
    2003-07-24 44325 19783 90454 38776 44.63% 204.07%
    2003-07-23 56076 25235 128583 56437 45% 229.3%
    2003-07-22 42869 18524 107859 46750 43.21% 251.6%
    2003-07-22 42869 18524 107859 46750 43.21% 251.6%
    2003-07-21 46995 21368 109449 47309 45.47% 232.89%
    2003-07-20 34677 15872 90600 39669 45.77% 261.27%
    2003-07-19 22211 10215 55396 24524 45.99% 249.41%
    2003-07-18 22723 11077 57122 22897 48.75% 251.38%
    2003-07-17 11262 4974 27327 11385 44.17% 242.65%
    2003-07-16 3590 1292 8429 2311 35.99% 234.79%
    2003-07-15 1294 341 2342 669 26.35% 180.99%
    2003-07-14 1804 371 3576 1015 20.57% 198.23%
    2003-07-13 1383 354 2276 658 25.6% 164.57%
    2003-07-12 2025 484 3638 1106 23.9% 179.65%
    2003-07-11 2040 536 5351 1301 26.27% 262.3%
    2003-07-10 2629 536 6231 1839 20.39% 237.01%
    2003-07-09 1817 477 4375 1242 26.25% 240.78%
    2003-07-08 2810 516 6835 2037 18.36% 243.24%
    2003-07-07 1767 506 3343 975 28.64% 189.19%
    2003-07-06 1721 430 3345 929 24.99% 194.36%
    2003-07-05 1500 401 3047 874 26.73% 203.13%
    2003-07-04 2308 497 6889 1293 21.53% 298.48%
    2003-07-03 1803 477 3700 1016 26.46% 205.21%
    2003-07-02 2001 529 4869 1306 26.44% 243.33%
    2003-07-01 3255 1877 4639 1351 57.67% 142.52%
    2003-06-30 3194 2049 3813 1040 64.15% 119.38%
    2003-06-29 3218 1834 4063 1060 56.99% 126.26%
    2003-06-28 1520 610 3926 1103 40.13% 258.29%
    2003-06-27 2314 967 4585 1250 41.79% 198.14%
    2003-06-26 1732 895 4208 960 51.67% 242.96%
    2003-06-25 2069 861 4668 1783 41.61% 225.62%
    2003-06-24 1687 460 4741 1845 27.27% 281.03%
    2003-06-23 1446 347 5283 1310 24% 365.35%
    2003-06-22 1019 372 4628 978 36.51% 454.17%
    2003-06-21 7 4 0 0 57.14% 0%
    2003-06-20 0 0 1 1 no hits no hits


    Close Window
Working...