GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   GFY connection troubles (https://gfy.com/showthread.php?t=79384)

Lensman 09-27-2002 12:28 PM

GFY connection troubles
 
Looks like our Qwest pipe blew up, we've got 3 other backbones and are routing around it.

If anyone has trouble reaching GFY, post a traceroute.

Here's how

DOS mode:

C:\>tracert www.gofuckyourself.com

-=HOAX=- 09-27-2002 12:31 PM

C:\>tracert gofuckyourself.com

Tracing route to gofuckyourself.com [66.60.188.13]
over a maximum of 30 hops:

1 16 ms <10 ms <10 ms 63.172.245.1
2 31 ms 16 ms 15 ms sl-gw4-stk-4-1.sprintlink.net [144.228.140.109]

3 15 ms <10 ms 16 ms sl-bb21-stk-0-0.sprintlink.net [144.232.27.6]
4 16 ms 15 ms 16 ms sl-bb25-sj-5-0.sprintlink.net [144.232.9.169]
5 47 ms 15 ms 32 ms sl-bb23-ana-6-0.sprintlink.net [144.232.20.158]

6 47 ms 16 ms 31 ms sl-gw24-ana-10-0.sprintlink.net [144.232.1.158]

7 453 ms 484 ms 485 ms sl-roseville-1-0.sprintlink.net [144.232.254.118
]
8 485 ms 468 ms 500 ms 7513-1.net.surewest.net [208.45.228.240]
9 421 ms 454 ms 468 ms 254.100MB.firstname.com [66.60.131.254]
10 453 ms 468 ms 469 ms 66.60.188.13


No troubles here, but here's a tracert for ya, boss.

^R3K^ 09-27-2002 12:32 PM

I think I caught the tail end of the outage..

But it is pretty solid here now..

Tracert is looking good

DrGuile 09-27-2002 12:41 PM

7 20 ms 10 ms 20 ms agr2-loopback.NewYork.cw.net [206.24.194.102]
8 20 ms 20 ms 10 ms dcr2-so-7-1-0.NewYork.cw.net [206.24.207.197]
9 20 ms 10 ms 20 ms 144.232.9.117
10 10 ms 20 ms 20 ms sl-bb25-nyc-10-0.sprintlink.net [144.232.13.182]

11 20 ms 20 ms 30 ms sl-bb20-rly-14-0.sprintlink.net [144.232.18.253]

12 90 ms 70 ms 100 ms sl-bb23-rly-9-0.sprintlink.net [144.232.14.118]

13 80 ms 81 ms 90 ms sl-bb25-sj-5-3.sprintlink.net [144.232.20.57]
14 100 ms 90 ms 91 ms sl-bb23-ana-6-0.sprintlink.net [144.232.20.158]

15 90 ms 90 ms 90 ms sl-gw24-ana-10-0.sprintlink.net [144.232.1.158]

16 511 ms 530 ms 531 ms sl-roseville-1-0.sprintlink.net [144.232.254.118
]
17 521 ms 540 ms 501 ms 7513-1.net.surewest.net [208.45.228.240]
18 490 ms 491 ms 541 ms 254.100MB.firstname.com [66.60.131.254]
19 531 ms 541 ms 521 ms 66.60.188.13

Trace complete.

Smegma 09-27-2002 12:49 PM

Looks good!

bash-2.03$ traceroute www.gofuckyourself.com
traceroute: Warning: Multiple interfaces found; using 63.146.168.250 @ hme0
traceroute to www.gofuckyourself.com (66.60.188.13), 30 hops max, 40 byte packets
1 norcal.oc192.2.xfrnetworks.com (63.146.168.2) 0.584 ms 0.278 ms 0.269 ms
2 cntr-02.jsv.qwest.net (66.77.106.137) 0.277 ms 0.185 ms 0.173 ms
3 205.171.14.5 (205.171.14.5) 0.328 ms 0.353 ms 0.415 ms
4 205.171.14.161 (205.171.14.161) 0.294 ms 0.220 ms 0.203 ms
5 205.171.1.134 (205.171.1.134) 0.901 ms 0.842 ms 0.820 ms
6 sl-bb25-sj-13-0.sprintlink.net (144.232.3.198) 1.234 ms 1.337 ms 1.124 ms
7 sl-bb23-ana-6-0.sprintlink.net (144.232.20.158) 13.329 ms 13.437 ms 13.286 ms
8 sl-gw24-ana-10-0.sprintlink.net (144.232.1.158) 13.007 ms 12.933 ms 12.996 ms
9 sl-roseville-1-0.sprintlink.net (144.232.254.118) 154.945 ms 142.499 ms 145.125 ms
10 7513-1.net.surewest.net (208.45.228.240) 137.336 ms 199.907 ms 209.567 ms
11 254.100MB.firstname.com (66.60.131.254) 209.811 ms 164.489 ms 158.388 ms
12 66.60.188.13 (66.60.188.13) 159.042 ms 161.134 ms 161.977 ms

Mr.Fiction 09-27-2002 01:00 PM

I am still having some sporadic problems getting in. This is the tail end of a trace.

#7 0.so-0-1-0.XL2.LAX9.ALTER.NET (152.63.113.18): TTL Exceeded, ttl=248, 20 ms
#8 0.so-0-0-0.TL2.LAX9.ALTER.NET (152.63.115.146): TTL Exceeded, ttl=247, 20 ms
#9 0.so-1-0-0.TL2.SAC1.ALTER.NET (152.63.15.250): TTL Exceeded, ttl=244, 30 ms
#10 0.so-0-0-0.XL2.SCL1.ALTER.NET (152.63.55.86): TTL Exceeded, ttl=244, 40 ms
#11 0.so-4-0-0.XR4.SCL1.ALTER.NET (152.63.55.98): TTL Exceeded, ttl=243, 30 ms
#12 194.ATM5-0.GW3.SCL1.ALTER.NET (152.63.114.173): TTL Exceeded, ttl=243, 30 ms
#13 rtc-gw.customer.alter.net (157.130.200.34): TTL Exceeded, ttl=242, 1282 ms
#14 7513-1.net.surewest.net (208.45.228.240): TTL Exceeded, ttl=240, 1252 ms
#15 254.100MB.firstname.com (66.60.131.254): TTL Exceeded, ttl=239, 1252 ms
#16 Unavailable (66.60.188.13): Echo Reply, ttl=111, 1271 ms

Statistics: Out 16, in 16, loss 0%, times (min/avg/max) 10/333/1282 ms

Lexxx 09-27-2002 01:01 PM

Really fucking slow...


1 11 ms 9 ms 9 ms 10.221.80.1
2 38 ms 14 ms 9 ms 24.62.0.1
3 11 ms 41 ms 11 ms 65.96.1.149
4 12 ms 11 ms 24 ms 12.125.33.21
5 14 ms 12 ms 14 ms gbr2-p60.cb1ma.ip.att.net [12.123.40.142]
6 29 ms 43 ms 17 ms tbr1-p013701.cb1ma.ip.att.net [12.122.11.197]
7 19 ms 20 ms 23 ms tbr2-p013701.n54ny.ip.att.net [12.122.10.22]
8 17 ms 20 ms 23 ms ggr1-p320.n54ny.ip.att.net [12.122.12.54]
9 21 ms 49 ms 19 ms att-gw.ny.uu.net [192.205.32.178]
10 20 ms 20 ms 21 ms 0.so-5-2-0.XL1.NYC8.ALTER.NET [152.63.19.54]
11 57 ms 52 ms 24 ms 0.so-1-0-0.TL1.NYC8.ALTER.NET [152.63.0.137]
12 96 ms 87 ms 114 ms 0.so-5-0-0.TL1.SCL2.ALTER.NET [152.63.1.33]
13 113 ms 88 ms 83 ms 0.so-0-1-0.XL1.SCL1.ALTER.NET [152.63.50.157]
14 82 ms 84 ms 85 ms 0.so-4-0-0.XR3.SCL1.ALTER.NET [152.63.55.82]
15 96 ms 83 ms 85 ms 195.ATM7-0.GW3.SCL1.ALTER.NET [152.63.114.177]
16 87 ms 96 ms 90 ms rtc-gw.customer.alter.net [157.130.200.34]
17 151 ms 91 ms 105 ms 7513-1.net.surewest.net [208.45.228.240]
18 91 ms 95 ms 94 ms 254.100MB.firstname.com [66.60.131.254]
19 87 ms 91 ms 113 ms 66.60.188.13

Trace complete.

Kat - Fast 09-27-2002 01:12 PM

It wasn't me - I swear to fuck it was not me

vending_machine 09-27-2002 01:14 PM

Your routes flapped too many times. I couldn't even get to GFY/Adult.com at all to post traceroutes ;). It's all better now though.

AaronM 09-27-2002 01:19 PM

1 130 ms 120 ms 120 ms nyc2-dial5.popsite.net [What IP?]
2 110 ms 120 ms 120 ms 66.19.47.193
3 130 ms 141 ms 140 ms s5-0-4.nycmny1-cr2.bbnplanet.net [4.24.153.29]
4 141 ms 140 ms 140 ms p0-0.nycmny1-nbr2.bbnplanet.net [4.24.7.5]
5 141 ms 140 ms 140 ms p1-0.nycmny1-cr10.bbnplanet.net [4.24.8.170]
6 130 ms 140 ms 140 ms a1-0.xnycmny4-uunet.bbnplanet.net [4.0.6.142]
7 130 ms 140 ms 130 ms 0.so-6-0-0.XL2.NYC9.ALTER.NET [152.63.18.222]
8 140 ms 140 ms 150 ms 0.so-4-0-0.TL2.NYC9.ALTER.NET [152.63.23.129]
9 180 ms 220 ms 201 ms 0.so-2-0-0.TL2.SAC1.ALTER.NET [152.63.8.2]
10 190 ms 201 ms 190 ms 0.so-0-0-0.XL2.SCL1.ALTER.NET [152.63.55.86]
11 191 ms 200 ms 200 ms 0.so-4-0-0.XR4.SCL1.ALTER.NET [152.63.55.98]
12 210 ms 200 ms 200 ms 194.ATM5-0.GW3.SCL1.ALTER.NET [152.63.114.173]
13 210 ms 210 ms 211 ms rtc-gw.customer.alter.net [157.130.200.34]
14 210 ms 221 ms 210 ms 7513-1.net.surewest.net [208.45.228.240]
15 211 ms 200 ms 200 ms 254.100MB.firstname.com [66.60.131.254]
16 200 ms 211 ms 200 ms 66.60.188.13

DrGuile 09-27-2002 01:42 PM

dial-up, lol ;p

Stealthy 09-27-2002 01:47 PM

No problems here, traceroute was cool.

KC 09-27-2002 01:52 PM

Quote:

Originally posted by Lensman

If anyone has trouble reaching GFY, post a traceroute.

But how will they be able to post if they can't get here?? ;) lol

TFCash 09-27-2002 02:19 PM

Looks good here

1 10 ms 20 ms 10 ms adsl-208-189-96-98.dsl.tpkaks.swbell.net [208.189.96.198]
2 10 ms 10 ms 20 ms dist2-vlan20.tpkaks.swbell.net [151.164.172.67]
3 10 ms 20 ms 10 ms bb2-g1-0.tpkaks.swbell.net [151.164.172.226]
4 10 ms 21 ms 10 ms bb1-p3-2.ksc2mo.sbcglobal.net [151.164.243.78]
5 40 ms 30 ms 40 ms sl-gw16-kc-8-0.sprintlink.net [144.232.128.241]
6 40 ms 30 ms 40 ms sl-bb21-kc-8-0.sprintlink.net [144.232.23.69]
7 30 ms 30 ms 20 ms sl-bb21-fw-10-2.sprintlink.net [144.232.18.117]
8 50 ms 50 ms 50 ms sl-bb23-ana-11-0.sprintlink.net [144.232.18.62]
9 60 ms 60 ms 60 ms sl-gw24-ana-10-0.sprintlink.net [144.232.1.158]
10 80 ms 80 ms 70 ms sl-roseville-1-0.sprintlink.net [144.232.254.118]
11 70 ms 80 ms 80 ms 7513-1.net.surewest.net [208.45.228.240]
12 70 ms 80 ms 80 ms 254.100MB.firstname.com [66.60.131.254]
13 70 ms 90 ms 70 ms 66.60.188.13


Tim
:Graucho

Lensman 09-27-2002 02:32 PM

Quote:

Originally posted by KC


But how will they be able to post if they can't get here?? ;) lol

STOP QUESTIONING REALITY!

Smegma 09-27-2002 02:54 PM

Quote:

Originally posted by KC


But how will they be able to post if they can't get here?? ;) lol

Such a fucking smartass.. don't you have some gut to burn?

X37375787 09-27-2002 03:53 PM

C:\>tracert gofuckyourself.com

Tracing route to gofuckyourself.com [66.60.188.13]
over a maximum of 30 hops:

1 16 ms 16 ms 15 ms 10.33.128.1
2 <10 ms 16 ms 31 ms srp4-0.clmboh1-rtr2.columbus.rr.com [24.95.81.143]
3 15 ms 16 ms 15 ms srp10-0.clmboh1-rtr4.columbus.rr.com [65.25.129.100]
4 15 ms 32 ms <10 ms srp6-0.clmboh1-rtr3.columbus.rr.com [24.95.81.219]
5 <10 ms 47 ms <10 ms pop1-col-P3-0.atdn.net [66.185.146.241]
6 16 ms 16 ms <10 ms bb2-col-P4-0.atdn.net [66.185.140.57]
7 32 ms 31 ms 15 ms bb2-ash-P14-3.atdn.net [66.185.152.64]
8 32 ms 31 ms 16 ms pop2-ash-P1-0.atdn.net [66.185.139.214]
9 15 ms 47 ms 47 ms sl-st20-ash-15-2.sprintlink.net [144.223.246.13]

10 31 ms 47 ms 31 ms sl-st21-ash-15-0.sprintlink.net [144.232.20.9]
11 62 ms 63 ms 31 ms sl-bb23-rly-15-3.sprintlink.net [144.232.20.45]

12 110 ms 109 ms 109 ms sl-bb25-sj-5-3.sprintlink.net [144.232.20.57]
13 125 ms 109 ms 125 ms sl-bb23-ana-6-0.sprintlink.net [144.232.20.158]

14 125 ms 125 ms 125 ms sl-gw24-ana-10-0.sprintlink.net [144.232.1.158]

15 125 ms 141 ms 140 ms sl-roseville-1-0.sprintlink.net [144.232.254.118
]
16 141 ms 140 ms 156 ms 7513-1.net.surewest.net [208.45.228.240]
17 141 ms 140 ms 125 ms 254.100MB.firstname.com [66.60.131.254]
18 266 ms 140 ms 125 ms 66.60.188.13

Trace complete.

KC 09-27-2002 04:19 PM

Quote:

Originally posted by Smegma


Such a fucking smartass.. don't you have some gut to burn?

You have some doughnut frosting on your chin, fatso. That is frosting isn't it?

Naughty 09-27-2002 04:48 PM

GFY is slow and ICQ is also down for me. I have been trying to reach that Smegma character for over an hour now ...:winkwink:



1 36 ms 40 ms 30 ms 195.190.241.87
2 35 ms 35 ms 37 ms 195.190.245.106
3 31 ms 34 ms 37 ms 32.ge-1-1-0.xr1.pbw.xs4all.net [194.109.5.65]
4 35 ms 35 ms 37 ms 0.ge-0-3-0.xr1.sara.xs4all.net [194.109.5.14]
5 27 ms 39 ms 36 ms ge-3-1-0.ar1.AMS1.gblx.net [62.8.34.17]
6 36 ms 35 ms 35 ms pos10-0-2488M.cr1.AMS2.gblx.net [208.49.136.169]

7 176 ms 179 ms 181 ms pos0-0-622M.cr1.SFO1.gblx.net [206.132.110.94]
8 177 ms 179 ms 180 ms pos0-1-0-155M.ar2.SFO1.gblx.net [206.132.110.178
]
9 180 ms 180 ms 185 ms roseville-ld.atm8-1-0.ar2.SFO1.gblx.net [64.209.
88.106]
10 200 ms 198 ms 200 ms 7513-1.net.surewest.net [208.45.228.240]
11 201 ms 201 ms 198 ms 254.100MB.firstname.com [66.60.131.254]
12 205 ms 200 ms 200 ms www.gofuckyourself.com [66.60.188.13]

Trace complete.


All times are GMT -7. The time now is 12:24 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123