GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Network problem? (https://gfy.com/showthread.php?t=78678)

Petr 09-23-2002 07:28 AM

Network problem?
 
Is there some kind of fiber cut in the USA? I can't reach tons of servers... For example

FROM www.wvi.com TO epochsystems.com.traceroute to epochsystems.com (208.236.105.3), 30 hops max, 40 byte packets
1 wvi-gw.wvi.com (204.119.27.254) 0 ms 0 ms 0 ms
2 sl-gw2-tac-1-0-1-TS24.sprintlink.net (160.81.207.149) 7 ms 20 ms 20 ms
3 144.232.17.97 (144.232.17.97) 16 ms 14 ms 7 ms
4 sl-bb20-sj-5-2.sprintlink.net (144.232.9.213) 102 ms 207 ms 31 ms
5 sl-bb25-sj-13-0.sprintlink.net (144.232.3.198) 32 ms 30 ms 47 ms
6 sl-bb23-ana-6-0.sprintlink.net (144.232.20.158) 51 ms 46 ms 38 ms
7 sl-gw20-ana-0-0-0.sprintlink.net (144.232.1.237) 36 ms 37 ms 52 ms
8 sl-firstcomm-1-0-0.sprintlink.net (144.232.216.2) 40 ms 40 ms 39 ms
9 * * *
10 * * *
11 * * *
12 * * *

Etc.

pipp 09-23-2002 07:36 AM

maby your ISP forgot to pay their bills ? :2 cents:

Petr 09-23-2002 07:38 AM

yes, verio and above.net forgot to pay their bills, that's probably it, smartass

pipp 09-23-2002 07:41 AM

Looks to me like your isp is WVI

Petr 09-23-2002 07:44 AM

FROM www.above.net TO epochsystems.com.

traceroute to epochsystems.com (208.236.105.3), 30 hops max, 40 byte packets
1 31.ge4-0.er1b.sjc1.us.mfnx.net (207.126.96.190) 0.500 ms 0.510 ms 0.452 ms
2 pos4-2.mpr1.sjc1.us.mfnx.net (208.185.175.253) 0.523 ms 0.534 ms 0.471 ms
3 pos4-0.mpr2.sjc2.us.mfnx.net (208.184.102.26) 0.559 ms 0.551 ms 0.483 ms
4 so-2-1-0.cr1.sea1.us.mfnx.net (216.200.127.118) 18.306 ms 18.362 ms 18.337 ms
5 pos9-0.mpr1.sea1.us.mfnx.net (208.185.175.177) 18.210 ms 18.240 ms 18.172 ms
6 POS2-2.BR1.SEA1.ALTER.NET (64.125.12.14) 18.222 ms 18.244 ms 18.192 ms
7 0.so-7-3-0.XL1.SEA1.ALTER.NET (152.63.105.18) 18.334 ms 18.418 ms 18.352 ms
8 0.so-7-0-0.TL1.SEA1.ALTER.NET (152.63.2.130) 18.368 ms 18.391 ms 18.348 ms
9 0.so-5-0-0.TL1.LAX2.ALTER.NET (152.63.2.153) 29.933 ms 29.985 ms 29.923 ms
10 0.so-1-2-0.XL1.LAX2.ALTER.NET (152.63.2.69) 29.943 ms 30.000 ms 30.007 ms
11 POS4-0.XR1.LAX2.ALTER.NET (152.63.115.218) 29.901 ms 29.934 ms 29.917 ms
12 195.ATM6-0.GW3.LAX2.ALTER.NET (152.63.53.41) 29.625 ms 29.565 ms 29.645 ms
13 sl-firstcomm-1-0-0.sprintlink.net (144.232.216.2) 31.001 ms 30.936 ms 30.969 ms
14 * * *
15 * *

Petr 09-23-2002 07:45 AM

Quote:

Originally posted by pipp
Looks to me like your isp is WVI
wrong

pipp 09-23-2002 07:48 AM

Wierd... My trace fails but their page loads just fine. go figure

Petr 09-23-2002 07:55 AM

well it looks Sprint has some problems... http://www.sprintlink.net/maintview/index.cgi

EscortBiz 09-23-2002 08:20 AM

yup major problems all over now its no joke

EscortBiz 09-23-2002 08:21 AM

thehun down too

Petr 09-23-2002 08:22 AM

"Sprint is not announcing any of their routes to any other providers right now, so anyone that uses Sprint's network cannot get out to many places"

this is what I got from our ISP

ibjem2 09-23-2002 10:22 AM

http://www1.internetpulse.net/


All times are GMT -7. The time now is 07:21 AM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123