GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Who else using techiemedia has sales off 50% this month? (https://gfy.com/showthread.php?t=775692)

angelsofporn 10-11-2007 08:26 AM

Who else using techiemedia has sales off 50% this month?
 
Who's on techiemedia's teleglobe bandwidth? Please check your traceroutes and paste here. It's not getting fixed and i know there are other techie clients who post here. It's an intermittent problem so it might trace fine for an hour or so, then 400ms for 5 hours straight.

From London
1 ges1.Londonlnx.savvis.net 206.24.168.33 0.434 ms
2 acr1-so-0-1-0.washington.savvis.net 204.70.194.105 0.443 ms
3 bcs1-so-1-1-0.Londonlnx.savvis.net 204.70.193.114 0.393 ms
4 bcs1-as0-0.Londonlnx.savvis.net 204.70.193.201 0.633 ms
5 cr1-pos-0-8-0-0.NewYork.savvis.net 204.70.192.121 70.651 ms
6 cr2-loopback.nyr.savvis.net 206.24.194.71 76.325 ms
7 208.173.129.30 208.173.129.30 70.636 ms
8 if-5-0.core2.NJY-Newark.teleglobe.net 216.6.57.38 71.129 ms
9 ix-3-2.core2.NJY-Newark.teleglobe.net 64.86.138.122 536.790 ms
10 ix-3-2.core2.NJY-Newark.teleglobe.net 64.86.138.122 355.830 ms
13 8.2.119.11 8.2.119.11 442.224 ms

From Denver

1 ges1.Denver.savvis.net 208.172.160.1 1.281 ms
2 dcr1-ge-6-0-0.denver.savvis.net 208.172.163.1 1.069 ms
3 cr1-pos-0-7-5-3.denver.savvis.net 204.70.193.30 1.678 ms
4 cr1-loopback.lay.savvis.net 208.172.34.70 36.188 ms
5 208.173.157.14 208.173.157.14 31.639 ms
6 if-3-0.mcore3.LAA-LosAngeles.teleglobe.net 216.6.85.6 31.977 ms
7 if-4-0.mcore3.NJY-Newark.teleglobe.net 216.6.84.2 74.624 ms
8 if-8-0.core2.NJY-Newark.teleglobe.net 216.6.57.30 75.052 ms
9 ix-3-2.core2.NJY-Newark.teleglobe.net 64.86.138.122 406.590 ms
10 208.71.131.254 208.71.131.254 374.943 ms

11 8.2.119.11 8.2.119.11 75.129 ms

From LA
1 ges1-ethernet.LosAngeles.savvis.net 208.172.33.1 0.582 ms
2 dcr1-ge-7-3-0.losangeles.savvis.net 208.172.35.9 5.248 ms
3 208.173.157.14 208.173.157.14 0.497 ms
4 if-0-0-0-725.mcore3.LAA-LosAngeles.teleglobe.net 216.6.84.69 0.522 ms
5 if-4-0.mcore3.NJY-Newark.teleglobe.net 216.6.84.2 83.493 ms
6 if-5-0.core2.NJY-Newark.teleglobe.net 216.6.57.38 83.463 ms
7 ix-3-2.core2.NJY-Newark.teleglobe.net 64.86.138.122 334.498 ms
8 208.71.131.254 208.71.131.254 324.981 ms
9 8.2.119.11 8.2.119.11 74.360 ms

From San Francisco
1 ges1.SanFranciscosfo.savvis.net 206.24.209.1 0.913 ms
2 dcr1-ge-1-3-2.SanFranciscosfo.savvis.net 206.24.211.89 1.622 ms
3 cpr1-pos-0-0.SanJoseEquinix.savvis.net 208.173.54.65 2.308 ms
4 cpr2-pos-3-0.sanjoseequinix.savvis.net 208.175.172.18 2.071 ms
5 bpr2-so-3-0-0.sanjoseequinix.savvis.net 208.175.172.174 2.379 ms
6 if-4-0-0.core4.SQN-SanJose.teleglobe.net 216.6.33.18 2.207 ms
7 if-5-0-0.mcore4.LAA-LosAngeles.teleglobe.net 216.6.85.33 11.136 ms
8 if-3-0.mcore3.LAA-LosAngeles.teleglobe.net 216.6.85.6 20.618 ms
9 if-4-0.mcore3.NJY-Newark.teleglobe.net 216.6.84.2 95.303 ms
10 if-5-0.core2.NJY-Newark.teleglobe.net 216.6.57.38 95.779 ms
11 ix-3-2.core2.NJY-Newark.teleglobe.net 64.86.138.122 372.007 ms
12 208.71.131.254 208.71.131.254 90.198 ms
13 8.2.119.11 8.2.119.11 84.755 ms

TurboAngel 10-11-2007 08:41 AM

Not me but here's a bump.


All times are GMT -7. The time now is 04:26 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2026, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123