GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Post your traceroutes to 69.80.224.4 ... (https://gfy.com/showthread.php?t=690273)

GoAR 12-26-2006 11:13 PM

Post your traceroutes to 69.80.224.4 ...
 
Just added in GlobalCrossing a couple days ago, integrated it into BGP today... would like to see traceroutes from some of you guys to this IP:

69.80.224.4

Need to see the entire traceroute ... dont worry about timeout's its normal for some routers to deprioritize or entirely drop traceroute/ping traffic.

split_joel 12-27-2006 12:09 AM

traceroute 69.80.224.4
traceroute to 69.80.224.4 (69.80.224.4), 30 hops max, 38 byte packets
1 6509 (38.96.4.1) 0.354 ms 0.267 ms 0.226 ms
2 38.96.3.1 (38.96.3.1) 0.316 ms 0.252 ms 0.218 ms
3 unknown.xeex.net (216.151.129.61) 3.328 ms 3.139 ms 3.291 ms
4 eqix.lsan.twtelecom.net (206.223.123.36) 3.901 ms 3.518 ms 3.531 ms
5 core-02-so-4-1-0-0.lsag.twtelecom.net (66.192.251.0) 4.118 ms 3.521 ms 3.559 ms
6 dist-01-so-0-0-0-0.hsto.twtelecom.net (66.192.246.1) 41.157 ms 40.947 ms 41.076 ms
7 hagg-01-ge-0-3-0-510.hsto.twtelecom.net (66.192.246.113) 41.167 ms 41.175 ms 41.324 ms
8 twtelecom-demarc.hsto.alphared.com (216.136.106.126) 193.686 ms 172.233 ms 42.709 ms
9 hosted.by.alphared.com (69.80.224.4) 42.569 ms 41.810 ms 42.822 ms

edgeprod 12-27-2006 12:12 AM

[~]$ traceroute 69.80.224.4
traceroute to 69.80.224.4 (69.80.224.4), 64 hops max, 40 byte packets
1 205.139.209.1 (205.139.209.1) 0.327 ms 0.299 ms 0.237 ms
2 g0-8.na21.b006539-1.dca01.atlas.cogentco.com (38.99.220.237) 0.610 ms 0.592 ms 0.486 ms
3 g3-5-3889.core02.dca01.atlas.cogentco.com (38.20.33.181) 65.092 ms 1.471 ms 221.442 ms
4 t4-3.mpd01.dca01.atlas.cogentco.com (154.54.5.57) 1.072 ms 0.964 ms 0.988 ms
5 v3494.mpd01.iad01.atlas.cogentco.com (154.54.5.42) 2.360 ms 2.220 ms 2.364 ms
6 peer-01-ge-3-1-2-13.asbn.twtelecom.net (66.192.252.217) 2.237 ms 2.222 ms 2.362 ms
7 core-01-ge-0-3-0-1.asbn.twtelecom.net (64.129.249.9) 2.360 ms 2.344 ms 2.365 ms
8 dist-02-so-1-0-0-0.hsto.twtelecom.net (66.192.242.19) 46.971 ms 46.955 ms 46.984 ms
9 hagg-01-ge-1-3-0-508.hsto.twtelecom.net (66.192.246.119) 46.581 ms 46.688 ms 46.849 ms
10 twtelecom-demarc.hsto.alphared.com (216.136.106.126) 42.226 ms 42.832 ms 42.101 ms
11 hosted.by.alphared.com (69.80.224.4) 48.098 ms 48.075 ms 47.851 ms

GoAR 12-27-2006 06:05 PM

thanks guys looks like those went over our TimeWarner link

any more traceroutes from the good folks out there?

sarettah 12-27-2006 06:10 PM

Tracing route to hosted.by.alphared.com [69.80.224.4]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms 192.168.1.1

2 12 ms 11 ms 11 ms adsl-66-140-68-102.dsl.kscymo.swbell.net [66.140.68.102]

3 13 ms * 11 ms dist1-vlan60.ksc2mo.sbcglobal.net [151.164.29.130]

4 11 ms 11 ms 11 ms bb2-g1-0-1.ksc2mo.sbcglobal.net [151.164.8.228]

5 12 ms 10 ms 11 ms 151.164.92.65

6 22 ms 22 ms 23 ms 151.164.92.83

7 23 ms 22 ms 23 ms bb1-p5-0.dllstx.sbcglobal.net [151.164.93.95]

8 22 ms 23 ms 22 ms bb2-p9-0.dllstx.sbcglobal.net [151.164.40.206]

9 22 ms 21 ms 21 ms 151.164.93.73

10 23 ms 23 ms 24 ms 151.164.251.162

11 29 ms 29 ms 29 ms 64.209.97.246

12 31 ms 31 ms 30 ms hosted.by.alphared.com [69.80.224.4]



Trace complete.

BSleazy 12-27-2006 06:30 PM

Tracing route to hosted.by.alphared.com [69.80.224.4]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms hosted.by.alphared.com [69.80.224.4]
2 10 ms 11 ms 20 ms 73.116.40.1
3 7 ms 7 ms 8 ms 68.86.140.141
4 18 ms 7 ms 10 ms 68.86.140.74
5 10 ms 9 ms 12 ms 68.86.140.78
6 14 ms 15 ms 13 ms 68.87.191.193
7 15 ms 14 ms 13 ms pos-6-1-ar01.pontiac.mi.michigan.comcast.net [68
.87.191.165]
8 25 ms 18 ms 17 ms 12.118.239.41
9 19 ms 20 ms 20 ms tbr1-p012301.cgcil.ip.att.net [12.123.6.9]
10 21 ms 19 ms 17 ms ggr3-ge10.cgcil.ip.att.net [12.123.4.245]
11 20 ms 18 ms 19 ms 192.205.34.78
12 45 ms 46 ms 45 ms 64.209.97.246
13 47 ms 49 ms 49 ms hosted.by.alphared.com [69.80.224.4]

Trace complete.

spasmo 12-27-2006 06:38 PM

traceroute to 69.80.224.4 (69.80.224.4), 30 hops max, 38 byte packets

1 unknown.sagonet.net (66.118.138.65) 0.491 ms 0.445 ms 0.432 ms
2 ve20.core02.tpa.sagonet.net (65.110.32.65) 0.208 ms 0.183 ms 0.130 ms
3 ge-3-0-0.ar2.TPA1.gblx.net (64.214.175.193) 0.508 ms 0.582 ms 0.482 ms
4 * * *
5 64.209.97.246 (64.209.97.246) 21.116 ms 21.128 ms 21.063 ms
6 hosted.by.alphared.com (69.80.224.4) 21.275 ms 21.050 ms 21.055 ms

You in Tampa or what? :1orglaugh :1orglaugh

GoAR 12-27-2006 06:39 PM

Houston, TX :)

spasmo 12-27-2006 06:49 PM

Quote:

Originally Posted by GoAR (Post 11604122)
Houston, TX :)

Nice connectivity! :pimp

Spudstr 12-27-2006 07:57 PM

> traceroute 69.80.224.4
traceroute to 69.80.224.4 (69.80.224.4), 64 hops max, 40 byte packets
1 216.14.80.1 (216.14.80.1) 0.917 ms 0.275 ms 0.231 ms
2 VRRP-222.COLO.ASH1.PTPTECH.NET (209.9.224.81) 0.599 ms 0.536 ms 0.483 ms
3 TENGIGABIT-2-4.COLO1.ASH1.PULLTHEPLUG.COM (209.9.224.177) 0.609 ms 0.575 ms 0.611 ms
4 TENGIGABIT-2-1.COLO3.ASH1.PTPTECH.NET (209.9.224.5) 0.731 ms 0.706 ms 0.611 ms
5 eqix.asbn.twtelecom.net (206.223.115.36) 8.475 ms 0.957 ms 0.984 ms
6 core-01-ge-0-3-0-1.asbn.twtelecom.net (64.129.249.9) 0.982 ms 0.958 ms 0.985 ms
7 dist-02-so-1-0-0-0.hsto.twtelecom.net (66.192.242.19) 39.709 ms 76.940 ms 39.550 ms
8 hagg-01-ge-1-3-0-508.hsto.twtelecom.net (66.192.246.119) 39.778 ms 39.798 ms 39.588 ms
9 twtelecom-demarc.hsto.alphared.com (216.136.106.126) 41.991 ms 42.035 ms 42.207 ms
10 hosted.by.alphared.com (69.80.224.4) 37.830 ms 37.950 ms 38.181 ms

Oddly enough PTP has a gigE with gblx.. Guess the fastest path isn't through gblx's own network.

and forcing it out a cogent line.

> traceroute 69.80.224.4
traceroute to 69.80.224.4 (69.80.224.4), 64 hops max, 40 byte packets
1 205.139.209.1 (205.139.209.1) 0.325 ms 0.234 ms 0.228 ms
2 g0-8.na21.b006539-1.dca01.atlas.cogentco.com (38.99.220.237) 0.481 ms 0.567 ms 0.575 ms
3 g3-7-3589.core01.dca01.atlas.cogentco.com (38.20.33.177) 0.858 ms 1.074 ms 1.051 ms
4 t4-1.mpd01.dca01.atlas.cogentco.com (154.54.3.158) 0.870 ms 1.027 ms 0.851 ms
5 v3498.mpd01.dca02.atlas.cogentco.com (154.54.7.6) 1.605 ms 1.693 ms 1.598 ms
6 v3495.mpd01.iad01.atlas.cogentco.com (154.54.5.62) 1.850 ms 1.803 ms 1.981 ms
7 peer-01-ge-3-1-2-13.asbn.twtelecom.net (66.192.252.217) 1.982 ms 1.928 ms 1.863 ms
8 core-01-ge-0-3-0-1.asbn.twtelecom.net (64.129.249.9) 1.964 ms 1.832 ms 1.744 ms
9 dist-02-so-1-0-0-0.hsto.twtelecom.net (66.192.242.19) 46.210 ms 46.194 ms 46.302 ms
10 hagg-01-ge-1-3-0-508.hsto.twtelecom.net (66.192.246.119) 46.806 ms 46.855 ms 46.985 ms
11 twtelecom-demarc.hsto.alphared.com (216.136.106.126) 42.310 ms 41.996 ms 41.817 ms
12 hosted.by.alphared.com (69.80.224.4) 50.317 ms 50.305 ms 50.296 ms
>

Caffiend 12-27-2006 08:48 PM

From my ultra crappy ADSL connection in Vancouver BC Canada:

1 1 ms 1 ms 1 ms 192.168.2.1
2 16 ms 17 ms 29 ms d205-250-208-254.bchsia.telus.net [205.250.208.2
54]
3 17 ms 16 ms 16 ms NWMRBC01DR01.bb.telus.com [208.181.240.82]
4 15 ms 16 ms 16 ms nwmrbc01gr01.bb.telus.com [154.11.4.98]
5 43 ms 41 ms 40 ms 154.11.10.74
6 41 ms 41 ms 41 ms TimeWarner.plalca01gr00.bb.telus.com [154.11.3.9
8]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 112 ms 104 ms * hosted.by.alphared.com [69.80.224.4]
12 87 ms 86 ms 87 ms hosted.by.alphared.com [69.80.224.4]

ER!C L!VE 12-27-2006 11:50 PM

Am I the only one here who has no idea as to what a tracerroute is/means/does? :question


All times are GMT -7. The time now is 09:10 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123