GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Cox Broadband Users - Re-routed - Please Post Traces (https://gfy.com/showthread.php?t=568845)

Big Ray 01-27-2006 11:15 AM

Cox Broadband Users - Re-routed - Please Post Traces
 
Hey Folks,

We have routed some traffic around COX and I would like to see if this has solved any problems for folks.

If your connected on a COX broadband connection, we can't help if it's a COX problem. However, we can help if it is a transit issue somewhere from the point it exits cox to the point it reaches GFY.

Can you please post your traceroutes if you are on COX?

Thanks,

Big Ray 01-27-2006 11:16 AM

Any change in page loading performance?

JFK 01-27-2006 11:17 AM

Ray, did you get my email/ icq?:thumbsup

Big Ray 01-27-2006 11:20 AM

Yes, I apologize for not getting back to you. I will hit you up today.

HAPPYPEEKERS 01-27-2006 11:21 AM

WOOOOOOOOOOOHOOOOOOOOOOOOOO

This is the first time in a month I have been able to easily get to GFY..

Thank you so very much for all of your help TexasDreams!!!!!!!!!!!!!1

Halcyon 01-27-2006 11:21 AM

holy shit!!!! seems to be working!!!

mikeyddddd 01-27-2006 11:30 AM

Brilliant!!
http://images.usatoday.com/money/_ph...1-guinness.jpg
http://library.thinkquest.org/TQ0311...20Genius!!.gif
Thank You!!

SteveLightspeed 01-27-2006 11:32 AM

C:\>tracert www.gofuckyourself.com

Tracing route to gofuckyourself.com [64.255.175.11]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms ip70-176-205-188.ph.ph.cox.net [70.176.205.188]

2 18 ms 11 ms 15 ms 10.197.32.1
3 11 ms 13 ms 11 ms ip68-2-11-81.ph.ph.cox.net [68.2.11.81]
4 13 ms 12 ms 12 ms 68.2.13.226
5 11 ms 12 ms 12 ms 68.2.13.114
6 15 ms 12 ms 12 ms 68.2.13.30
7 16 ms 151 ms 12 ms 68.2.13.34
8 15 ms 12 ms 12 ms 68.2.14.77
9 16 ms 11 ms 12 ms chnddsrc01-gew0301.rd.ph.cox.net [68.2.15.1]
10 17 ms 16 ms 16 ms p1-0.hsa1.phx1.bbnplanet.net [64.154.128.29]
11 15 ms 16 ms 16 ms ae-2-54.mp2.Phoenix1.Level3.net [4.68.98.97]
12 32 ms 36 ms 32 ms as-1-0.bbr1.SanJose1.Level3.net [209.247.9.114]

13 36 ms 33 ms 32 ms ae-13-55.car3.SanJose1.Level3.net [4.68.123.141]

14 34 ms 35 ms 33 ms eqsj-2-3.jupiterhosting.com [4.79.238.10]
15 36 ms 30 ms 33 ms rtr-1-2.colo.jupiterhosting.com [64.255.167.10]

16 38 ms 169 ms 128 ms gfy-vip.jupiterhosting.com [64.255.175.11]

Trace complete.

TexasDreams 01-27-2006 11:36 AM

BIG props to Jupiter Hosting!!!

http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif
http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif http://www.texasdreams.com/bananajupiter.gif

rock-reed 01-27-2006 11:38 AM

I am on COX... for a week to 10 days I have not been able to come to this site.
It would take forever to load or... just not load at all.

I tried it just now and it came right up...

And I saw the COX post at the top.

Thank you.

Baker Rd 01-27-2006 11:38 AM

Code:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                      linksys.sd.cox.net -    0 |  18 |  18 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|              gfy-vip.jupiterhosting.com -    0 |  17 |  17 |  15 |  24 |  32 |  15 |
|________________________________________________|______|______|______|______|______|______|


OzMan 01-27-2006 11:39 AM

seems to be fast now :thumbsup

Big Ray 01-27-2006 11:40 AM

Quote:

Originally Posted by Baker Rd
Code:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                  |
|                      Host              -  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                      linksys.sd.cox.net -    0 |  18 |  18 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  18 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|                  No response from host -  100 |  17 |    0 |    0 |    0 |    0 |    0 |
|              gfy-vip.jupiterhosting.com -    0 |  17 |  17 |  15 |  24 |  32 |  15 |
|________________________________________________|______|______|______|______|______|______|


Post your public IP, and we will run a trace back to you.

If you don't know (which I doubt because you use MTR), click here.

http://www.jupiterhosting.com/ip.php

Va2k 01-27-2006 11:52 AM

HOLY shit I can post I CAN POST :1orglaugh :pimp

Tracing route to gofuckyourself.com [64.255.175.11]
over a maximum of 30 hops:

1 6 ms 7 ms 7 ms 10.13.140.1
2 7 ms 7 ms 10 ms 68.10.14.177
3 8 ms 7 ms 7 ms nrfksysr02-pos1301.hr.hr.cox.net [68.10.8.173]
4 7 ms 9 ms 7 ms nrfkdsrj01gex070003.rd.hr.cox.net [68.10.14.9]
5 14 ms 14 ms 13 ms 12.118.122.77
6 14 ms 16 ms 15 ms tbr2-p011701.wswdc.ip.att.net [12.123.9.110]
7 14 ms 13 ms 13 ms ggr2-p390.wswdc.ip.att.net [12.123.9.85]
8 14 ms 15 ms 13 ms att-gw.ny.telia.net [192.205.32.50]
9 15 ms 14 ms 13 ms ae-1-51.bbr1.Washington1.Level3.net [4.68.121.1]

10 95 ms 95 ms 118 ms ae-0-0.bbr2.SanJose1.Level3.net [64.159.1.130]
11 96 ms 96 ms 97 ms ae-23-56.car3.SanJose1.Level3.net [4.68.123.173]

12 95 ms 97 ms 95 ms eqsj-2-3.jupiterhosting.com [4.79.238.10]
13 95 ms 96 ms 98 ms rtr-1-2.colo.jupiterhosting.com [64.255.167.10]

14 96 ms 95 ms 95 ms gfy-vip.jupiterhosting.com [64.255.175.11]

Trace complete.

Walrus 01-27-2006 11:53 AM

I'm on Cox. Damn. No wonder I coudln't get on GFY. Everything seems to be working fine now though.

CynthiaB 01-27-2006 11:55 AM

Wow from me to - first try today and fast. Whatever you did it seems to be working! Thanks!

Cyn

Anal Hobbit 01-27-2006 12:50 PM

Bump for the big man, and all the little coxs.

Tom_PM 01-27-2006 01:08 PM

Welcome back to all the shiny happy people :thumbsup

JFK 01-27-2006 01:14 PM

:1orglaugh Nice one:thumbsup

JFK 01-27-2006 01:15 PM

Quote:

Originally Posted by Big Ray
Yes, I apologize for not getting back to you. I will hit you up today.

Thanks Ray:thumbsup

Honez 01-27-2006 01:16 PM

FINALLY!!! I have been posting very little since last week only because it would take forever for anything to load in. Looks to be working just fine now. Yeah!!!

Zebra 01-27-2006 01:41 PM

Working great now! Awesome job guys!

AngusAl 01-27-2006 08:50 PM

Way to go guys!!! I really missed GFY and all the insanity :thumbsup


All times are GMT -7. The time now is 08:06 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123