network guru's - here's a strange one
Running a site with two dual xeons tied together via a round robin setup. Now from 8pm - 9am EST the site runs fast as shit, just the way it should be w/ a 25mbps line. Yet from about 9am to 8pm EST the site bogs down so bad you can't use it.
Data graphs show bandwidth usage very close to the same during both time frames, site is a forum and has about the same number of people on it at all times. Tracert's show
During fast times avg. 15mbps via graph 300 users on the forums
Code:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 5 ms 6 ms 10.97.16.1
3 10 ms 10 ms 8 ms 65.32.10.178
4 8 ms 9 ms 7 ms 65.32.8.227
5 9 ms 8 ms 7 ms 66.185.136.169
6 10 ms 8 ms 8 ms 66.185.136.160
7 25 ms 26 ms 26 ms 66.185.152.245
8 27 ms 27 ms 27 ms 66.185.150.3
9 26 ms 25 ms 26 ms 64.86.9.1
10 26 ms 26 ms 26 ms 64.86.8.5
11 138 ms 138 ms 138 ms 64.86.138.149
12 138 ms 138 ms 143 ms 64.86.138.118
13 138 ms 139 ms 136 ms 195.219.196.17
14 140 ms 139 ms 137 ms 195.219.196.2
15 137 ms 140 ms 138 ms 80.231.80.1
16 138 ms 138 ms 138 ms 80.231.82.4
17 124 ms 124 ms 124 ms 80.231.82.132
18 124 ms 124 ms 123 ms core.nowthatsfuckedup.com [83.149.65.245]
During Slow Hours avg. 15mbps on the graph 250 users on the forums
Code:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 5 ms 6 ms 10.97.16.1
3 9 ms 9 ms 8 ms 65.32.10.178
4 7 ms 7 ms 9 ms 65.32.8.2
5 10 ms 7 ms 9 ms 66.185.136.169
6 10 ms 9 ms 11 ms 66.185.136.160
7 26 ms 26 ms 25 ms 66.185.152.245
8 27 ms 25 ms 25 ms 66.185.150.3
9 26 ms 31 ms 25 ms 64.86.9.1
10 26 ms 25 ms 25 ms 64.86.8.5
11 138 ms 138 ms 138 ms 64.86.138.149
12 141 ms 137 ms 138 ms 64.86.138.118
13 137 ms 143 ms 137 ms 195.219.196.17
14 137 ms 138 ms 145 ms 195.219.196.2
15 136 ms 138 ms 139 ms 80.231.80.1
16 139 ms 137 ms 138 ms 80.231.82.4
17 180 ms 184 ms 176 ms 80.231.82.132
18 179 ms 181 ms 179 ms 83.149.65.245
Anyone have any idea as to why this is happening ? I have been scratching my head for a week on this. :disgust
|