GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   World Rank Order - GDP - per capita Top 100 (https://gfy.com/showthread.php?t=385694)

VeriSexy 11-09-2004 05:00 AM

World Rank Order - GDP - per capita Top 100
 
1 Luxembourg $ 55,100 2003 est.
2 Norway $ 37,800 2003 est.
3 United States $ 37,800 2003 est.
4 Bermuda $ 36,000 2003 est.
5 Cayman Islands $ 35,000 2002 est.
6 San Marino $ 34,600 2001 est.
7 Switzerland $ 32,700 2003 est.
8 Denmark $ 31,100 2003 est.
9 Iceland $ 30,900 2003 est.
10 Austria $ 30,000 2003 est.
11 Canada $ 29,800 2003 est.
12 Ireland $ 29,600 2003 est.
13 Belgium $ 29,100 2003 est.
14 Australia $ 29,000 2003 est.
15 Hong Kong $ 28,800 2003 est.
16 Netherlands $ 28,600 2003 est.
17 Japan $ 28,200 2003 est.
18 Aruba $ 28,000 2002 est.
19 United Kingdom $ 27,700 2003 est.
20 France $ 27,600 2003 est.
21 Germany $ 27,600 2003 est.
22 Finland $ 27,400 2003 est.
23 Monaco $ 27,000 1999 est.
24 Sweden $ 26,800 2003 est.
25 Italy $ 26,700 2003 est.
26 Falkland Islands (Islas Malvinas) $ 25,000 2002 est.
27 Liechtenstein $ 25,000 1999 est.
28 Jersey $ 24,800 1999 est.
29 Singapore $ 23,700 2003 est.
30 Taiwan $ 23,400 2003 est.
31 United Arab Emirates $ 23,200 2003 est.
32 Faroe Islands $ 22,000 2001 est.
33 Spain $ 22,000 2003 est.
34 New Zealand $ 21,600 2003 est.
35 Qatar $ 21,500 2003 est.
36 Guam $ 21,000 2000 est.
37 Man, Isle of $ 21,000 2001 est.
38 Guernsey $ 20,000 1999 est.
39 Greenland $ 20,000 2001 est.
40 Greece $ 20,000 2003 est.
41 Israel $ 19,800 2003 est.
42 Macau $ 19,400 2003 est.
43 Cyprus $ 19,200 2003 est.
44 Andorra $ 19,000 2000 est.
45 Slovenia $ 19,000 2003 est.
46 Kuwait $ 19,000 2003 est.
47 Brunei $ 18,600 2002 est.
48 Portugal $ 18,000 2003 est.
49 Korea, South $ 17,800 2003 est.
50 Malta $ 17,700 2003 est.
51 French Polynesia $ 17,500 2001 est.
52 Gibraltar $ 17,500 1997 est.
53 Virgin Islands $ 17,200 2002 est.
54 Bahrain $ 16,900 2003 est.
55 Puerto Rico $ 16,800 2003 est.
56 Bahamas, The $ 16,700 2003 est.
57 British Virgin Islands $ 16,000 2002 est.
58 Barbados $ 15,700 2003 est.
59 Czech Republic $ 15,700 2003 est.
60 New Caledonia $ 15,000 2001 est.
61 Martinique $ 14,400 2001 est.
62 Hungary $ 13,900 2003 est.
63 Slovakia $ 13,300 2003 est.
64 Oman $ 13,100 2003 est.
65 Uruguay $ 12,800 2003 est.
66 Northern Mariana Islands $ 12,500 2000 est.
67 Estonia $ 12,300 2003 est.
68 Saudi Arabia $ 11,800 2003 est.
69 Lithuania $ 11,400 2003 est.
70 Mauritius $ 11,400 2003 est.
71 Netherlands Antilles $ 11,400 2003 est.
72 Argentina $ 11,200 2003 est.
73 Poland $ 11,100 2003 est.
74 Antigua and Barbuda $ 11,000 2002 est.
75 South Africa $ 10,700 2003 est.
76 Croatia $ 10,600 2003 est.
77 Latvia $ 10,200 2003 est.
78 Chile $ 9,900 2003 est.
79 Turks and Caicos Islands $ 9,600 2000 est.
80 Trinidad and Tobago $ 9,500 2003 est.
81 Costa Rica $ 9,100 2003 est.
82 Botswana $ 9,000 2003 est.
83 Mexico $ 9,000 2003 est.
84 Palau $ 9,000 2001 est.
85 Malaysia $ 9,000 2003 est.
86 Russia $ 8,900 2003 est.
87 Saint Kitts and Nevis $ 8,800 2002 est.
88 Anguilla $ 8,600 2001 est.
89 French Guiana $ 8,300 2001 est.
90 World $ 8,200 2003 est.
91 American Samoa $ 8,000 2000 est.
92 Guadeloupe $ 8,000 2001 est.
93 Seychelles $ 7,800 2002 est.
94 Brazil $ 7,600 2003 est.
95 Bulgaria $ 7,600 2003 est.
96 Thailand $ 7,400 2003 est.
97 Namibia $ 7,200 2003 est.
98 Iran $ 7,000 2003 est.
99 Romania $ 7,000 2003 est.
100 Saint Pierre and Miquelon $ 6,900 2001 est.

http://www.cia.gov/cia/publications/.../2004rank.html

MrJackMeHoff 11-09-2004 05:03 AM

whats a gdp?

Paul P 11-09-2004 05:05 AM

gross domestic product.
average wage in the country

Joe Citizen 11-09-2004 05:06 AM

Don't forget to factor in cost of living.

BRISK 11-09-2004 05:14 AM

Quote:

Originally posted by Paul P
gross domestic product.
average wage in the country

Per-Capita GDP and average wage are not the same

wyldblyss 11-09-2004 05:19 AM

GDP = The total market value of all the goods and services produced within the borders of a nation during a specified period so per capita would be per individual or group.

It is a measure of what is produced, not earned.

wedouglas 11-09-2004 05:24 AM

these are inaccurate because all countries measure GDP differently...very difficult to comepare standards of living....

Tipsy 11-09-2004 05:29 AM

The chart was also compiled when the dollar was a lot stronger. The figures would be a lot different now if using it to compare the US against other countries :glugglug

As has been said though it means little and there's so many other factors to take into account.

VeriSexy 11-09-2004 05:52 AM

Anyone know how foreign debt works?

USA 3.7 trillion
Australia $362 billion
China $220.1 billion
Canada $203 billion
Russia $132 billion

How the hell does that work? Who do these countries owe money to?

Repetitive Monkey 11-09-2004 05:56 AM

Quote:

Originally posted by VeriSexy
Anyone know how foreign debt works?

USA 3.7 trillion
Australia $362 billion
China $220.1 billion
Canada $203 billion
Russia $132 billion

How the hell does that work? Who do these countries owe money to?

I'm never getting my money back from these bums. :(

VeriSexy 11-09-2004 06:02 AM

Quote:

Originally posted by Repetitive Monkey
I'm never getting my money back from these bums. :(
:1orglaugh OK, nobody knows? :(

Nylz 11-09-2004 06:06 AM

Quote:

Originally posted by Repetitive Monkey
I'm never getting my money back from these bums. :(
:1orglaugh :1orglaugh

polish_aristocrat 11-09-2004 06:15 AM

Ok....

United States $ 37,800 2003 est.


that's like $3k per month.


and most people here who make like $3k per month are called losers :-)


All times are GMT -7. The time now is 07:08 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2025, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123