GoFuckYourself.com - Adult Webmaster Forum

GoFuckYourself.com - Adult Webmaster Forum (https://gfy.com/index.php)
-   Fucking Around & Business Discussion (https://gfy.com/forumdisplay.php?f=26)
-   -   Movie Trivia: Name the Actor Who Played In the 2 Biggest Money Making Movies Ever (https://gfy.com/showthread.php?t=323092)

Bansheelinks 07-07-2004 12:57 PM

Movie Trivia: Name the Actor Who Played In the 2 Biggest Money Making Movies Ever
 
Hint:

both his/her roles were signifigant and were simply not bit parts...........

Enema 07-07-2004 12:58 PM

That's gotta be Kurt Russell.


What do I win? :1orglaugh

Bansheelinks 07-07-2004 12:59 PM

Quote:

Originally posted by Enema
That's gotta be Kurt Russell.


What do I win? :1orglaugh

a Kurt Russell doll.

XXXXXXXXXXXXX..........incorrect.

Pussy Dialers 07-07-2004 01:01 PM

Tobey Maguire

Newton - XXXAmigoz 07-07-2004 01:02 PM

Dave Prowse/Darth Vader?

loverboy 07-07-2004 01:02 PM

Harrison Ford?

escorpio 07-07-2004 01:04 PM

Bill Paxton

Meta Ridley 07-07-2004 01:05 PM

Bernard Hill

what do I win?

Butrflied 07-07-2004 01:06 PM

#1 is Titanic #2 is Starwars .. I dont think they share any common actors ...

Meta Ridley 07-07-2004 01:07 PM

Quote:

Originally posted by Butrflied
#1 is Titanic #2 is Starwars .. I dont think they share any common actors ...

Wrong.


ROTK and Titanic.

Bernard Hill

Theoden and Captian.

kimzar 07-07-2004 01:07 PM

jeff goldblum, independence day and jurassic park

loverboy 07-07-2004 01:07 PM

Quote:

Originally posted by Pussy Dialers
Tobey Maguire
most likely

Butrflied 07-07-2004 01:09 PM

Quote:

Originally posted by Meta Ridley
Wrong.


ROTK and Titanic.

Bernard Hill

Theoden and Captian.

okay i was about to correct myself .. internationally thats #1 & #2

Bansheelinks 07-07-2004 01:09 PM

Quote:

Originally posted by Meta Ridley
Bernard Hill

what do I win?

We have a winner! Man that was quick. How'd you get it so fast? I didn't even realize this connection until a short time ago and I thought, wow, this guy's been in the two biggest movies of all time............

His characters:

Titanic: $1,845.0 Billion gross worldwide

Bernard Hill .... Capt. Edward J. Smith


Return of the King: $1,118.5 Billion gross worldwide

Bernard Hill .... Theoden

***************

Good job!


:thumbsup

Meta Ridley 07-07-2004 01:11 PM

Quote:

Originally posted by Bansheelinks
We have a winner! Man that was quick. How'd you get it so fast? I didn't even realize this connection until a short time ago and I thought, wow, this guy's been in the two biggest movies of all time............

His characters:

Titanic: $1,845.0 Billion gross worldwide

Bernard Hill .... Capt. Edward J. Smith


Return of the King: $1,118.5 Billion gross worldwide

Bernard Hill .... Theoden

***************

Good job!


:thumbsup


yes pretty funny how that works out.


I wonder if his price went up even tho he's not 'too' well known :thumbsup

The Truth Hurts 07-07-2004 01:12 PM

of all time : tom cruise


Top 2 money makers are Titanic and Star Wars IV - A New Hope...

any common cast between them?


edit... those two are the top 2 at the box office.

remember Star Wars IV hasn't been released on DVD yet...

Bansheelinks 07-07-2004 01:14 PM

Quote:

Originally posted by Meta Ridley
yes pretty funny how that works out.


I wonder if his price went up even tho he's not 'too' well known :thumbsup

True enough..........I wonder if I also should have given the hint, he dies in both movies............that death scene in ROTK, now that was phenomenal........

did you just notice that Hill was in both on seeing the movies or what?

Bansheelinks 07-07-2004 01:17 PM

Quote:

Originally posted by The Truth Hurts
of all time : tom cruise


Top 2 money makers are Titanic and Star Wars IV - A New Hope...



Star Wars "a new hope" is #14 over-all. You are only taking into account North American box office, which these days usually averages less than 40% of a blockbuster's total take........with your figures you are missing out on such huge markets as the UK, Germany, Japan, France, etc etc.

Meta Ridley 07-07-2004 01:17 PM

Quote:

Originally posted by Bansheelinks
True enough..........I wonder if I also should have given the hint, he dies in both movies............that death scene in ROTK, now that was phenomenal........

did you just notice that Hill was in both on seeing the movies or what?


Yes I didnt remember his name but as soon as I thought of Titanic and then him,,, the bell went off in my head about ROTK.

The Truth Hurts 07-07-2004 01:19 PM

Quote:

Originally posted by Bansheelinks
Star Wars "a new hope" is #14 over-all. You are only taking into account North American box office, which these days usually averages less than 40% of a blockbuster's total take........with your figures you are missing out on such huge markets as the UK, Germany, Japan, France, etc etc.
I edited it to sat Box Office only.


Star Wars will pass them all whe it finally comes out on DVD ... 9.21.04

Bansheelinks 07-07-2004 01:20 PM

Quote:

Originally posted by The Truth Hurts
I edited it to sat Box Office only.


Star Wars will pass them all whe it finally comes out on DVD ... 9.21.04

this is movie box office only, not dvd sales

Bansheelinks 07-07-2004 02:03 PM

yeah Bernard Hill must be telling his agent this........."I was in the two biggest money making movies of all time..........get me more money!"

TheDoc 07-07-2004 02:59 PM

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. Lord of the Rings: The Return of the King, The (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. Lord of the Rings: The Two Towers, The (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Harry Potter and the Chamber of Secrets (2002) $866,300,000
8. Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
9. Finding Nemo (2003) $853,200,000
10. Independence Day (1996) $811,200,000
11. Spider-Man (2002) $806,700,000
12. Star Wars (1977) $797,900,000
13. Lion King, The (1994) $783,400,000
14. E.T. the Extra-Terrestrial (1982) $756,700,000
15. Matrix Reloaded, The (2003) $735,600,000
16. Forrest Gump (1994) $679,400,000
17. Sixth Sense, The (1999) $661,500,000
18. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
19. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
20. Lost World: Jurassic Park, The (1997) $614,300,000
21. Passion of the Christ, The (2004) $604,303,632
22. Harry Potter and the Prisoner of Azkaban (2004) $595,119,716
23. Men in Black (1997) $587,200,000
24. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
25. Shrek 2 (2004) $571,688,506
26. Armageddon (1998) $554,600,000
27. Mission: Impossible II (2000) $545,300,000
28. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
29. Home Alone (1990) $533,800,000
30. Monsters, Inc. (2001) $528,900,000
31. Ghost (1990) $517,600,000
32. Terminator 2: Judgment Day (1991) $516,800,000
33. Aladdin (1992) $501,900,000
34. Day After Tomorrow, The (2004) $501,315,404
35. Indiana Jones and the Last Crusade (1989) $494,800,000
36. Twister (1996) $494,700,000
37. Toy Story 2 (1999) $485,700,000
38. Saving Private Ryan (1998) $479,300,000
39. Jaws (1975) $470,600,000
40. Troy (2004) $468,811,689
41. Pretty Woman (1990) $463,400,000
42. Bruce Almighty (2003) $458,900,000
43. Matrix, The (1999) $456,300,000
44. Gladiator (2000) $456,200,000
45. Shrek (2001) $455,100,000
46. Mission: Impossible (1996) $452,500,000
47. Pearl Harbor (2001) $450,400,000
48. Ocean's Eleven (2001) $444,200,000
49. Last Samurai, The (2003) $435,400,000
50. Tarzan (1999) $435,200,000
51. Men in Black II (2002) $425,600,000
52. Die Another Day (2002) $424,700,000
53. Dances with Wolves (1990) $424,200,000
54. Matrix Revolutions, The (2003) $424,000,000
55. Cast Away (2000) $424,000,000
56. Mrs. Doubtfire (1993) $423,200,000
57. Mummy Returns, The (2001) $418,700,000
58. Terminator 3: Rise of the Machines (2003) $418,200,000
59. Mummy, The (1999) $413,300,000
60. Batman (1989) $413,200,000
61. Rain Man (1988) $412,800,000
62. Bodyguard, The (1992) $410,900,000
63. Signs (2002) $407,900,000
64. X2 (2003) $406,400,000
65. Gone with the Wind (1939) $390,500,000
66. Robin Hood: Prince of Thieves (1991) $390,500,000
67. Raiders of the Lost Ark (1981) $383,900,000
68. Grease (1978) $379,800,000
69. Beauty and the Beast (1991) $378,300,000
70. Ice Age (2002) $378,300,000
71. Godzilla (1998) $375,800,000
72. What Women Want (2000) $370,800,000
73. Fugitive, The (1993) $368,700,000
74. True Lies (1994) $365,200,000
75. Die Hard: With a Vengeance (1995) $365,000,000
76. Notting Hill (1999) $363,000,000
77. Jurassic Park III (2001) $362,900,000
78. There's Something About Mary (1998) $360,000,000
79. Planet of the Apes (2001) $358,900,000
80. Flintstones, The (1994) $358,500,000
81. Toy Story (1995) $358,100,000
82. Minority Report (2002) $358,000,000
83. Bug's Life, A (1998) $357,900,000
84. Exorcist, The (1973) $357,500,000
85. My Big Fat Greek Wedding (2002) $356,500,000
86. Basic Instinct (1992) $352,700,000
87. World Is Not Enough, The (1999) $352,000,000
88. GoldenEye (1995) $351,500,000
89. Back to the Future (1985) $350,600,000
90. Se7en (1995) $350,100,000
91. Hannibal (2001) $349,200,000
92. Who Framed Roger Rabbit (1988) $349,200,000
93. Deep Impact (1998) $348,600,000
94. Dinosaur (2000) $347,800,000
95. Pocahontas (1995) $347,100,000
96. Tomorrow Never Dies (1997) $346,600,000
97. Top Gun (1986) $344,800,000
98. How the Grinch Stole Christmas (2000) $340,400,000
99. Catch Me If You Can (2002) $337,400,000
100. American Beauty (1999) $336,000,000

Bansheelinks 07-07-2004 04:38 PM

WORLDWIDE GROSSES
#1-100 - #101-200 - #201-257 (in millions)

Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies

Rank Title Studio Worldwide Domestic / % Overseas / % Year
1 Titanic Par. $1,845.0 $600.8 32.6% $1,244.2 67.4% 1997
2 The Lord of the Rings: The Return of the King NL $1,118.5 $377.0 33.7% $741.5 66.3% 2003
3 Harry Potter and the Sorcerer's Stone WB $976.5 $317.6 32.5% $658.9 67.5% 2001
4 The Lord of the Rings: The Two Towers NL $926.3 $341.8 36.9% $584.5 63.1% 2002
5 Star Wars: Episode I - The Phantom Menace Fox $924.5 $431.1 46.6% $493.4 53.4% 1999
6 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
7 Harry Potter and the Chamber of Secrets WB $876.7 $262.0 29.9% $614.7 70.1% 2002
8 The Lord of the Rings: The Fellowship of the Ring NL $871.4 $314.8 36.1% $556.6 63.9% 2001
9 Finding Nemo BV $864.6 $339.7 39.3% $524.9 60.7% 2003
10 Spider-Man Sony $821.7 $403.7 49.1% $418.0 50.9% 2002
11 Independence Day Fox $817.0 $306.2 37.5% $510.8 62.5% 1996
12 E.T.: The Extra-Terrestrial Uni. $792.9 $435.1 54.9% $357.8 45.1% 1982
13 The Lion King BV $783.8 $328.5 41.9% $455.3 58.1% 1994
14 Star Wars Fox $775.4 $461.0 59.5% $314.4 40.5% 1977
15 The Matrix Reloaded WB $738.6 $281.6 38.1% $457.0 61.9% 2003
16 Forrest Gump Par. $677.4 $329.7 48.7% $347.7 51.3% 1994
17 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
18 Pirates of the Caribbean: The Curse of the Black Pearl BV $653.9 $305.4 46.7% $348.5 53.3% 2003
19 Star Wars: Episode II - Attack of the Clones Fox $649.5 $310.7 47.8% $338.8 52.2% 2002
20 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
21 The Passion of the Christ NM $608.6 $370.2 60.8% $238.4 39.2% 2004
22 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
23 Armageddon BV $553.7 $201.6 36.4% $352.1 63.6% 1998
24 Harry Potter and the Prisoner of Azkaban WB $548.0 $226.8 41.4% $321.2 58.6% 2004
25 Mission: Impossible 2 Par. $545.9 $215.4 39.5% $330.5 60.5% 2000
26 The Empire Strikes Back Fox $538.4 $290.5 54.0% $247.9 46.0% 1980
27 Monsters, Inc. BV $525.4 $255.9 48.7% $269.5 51.3% 2001
28 Terminator 2: Judgment Day TriS $519.8 $204.8 39.4% $315.0 60.6% 1991
29 Ghost Par. $505.7 $217.6 43.0% $288.1 57.0% 1990
30 Aladdin BV $504.1 $217.4 43.1% $286.7 56.9% 1992
31 Twister WB $495.7 $241.7 48.8% $254.0 51.2% 1996
32 Shrek 2 DW $492.8 $411.8 83.6% $81.0 16.4% 2004
33 The Day After Tomorrow Fox $486.2 $180.5 37.1% $305.7 62.9% 2004
34 Toy Story 2 BV $485.0 $245.9 50.7% $239.2 49.3% 1999
35 Bruce Almighty Uni. $484.6 $242.8 50.1% $241.7 49.9% 2003
36 Shrek DW $482.7 $267.7 55.5% $215.0 44.5% 2001
37 Saving Private Ryan DW $481.8 $216.5 44.9% $265.3 55.1% 1998
38 Home Alone Fox $477.6 $285.8 59.8% $191.8 40.2% 1990
39 Return of the Jedi Fox $475.1 $309.3 65.1% $165.8 34.9% 1983
40 Indiana Jones and the Last Crusade Par. $474.2 $197.2 41.6% $277.0 58.4% 1989
41 Jaws Uni. $470.7 $260.0 55.2% $210.7 44.8% 1975
42 Pretty Woman BV $463.4 $178.4 38.5% $285.0 61.5% 1990
43 The Matrix WB $460.4 $171.5 37.2% $288.9 62.8% 1999
44 Troy WB $459.7 $131.9 28.7% $327.8 71.3% 2004
45 Gladiator DW $457.6 $187.7 41.0% $269.9 59.0% 2000
46 The Last Samurai WB $456.7 $111.1 24.3% $345.6 75.7% 2003
47 Mission: Impossible Par. $456.5 $181.0 39.6% $275.5 60.4% 1996
48 Ocean's Eleven WB $450.7 $183.4 40.7% $267.3 59.3% 2001
49 Pearl Harbor BV $449.2 $198.5 44.2% $250.7 55.8% 2001
50 Tarzan BV $448.2 $171.1 38.2% $277.1 61.8% 1999
51 Men in Black II Sony $441.8 $190.4 43.1% $251.4 56.9% 2002
52 Mrs. Doubtfire Fox $441.2 $219.2 49.7% $222.0 50.3% 1993
53 The Exorcist WB $441.1 $232.7 52.8% $208.4 47.2% 1973
54 Terminator 3: Rise of the Machines WB $433.4 $150.4 34.7% $283.0 65.3% 2003
55 The Mummy Returns Uni. $433.0 $202.0 46.7% $231.0 53.3% 2001
56 Die Another Day MGM $432.0 $160.9 37.3% $271.0 62.7% 2002
57 Cast Away Fox $429.6 $233.6 54.4% $196.0 45.6% 2000
58 The Matrix Revolutions WB $424.9 $139.3 32.8% $285.7 67.2% 2003
59 Dances With Wolves Orion $424.2 $184.2 43.4% $240.0 56.6% 1990
60 The Mummy Uni. $415.9 $155.4 37.4% $260.5 62.6% 1999
61 Batman WB $411.3 $251.2 61.1% $160.2 38.9% 1989
62 The Bodyguard WB $410.9 $121.9 29.7% $289.0 70.3% 1992
63 Signs BV $408.2 $228.0 55.8% $180.3 44.2% 2002
64 X2: X-Men United Fox $406.4 $214.9 52.9% $191.5 47.1% 2003
65 Gone With the Wind MGM $400.2 $198.7 49.6% $201.5 50.4% 1939
66 Grease Par. $394.6 $188.4 47.7% $206.2 52.3% 1978
67 Robin Hood: Prince of Thieves WB $390.5 $165.5 42.4% $225.0 57.6% 1991
68 Raiders of the Lost Ark Par. $384.1 $242.4 63.1% $141.8 36.9% 1981
69 Ice Age Fox $382.7 $176.4 46.1% $206.3 53.9% 2002
70 Back to the Future Uni. $381.1 $210.6 55.3% $170.5 44.7% 1985
71 Godzilla Sony $379.0 $136.3 36.0% $242.7 64.0% 1998
72 True Lies Fox $378.9 $146.3 38.6% $232.6 61.4% 1994
73 Beauty and the Beast BV $377.4 $171.4 45.4% $206.0 54.6% 1991
74 What Women Want Par. $374.1 $182.8 48.9% $191.3 51.1% 2000
75 There's Something About Mary Fox $369.9 $176.5 47.7% $193.4 52.3% 1998
76 The Fugitive WB $368.9 $183.9 49.8% $185.0 50.2% 1993
77 Jurassic Park III Uni. $368.8 $181.2 49.1% $187.6 50.9% 2001
78 My Big Fat Greek Wedding IFC $368.7 $241.4 65.5% $127.3 34.5% 2002
79 Notting Hill Uni. $363.9 $116.1 31.9% $247.8 68.1% 1999
80 A Bug's Life BV $363.4 $162.8 44.8% $200.6 55.2% 1998
81 Planet of the Apes Fox $362.2 $180.0 49.7% $182.2 50.3% 2001
82 Toy Story BV $362.0 $191.8 53.0% $170.2 47.0% 1995
83 The World Is Not Enough MGM $361.8 $126.9 35.1% $234.9 64.9% 1999
84 Die Hard: With A Vengeance Fox $361.2 $100.0 27.7% $261.2 72.3% 1995
85 Home Alone 2: Lost in New York Fox $359.0 $173.6 48.4% $185.4 51.6% 1992
86 Minority Report Fox $358.4 $132.1 36.9% $226.3 63.1% 2002
87 American Beauty DW $356.3 $130.1 36.5% $226.2 63.5% 1999
88 Apollo 13 Uni. $355.2 $173.8 48.9% $181.4 51.1% 1995
89 Rain Man MGM $354.8 $172.8 48.7% $182.0 51.3% 1988
90 Dinosaur BV $354.2 $137.7 38.9% $216.5 61.1% 2000
91 Top Gun Par. $353.8 $176.8 50.0% $177.0 50.0% 1986
92 Basic Instinct TriS $352.9 $117.7 33.4% $235.2 66.6% 1992
93 Hannibal MGM $351.7 $165.1 46.9% $186.6 53.1% 2001
94 Catch Me If You Can DW $351.1 $164.6 46.9% $186.5 53.1% 2002
95 Speed Fox $350.4 $121.2 34.6% $229.2 65.4% 1994
96 Deep Impact Par. $349.5 $140.5 40.2% $209.0 59.8% 1998
97 Goldeneye MGM $348.9 $106.4 30.5% $242.5 69.5% 1995
98 Rush Hour 2 NL $347.3 $226.2 65.1% $121.2 34.9% 2001
99 Pocahontas BV $346.1 $141.6 40.9% $204.5 59.1% 1995
100 How the Grinch Stole Christmas Uni. $345.1 $260.0 75.3% $85.1 24.7% 2000


All times are GMT -7. The time now is 06:15 PM.

Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2026, vBulletin Solutions, Inc.
©2000-, AI Media Network Inc123