Originally Posted by pussyserver
(Post 14214746)
here ya go sticky
here are the sales from just one of my google checkout stores so far this year
:1orglaugh:1orglaugh
Payout Summary Learn More 1 - 20 of 40 dates
Date Starting
Balance + Purchases + Other
Activity - Payout = Ending
Balance
May 2, 2008 $6,369.80 - - $6,369.80 $0.00
Apr 30, 2008 $0.00 $6,369.80 - - $6,369.80
Apr 17, 2008 $793.60 - - $793.60 $0.00
Apr 15, 2008 $0.00 $793.60 - - $793.60
Apr 2, 2008 $6,369.80 - - $6,369.80 $0.00
Mar 31, 2008 $0.00 $6,369.80 - - $6,369.80
Mar 10, 2008 $636.80 - - $636.80 $0.00
Mar 6, 2008 $0.00 $636.80 - - $636.80
Mar 5, 2008 $6,516.60 - - $6,516.60 $0.00
Mar 3, 2008 $0.00 $6,516.60 - - $6,516.60
Feb 14, 2008 $650.00 - - $650.00 $0.00
Feb 12, 2008 $0.00 $650.00 - - $650.00
Jan 28, 2008 $2,450.00 - - $2,450.00 $0.00
Jan 26, 2008 $0.00 $2,450.00 - - $2,450.00
Jan 14, 2008 $500.00 - - $500.00 $0.00
Jan 10, 2008 $0.00 $500.00 - - $500.00
Jan 7, 2008 $2,450.00 - - $2,450.00 $0.00
Jan 3, 2008 $0.00 $2,450.00 - - $2,450.00
I have made quite a few people from this board a fair amout of money..... but you are so much of a known loser... I or anyone who wants to make anything would never do biz with you...
instead of talking shit to me you should have been trying to kiss my ass in hopes I would teach you something
but oh well:1orglaugh:1orglaugh
|