Have Questions About WildWestCash.. If You Promote Them, Step Inside

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • PR_Sebas
    Confirmed User
    • Dec 2006
    • 2825

    #1

    Have Questions About WildWestCash.. If You Promote Them, Step Inside

    Hey guys,

    Looking for a new sponser to promote with both solo girl sites and other niches as well.. I came across WildWestCash... just a few questions..

    1)How are they customer service wise? any contacts on ICQ that I could get in touch with if I had any problems?
    2)How are their promo tools? Do they have quite a few?
    3)FHG's... I'm sure they have them, are they updated regularly?
    4)Overall how are sales and retension?

    Thanks for the info guys, I checked out some of their sites and the tours look great... I realize I could email them and probably get all my answers but, sometimes its nice to get info from other webmasters...

    Also, anyone at WildWestCash who happens to come across this thread add me to ICQ... 222007109

    Thanks again everyone
  • bobby666
    boots are my religion
    • Nov 2005
    • 21765

    #2
    Date Clicks Uniques Signups Ratio Dialer Earned Break Down By:
    06/12/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    07/29/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    07/31/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/01/2005 3 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    08/02/2005 3 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/07/2005 4 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/08/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/09/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/10/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/11/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/14/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/15/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/16/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/17/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/21/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/23/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/25/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/26/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/27/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/29/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    08/30/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    08/31/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/01/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/02/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/03/2005 7 6 0 0:6 $0.00 $0.00 Site, Program, Campaign
    09/04/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/06/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/07/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/09/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/10/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/11/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/12/2005 3 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/13/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/15/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/16/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/20/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/22/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/23/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/24/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    09/26/2005 3 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    09/28/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/29/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    09/30/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/02/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/06/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/07/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/09/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/10/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/11/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/12/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/14/2005 3 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    10/15/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/16/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/19/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/20/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/22/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/24/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/25/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/26/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/27/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/28/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    10/30/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    10/31/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/01/2005 4 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    11/02/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/04/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/05/2005 3 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    11/07/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/09/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/10/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/13/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/14/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/16/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/17/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/18/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/20/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/21/2005 2 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/22/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/23/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/24/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    11/25/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    11/26/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/02/2005 6 6 0 0:6 $0.00 $0.00 Site, Program, Campaign
    12/04/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/05/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/06/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/09/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/10/2005 4 4 0 0:4 $0.00 $0.00 Site, Program, Campaign
    12/11/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/12/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/13/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/15/2005 6 5 0 0:5 $0.00 $0.00 Site, Program, Campaign
    12/16/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/18/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/19/2005 3 3 0 0:3 $0.00 $0.00 Site, Program, Campaign
    12/20/2005 2 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/22/2005 3 2 0 0:2 $0.00 $0.00 Site, Program, Campaign
    12/23/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/24/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/25/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/27/2005 1 1 0 0:1 $0.00 $0.00 Site, Program, Campaign
    12/28/2005 5 4 0 0:4 $0.00 $0.00 Site, Program, Campaign
    12/30/2005 5 2 0 0:2 $0.00 $0.00 Site, Program, Campaign

    Comment

    • bobby666
      boots are my religion
      • Nov 2005
      • 21765

      #3
      Program, Campaign
      06/03/2006 21 16 0 0:16 $0.00 $0.00 Site, Program, Campaign
      06/04/2006 29 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
      06/05/2006 34 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
      06/06/2006 33 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
      06/07/2006 26 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
      06/08/2006 26 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
      06/09/2006 31 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
      06/10/2006 31 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
      06/11/2006 15 12 0 0:12 $0.00 $0.00 Site, Program, Campaign
      06/12/2006 25 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
      06/13/2006 23 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
      06/14/2006 25 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
      06/15/2006 36 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
      06/16/2006 37 35 0 0:35 $0.00 $0.00 Site, Program, Campaign
      06/17/2006 25 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
      06/18/2006 41 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
      06/19/2006 35 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
      06/20/2006 25 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
      06/21/2006 24 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
      06/22/2006 35 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
      06/23/2006 29 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
      06/24/2006 25 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
      06/25/2006 23 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
      06/26/2006 33 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
      06/27/2006 29 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
      06/28/2006 28 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
      06/29/2006 31 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
      06/30/2006 32 27 0 0:27 $0.00 $0.00 Site, Program, Campaign

      Comment

      • bobby666
        boots are my religion
        • Nov 2005
        • 21765

        #4
        07/01/2006 26 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
        07/02/2006 38 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
        07/03/2006 23 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
        07/04/2006 21 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
        07/05/2006 17 16 0 0:16 $0.00 $0.00 Site, Program, Campaign
        07/06/2006 35 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
        07/07/2006 28 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
        07/08/2006 25 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
        07/09/2006 21 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
        07/10/2006 26 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
        07/11/2006 15 15 0 0:15 $0.00 $0.00 Site, Program, Campaign
        07/12/2006 21 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
        07/13/2006 22 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
        07/14/2006 66 39 0 0:39 $0.00 $0.00 Site, Program, Campaign
        07/15/2006 17 15 0 0:15 $0.00 $0.00 Site, Program, Campaign
        07/16/2006 17 17 0 0:17 $0.00 $0.00 Site, Program, Campaign
        07/17/2006 28 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
        07/18/2006 28 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
        07/19/2006 25 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
        07/20/2006 21 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
        07/21/2006 24 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
        07/22/2006 32 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
        07/23/2006 27 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
        07/24/2006 35 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
        07/25/2006 29 28 0 0:28 $0.00 $0.00 Site, Program, Campaign
        07/26/2006 26 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
        07/27/2006 68 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
        07/28/2006 35 34 0 0:34 $0.00 $0.00 Site, Program, Campaign
        07/29/2006 33 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
        07/30/2006 32 28 0 0:28 $0.00 $0.00 Site, Program, Campaign
        07/31/2006 28 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
        08/01/2006 28 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
        08/02/2006 20 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
        08/03/2006 21 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
        08/04/2006 35 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
        08/05/2006 12 12 0 0:12 $0.00 $0.00 Site, Program, Campaign
        08/06/2006 12 12 0 0:12 $0.00 $0.00 Site, Program, Campaign
        08/07/2006 24 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
        08/08/2006 19 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
        08/09/2006 16 16 0 0:16 $0.00 $0.00 Site, Program, Campaign
        08/10/2006 32 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
        08/11/2006 11 10 0 0:10 $0.00 $0.00 Site, Program, Campaign

        Comment

        • bobby666
          boots are my religion
          • Nov 2005
          • 21765

          #5
          08/12/2006 23 22 0 0:22 $0.00 $0.00 Site, Program, Campaign
          08/13/2006 22 20 0 0:20 $0.00 $0.00 Site, Program, Campaign
          08/14/2006 21 20 0 0:20 $0.00 $0.00 Site, Program, Campaign
          08/15/2006 18 15 0 0:15 $0.00 $0.00 Site, Program, Campaign
          08/16/2006 28 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
          08/17/2006 19 16 0 0:16 $0.00 $0.00 Site, Program, Campaign
          08/18/2006 16 15 0 0:15 $0.00 $0.00 Site, Program, Campaign
          08/19/2006 7 7 0 0:7 $0.00 $0.00 Site, Program, Campaign
          08/20/2006 23 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
          08/21/2006 22 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
          08/22/2006 12 10 0 0:10 $0.00 $0.00 Site, Program, Campaign
          08/23/2006 16 13 0 0:13 $0.00 $0.00 Site, Program, Campaign
          08/24/2006 32 28 1 1:28 $0.00 $2.93 Site, Program, Campaign
          08/25/2006 27 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
          08/26/2006 28 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
          08/27/2006 15 10 0 0:10 $0.00 $0.00 Site, Program, Campaign
          08/28/2006 20 20 0 0:20 $0.00 $0.00 Site, Program, Campaign
          08/29/2006 30 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
          08/30/2006 12 8 0 0:8 $0.00 $0.00 Site, Program, Campaign
          08/31/2006 23 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
          09/01/2006 25 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
          09/02/2006 21 20 0 0:20 $0.00 $0.00 Site, Program, Campaign
          09/03/2006 23 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
          09/04/2006 28 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
          09/05/2006 24 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
          09/06/2006 26 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
          09/07/2006 19 18 0 0:18 $0.00 $0.00 Site, Program, Campaign
          09/08/2006 25 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
          09/09/2006 22 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
          09/10/2006 15 15 0 0:15 $0.00 $0.00 Site, Program, Campaign
          09/11/2006 23 21 0 0:21 $0.00 $0.00 Site, Program, Campaign
          09/12/2006 28 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
          09/13/2006 24 16 0 0:16 $0.00 $0.00 Site, Program, Campaign
          09/14/2006 33 33 1 1:33 $0.00 $14.93 Site, Program, Campaign
          09/15/2006 39 34 0 0:34 $0.00 $0.00 Site, Program, Campaign
          09/16/2006 31 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
          09/17/2006 14 13 0 0:13 $0.00 $0.00 Site, Program, Campaign
          09/18/2006 15 8 0 0:8 $0.00 $0.00 Site, Program, Campaign
          09/19/2006 11 10 0 0:10 $0.00 $0.00 Site, Program, Campaign
          09/20/2006 40 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
          09/21/2006 32 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
          09/22/2006 38 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
          09/23/2006 44 35 0 0:35 $0.00 $0.00 Site, Program, Campaign
          09/24/2006 33 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
          09/25/2006 62 55 0 0:55 $0.00 $0.00 Site, Program, Campaign
          09/26/2006 34 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
          09/27/2006 52 46 0 0:46 $0.00 $0.00 Site, Program, Campaign
          09/28/2006 34 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
          09/29/2006 42 39 0 0:39 $0.00 $0.00 Site, Program, Campaign
          09/30/2006 38 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
          10/01/2006 49 47 0 0:47 $0.00 $0.00 Site, Program, Campaign

          Comment

          • bobby666
            boots are my religion
            • Nov 2005
            • 21765

            #6
            10/02/2006 36 36 0 0:36 $0.00 $0.00 Site, Program, Campaign
            10/03/2006 44 43 0 0:43 $0.00 $0.00 Site, Program, Campaign
            10/04/2006 35 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            10/05/2006 37 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            10/06/2006 50 47 0 0:47 $0.00 $0.00 Site, Program, Campaign
            10/07/2006 46 43 0 0:43 $0.00 $0.00 Site, Program, Campaign
            10/08/2006 39 38 0 0:38 $0.00 $0.00 Site, Program, Campaign
            10/09/2006 50 48 0 0:48 $0.00 $0.00 Site, Program, Campaign
            10/10/2006 39 38 0 0:38 $0.00 $0.00 Site, Program, Campaign
            10/11/2006 42 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            10/12/2006 48 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            10/13/2006 46 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            10/14/2006 46 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            10/15/2006 32 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
            10/16/2006 41 40 0 0:40 $0.00 $0.00 Site, Program, Campaign
            10/17/2006 58 51 0 0:51 $0.00 $0.00 Site, Program, Campaign
            10/18/2006 34 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
            10/19/2006 46 44 1 1:44 $0.00 $16.43 Site, Program, Campaign
            10/20/2006 33 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
            10/21/2006 32 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
            10/22/2006 31 28 0 0:28 $0.00 $0.00 Site, Program, Campaign
            10/23/2006 26 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
            10/24/2006 24 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
            10/25/2006 47 45 0 0:45 $0.00 $0.00 Site, Program, Campaign
            10/26/2006 83 79 0 0:79 $0.00 $0.00 Site, Program, Campaign
            10/27/2006 69 68 0 0:68 $0.00 $0.00 Site, Program, Campaign
            10/28/2006 44 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            10/29/2006 58 54 0 0:54 $0.00 $0.00 Site, Program, Campaign
            10/30/2006 48 44 0 0:44 $0.00 $0.00 Site, Program, Campaign
            10/31/2006 30 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
            11/01/2006 31 28 0 0:28 $0.00 $0.00 Site, Program, Campaign
            11/02/2006 34 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            11/03/2006 53 52 0 0:52 $0.00 $0.00 Site, Program, Campaign
            11/04/2006 49 48 0 0:48 $0.00 $0.00 Site, Program, Campaign
            11/05/2006 45 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            11/06/2006 54 51 0 0:51 $0.00 $0.00 Site, Program, Campaign
            11/07/2006 46 41 0 0:41 $0.00 $0.00 Site, Program, Campaign
            11/08/2006 47 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            11/09/2006 46 46 0 0:46 $0.00 $0.00 Site, Program, Campaign
            11/10/2006 48 44 0 0:44 $0.00 $0.00 Site, Program, Campaign
            11/11/2006 41 38 0 0:38 $0.00 $0.00 Site, Program, Campaign
            11/12/2006 35 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            11/13/2006 42 41 0 0:41 $0.00 $0.00 Site, Program, Campaign
            11/14/2006 32 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
            11/15/2006 49 48 0 0:48 $0.00 $0.00 Site, Program, Campaign
            11/16/2006 62 58 0 0:58 $0.00 $0.00 Site, Program, Campaign
            11/17/2006 53 47 0 0:47 $0.00 $0.00 Site, Program, Campaign
            11/18/2006 51 51 0 0:51 $0.00 $0.00 Site, Program, Campaign
            11/19/2006 37 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            11/20/2006 42 42 0 0:42 $0.00 $0.00 Site, Program, Campaign
            11/21/2006 43 41 0 0:41 $0.00 $0.00 Site, Program, Campaign
            11/22/2006 41 39 0 0:39 $0.00 $0.00 Site, Program, Campaign
            11/23/2006 37 36 0 0:36 $0.00 $0.00 Site, Program, Campaign
            11/24/2006 49 48 0 0:48 $0.00 $0.00 Site, Program, Campaign
            11/25/2006 35 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            11/26/2006 36 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            11/27/2006 33 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
            11/28/2006 27 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
            11/29/2006 39 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            11/30/2006 30 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
            12/01/2006 40 39 0 0:39 $0.00 $0.00 Site, Program, Campaign
            12/02/2006 24 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
            12/03/2006 34 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            12/04/2006 49 46 0 0:46 $0.00 $0.00 Site, Program, Campaign
            12/05/2006 27 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
            12/06/2006 34 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
            12/07/2006 23 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
            12/08/2006 15 13 0 0:13 $0.00 $0.00 Site, Program, Campaign
            12/09/2006 17 17 0 0:17 $0.00 $0.00 Site, Program, Campaign
            12/10/2006 49 45 0 0:45 $0.00 $0.00 Site, Program, Campaign
            12/11/2006 43 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            12/12/2006 29 25 0 0:25 $0.00 $0.00 Site, Program, Campaign
            12/13/2006 25 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
            12/14/2006 33 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
            12/15/2006 28 26 0 0:26 $0.00 $0.00 Site, Program, Campaign
            12/16/2006 34 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
            12/17/2006 24 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
            12/18/2006 36 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            12/19/2006 38 37 0 0:37 $0.00 $0.00 Site, Program, Campaign
            12/20/2006 46 41 0 0:41 $0.00 $0.00 Site, Program, Campaign
            12/21/2006 36 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
            12/22/2006 36 34 0 0:34 $0.00 $0.00 Site, Program, Campaign
            12/23/2006 20 19 0 0:19 $0.00 $0.00 Site, Program, Campaign
            12/24/2006 21 20 0 0:20 $0.00 $0.00 Site, Program, Campaign
            12/25/2006 33 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
            12/26/2006 27 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
            12/27/2006 29 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
            12/28/2006 60 55 0 0:55 $0.00 $0.00 Site, Program, Campaign
            12/29/2006 46 43 0 0:43 $0.00 $0.00 Site, Program, Campaign
            12/30/2006 56 35 0 0:35 $0.00 $0.00 Site, Program, Campaign
            12/31/2006 18 17 0 0:17 $0.00 $0.00 Site, Program, Campaign

            Comment

            • Sheri Santiago
              Confirmed User
              • Jun 2003
              • 1584

              #7
              If you need anything grab me on ICQ, 246 512 437
              Wild West Cash Royal Vault...$30+PPS, HD Sites

              Comment

              • bobby666
                boots are my religion
                • Nov 2005
                • 21765

                #8
                01/01/2007 27 24 0 0:24 $0.00 $0.00 Site, Program, Campaign
                01/02/2007 34 34 0 0:34 $0.00 $0.00 Site, Program, Campaign
                01/03/2007 29 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
                01/04/2007 32 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
                01/05/2007 36 34 0 0:34 $0.00 $0.00 Site, Program, Campaign
                01/06/2007 45 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
                01/07/2007 55 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
                01/08/2007 52 32 0 0:32 $0.00 $0.00 Site, Program, Campaign
                01/09/2007 32 29 0 0:29 $0.00 $0.00 Site, Program, Campaign
                01/10/2007 26 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
                01/11/2007 40 33 0 0:33 $0.00 $0.00 Site, Program, Campaign
                01/12/2007 52 41 0 0:41 $0.00 $0.00 Site, Program, Campaign
                01/13/2007 39 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
                01/14/2007 29 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
                01/15/2007 33 23 0 0:23 $0.00 $0.00 Site, Program, Campaign
                01/16/2007 33 30 0 0:30 $0.00 $0.00 Site, Program, Campaign
                01/17/2007 28 27 0 0:27 $0.00 $0.00 Site, Program, Campaign
                01/18/2007 45 38 0 0:38 $0.00 $0.00 Site, Program, Campaign
                01/19/2007 42 31 0 0:31 $0.00 $0.00 Site, Program, Campaign
