Nowt like a good converter?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • MrChips
    Confirmed User
    • May 2005
    • 1504

    #1

    Nowt like a good converter?

    sapphic erotica.

    Anyone else got any stats?


    Date Raw Unq Signups Ratio Earned Break Down By:
    05/10/2005 9 1 0 0:1 $0.00 Site, Program, Campaign
    05/11/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    05/12/2005 8 1 0 0:1 $0.00 Site, Program, Campaign
    05/13/2005 10 2 0 0:2 $0.00 Site, Program, Campaign
    05/14/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    05/15/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    05/16/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    05/17/2005 20 9 0 0:9 $0.00 Site, Program, Campaign
    05/18/2005 6 2 0 0:2 $0.00 Site, Program, Campaign
    05/19/2005 15 10 0 0:10 $0.00 Site, Program, Campaign
    05/20/2005 17 4 0 0:4 $0.00 Site, Program, Campaign
    05/21/2005 9 5 0 0:5 $0.00 Site, Program, Campaign
    05/22/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    05/23/2005 1 0 0 0:0 $0.00 Site, Program, Campaign
    05/24/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    05/25/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    05/26/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    05/28/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    05/29/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    05/30/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    05/31/2005 8 1 0 0:1 $0.00 Site, Program, Campaign
    06/01/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    06/02/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/03/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    06/04/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/05/2005 3 0 0 0:0 $0.00 Site, Program, Campaign
    06/06/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/07/2005 1 0 0 0:0 $0.00 Site, Program, Campaign
    06/08/2005 6 2 0 0:2 $0.00 Site, Program, Campaign
    06/09/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    06/10/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    06/11/2005 8 3 0 0:3 $0.00 Site, Program, Campaign
    06/12/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    06/13/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    06/14/2005 21 4 0 0:4 $0.00 Site, Program, Campaign
    06/15/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    06/16/2005 2 0 0 0:0 $0.00 Site, Program, Campaign
    06/17/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    06/18/2005 6 1 0 0:1 $0.00 Site, Program, Campaign
    06/19/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    06/20/2005 11 3 0 0:3 $0.00 Site, Program, Campaign
    06/21/2005 15 8 0 0:8 $0.00 Site, Program, Campaign
    06/22/2005 3 3 0 0:3 $0.00 Site, Program, Campaign
    06/23/2005 17 5 0 0:5 $0.00 Site, Program, Campaign
    06/24/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/25/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    06/26/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    06/28/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/29/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/30/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    07/01/2005 5 2 0 0:2 $0.00 Site, Program, Campaign
    07/02/2005 13 5 0 0:5 $0.00 Site, Program, Campaign
    07/03/2005 6 3 0 0:3 $0.00 Site, Program, Campaign
    07/04/2005 11 5 0 0:5 $0.00 Site, Program, Campaign
    07/05/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    07/06/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    07/07/2005 8 5 0 0:5 $0.00 Site, Program, Campaign
    07/08/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    07/09/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    07/10/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    07/11/2005 5 2 0 0:2 $0.00 Site, Program, Campaign
    07/12/2005 12 5 0 0:5 $0.00 Site, Program, Campaign
    07/13/2005 9 5 0 0:5 $0.00 Site, Program, Campaign
    07/14/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/15/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    07/16/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    07/17/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/18/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    07/19/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    07/20/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    07/21/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/22/2005 11 3 0 0:3 $0.00 Site, Program, Campaign
    07/23/2005 14 3 0 0:3 $0.00 Site, Program, Campaign
    07/24/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/25/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    07/26/2005 2 0 0 0:0 $0.00 Site, Program, Campaign
    07/27/2005 6 3 0 0:3 $0.00 Site, Program, Campaign
    07/28/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    07/29/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    07/30/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    08/01/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    08/02/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    08/03/2005 3 3 0 0:3 $0.00 Site, Program, Campaign
    08/04/2005 7 6 0 0:6 $0.00 Site, Program, Campaign
    08/05/2005 10 6 0 0:6 $0.00 Site, Program, Campaign
    08/06/2005 5 5 0 0:5 $0.00 Site, Program, Campaign
    08/07/2005 6 5 0 0:5 $0.00 Site, Program, Campaign
    08/08/2005 9 6 0 0:6 $0.00 Site, Program, Campaign
    08/09/2005 26 7 0 0:7 $0.00 Site, Program, Campaign
    08/10/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    08/11/2005 21 14 0 0:14 $0.00 Site, Program, Campaign
    08/12/2005 16 9 0 0:9 $0.00 Site, Program, Campaign
    08/13/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    08/14/2005 14 8 0 0:8 $0.00 Site, Program, Campaign
    08/15/2005 16 8 0 0:8 $0.00 Site, Program, Campaign
    08/16/2005 8 7 0 0:7 $0.00 Site, Program, Campaign
    08/17/2005 18 14 0 0:14 $0.00 Site, Program, Campaign
    08/18/2005 16 7 0 0:7 $0.00 Site, Program, Campaign
    08/19/2005 18 6 0 0:6 $0.00 Site, Program, Campaign
    08/20/2005 23 13 0 0:13 $0.00 Site, Program, Campaign
    08/21/2005 10 3 0 0:3 $0.00 Site, Program, Campaign
    08/22/2005 17 8 0 0:8 $0.00 Site, Program, Campaign
    08/23/2005 7 5 0 0:5 $0.00 Site, Program, Campaign
    08/24/2005 11 8 0 0:8 $0.00 Site, Program, Campaign
    08/25/2005 12 9 0 0:9 $0.00 Site, Program, Campaign
    08/26/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    08/27/2005 16 7 0 0:7 $0.00 Site, Program, Campaign
    08/28/2005 6 5 0 0:5 $0.00 Site, Program, Campaign
    08/29/2005 15 5 0 0:5 $0.00 Site, Program, Campaign
    08/30/2005 7 5 0 0:5 $0.00 Site, Program, Campaign
    08/31/2005 12 7 0 0:7 $0.00 Site, Program, Campaign
    09/01/2005 12 9 0 0:9 $0.00 Site, Program, Campaign
    09/02/2005 12 5 0 0:5 $0.00 Site, Program, Campaign
    09/03/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    09/04/2005 20 8 0 0:8 $0.00 Site, Program, Campaign
    09/05/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    09/06/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    09/07/2005 12 7 0 0:7 $0.00 Site, Program, Campaign
    09/08/2005 32 25 0 0:25 $0.00 Site, Program, Campaign
    09/09/2005 29 22 0 0:22 $0.00 Site, Program, Campaign
    09/10/2005 29 25 0 0:25 $0.00 Site, Program, Campaign
    09/11/2005 26 20 0 0:20 $0.00 Site, Program, Campaign
    09/12/2005 38 31 0 0:31 $0.00 Site, Program, Campaign
    09/13/2005 37 23 0 0:23 $0.00 Site, Program, Campaign
    09/14/2005 33 27 0 0:27 $0.00 Site, Program, Campaign
    09/15/2005 36 29 0 0:29 $0.00 Site, Program, Campaign
    09/16/2005 35 29 0 0:29 $0.00 Site, Program, Campaign
    09/17/2005 31 20 0 0:20 $0.00 Site, Program, Campaign
    09/18/2005 32 29 0 0:29 $0.00 Site, Program, Campaign
    09/19/2005 34 24 0 0:24 $0.00 Site, Program, Campaign
    09/20/2005 27 25 0 0:25 $0.00 Site, Program, Campaign
    09/21/2005 28 20 0 0:20 $0.00 Site, Program, Campaign
    09/22/2005 25 21 0 0:21 $0.00 Site, Program, Campaign
    09/23/2005 43 32 0 0:32 $0.00 Site, Program, Campaign
    09/24/2005 31 22 0 0:22 $0.00 Site, Program, Campaign
    09/25/2005 39 27 0 0:27 $0.00 Site, Program, Campaign
    09/26/2005 50 30 0 0:30 $0.00 Site, Program, Campaign
    09/27/2005 37 27 0 0:27 $0.00 Site, Program, Campaign
    09/28/2005 54 43 0 0:43 $0.00 Site, Program, Campaign
    09/29/2005 39 26 0 0:26 $0.00 Site, Program, Campaign
    09/30/2005 32 23 0 0:23 $0.00 Site, Program, Campaign
    10/01/2005 32 26 0 0:26 $0.00 Site, Program, Campaign
    10/02/2005 30 21 0 0:21 $0.00 Site, Program, Campaign
    10/03/2005 45 37 0 0:37 $0.00 Site, Program, Campaign
    10/04/2005 30 24 0 0:24 $0.00 Site, Program, Campaign
    10/05/2005 36 25 0 0:25 $0.00 Site, Program, Campaign
    10/06/2005 42 33 0 0:33 $0.00 Site, Program, Campaign
    10/07/2005 69 46 0 0:46 $0.00 Site, Program, Campaign
    10/08/2005 58 36 0 0:36 $0.00 Site, Program, Campaign
    10/09/2005 56 44 0 0:44 $0.00 Site, Program, Campaign
    10/10/2005 70 46 0 0:46 $0.00 Site, Program, Campaign
    10/11/2005 71 44 0 0:44 $0.00 Site, Program, Campaign
    10/12/2005 66 40 0 0:40 $0.00 Site, Program, Campaign
    10/13/2005 62 41 0 0:41 $0.00 Site, Program, Campaign
    10/14/2005 65 47 0 0:47 $0.00 Site, Program, Campaign

    Total 2449 1561 0 0:1561 $0.00 Site, Program, Campaign
    Last edited by MrChips; 10-14-2005, 06:10 PM.
  • MrChips
    Confirmed User
    • May 2005
    • 1504

    #2
    l

    I must be promoting the wrong program I guess - these are SE hits for their own name.

    Originally posted by MrChips
    sapphic erotica.

    Anyone else got any stats?


    Date Raw Unq Signups Ratio Earned Break Down By:
    05/10/2005 9 1 0 0:1 $0.00 Site, Program, Campaign
    05/11/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    05/12/2005 8 1 0 0:1 $0.00 Site, Program, Campaign
    05/13/2005 10 2 0 0:2 $0.00 Site, Program, Campaign
    05/14/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    05/15/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    05/16/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    05/17/2005 20 9 0 0:9 $0.00 Site, Program, Campaign
    05/18/2005 6 2 0 0:2 $0.00 Site, Program, Campaign
    05/19/2005 15 10 0 0:10 $0.00 Site, Program, Campaign
    05/20/2005 17 4 0 0:4 $0.00 Site, Program, Campaign
    05/21/2005 9 5 0 0:5 $0.00 Site, Program, Campaign
    05/22/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    05/23/2005 1 0 0 0:0 $0.00 Site, Program, Campaign
    05/24/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    05/25/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    05/26/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    05/28/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    05/29/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    05/30/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    05/31/2005 8 1 0 0:1 $0.00 Site, Program, Campaign
    06/01/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    06/02/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/03/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    06/04/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/05/2005 3 0 0 0:0 $0.00 Site, Program, Campaign
    06/06/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/07/2005 1 0 0 0:0 $0.00 Site, Program, Campaign
    06/08/2005 6 2 0 0:2 $0.00 Site, Program, Campaign
    06/09/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    06/10/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    06/11/2005 8 3 0 0:3 $0.00 Site, Program, Campaign
    06/12/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    06/13/2005 1 1 0 0:1 $0.00 Site, Program, Campaign
    06/14/2005 21 4 0 0:4 $0.00 Site, Program, Campaign
    06/15/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    06/16/2005 2 0 0 0:0 $0.00 Site, Program, Campaign
    06/17/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    06/18/2005 6 1 0 0:1 $0.00 Site, Program, Campaign
    06/19/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    06/20/2005 11 3 0 0:3 $0.00 Site, Program, Campaign
    06/21/2005 15 8 0 0:8 $0.00 Site, Program, Campaign
    06/22/2005 3 3 0 0:3 $0.00 Site, Program, Campaign
    06/23/2005 17 5 0 0:5 $0.00 Site, Program, Campaign
    06/24/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/25/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    06/26/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    06/28/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    06/29/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    06/30/2005 4 1 0 0:1 $0.00 Site, Program, Campaign
    07/01/2005 5 2 0 0:2 $0.00 Site, Program, Campaign
    07/02/2005 13 5 0 0:5 $0.00 Site, Program, Campaign
    07/03/2005 6 3 0 0:3 $0.00 Site, Program, Campaign
    07/04/2005 11 5 0 0:5 $0.00 Site, Program, Campaign
    07/05/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    07/06/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    07/07/2005 8 5 0 0:5 $0.00 Site, Program, Campaign
    07/08/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    07/09/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    07/10/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    07/11/2005 5 2 0 0:2 $0.00 Site, Program, Campaign
    07/12/2005 12 5 0 0:5 $0.00 Site, Program, Campaign
    07/13/2005 9 5 0 0:5 $0.00 Site, Program, Campaign
    07/14/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/15/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    07/16/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    07/17/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/18/2005 3 2 0 0:2 $0.00 Site, Program, Campaign
    07/19/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    07/20/2005 7 3 0 0:3 $0.00 Site, Program, Campaign
    07/21/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/22/2005 11 3 0 0:3 $0.00 Site, Program, Campaign
    07/23/2005 14 3 0 0:3 $0.00 Site, Program, Campaign
    07/24/2005 9 4 0 0:4 $0.00 Site, Program, Campaign
    07/25/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    07/26/2005 2 0 0 0:0 $0.00 Site, Program, Campaign
    07/27/2005 6 3 0 0:3 $0.00 Site, Program, Campaign
    07/28/2005 3 1 0 0:1 $0.00 Site, Program, Campaign
    07/29/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    07/30/2005 2 2 0 0:2 $0.00 Site, Program, Campaign
    08/01/2005 6 4 0 0:4 $0.00 Site, Program, Campaign
    08/02/2005 4 2 0 0:2 $0.00 Site, Program, Campaign
    08/03/2005 3 3 0 0:3 $0.00 Site, Program, Campaign
    08/04/2005 7 6 0 0:6 $0.00 Site, Program, Campaign
    08/05/2005 10 6 0 0:6 $0.00 Site, Program, Campaign
    08/06/2005 5 5 0 0:5 $0.00 Site, Program, Campaign
    08/07/2005 6 5 0 0:5 $0.00 Site, Program, Campaign
    08/08/2005 9 6 0 0:6 $0.00 Site, Program, Campaign
    08/09/2005 26 7 0 0:7 $0.00 Site, Program, Campaign
    08/10/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    08/11/2005 21 14 0 0:14 $0.00 Site, Program, Campaign
    08/12/2005 16 9 0 0:9 $0.00 Site, Program, Campaign
    08/13/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    08/14/2005 14 8 0 0:8 $0.00 Site, Program, Campaign
    08/15/2005 16 8 0 0:8 $0.00 Site, Program, Campaign
    08/16/2005 8 7 0 0:7 $0.00 Site, Program, Campaign
    08/17/2005 18 14 0 0:14 $0.00 Site, Program, Campaign
    08/18/2005 16 7 0 0:7 $0.00 Site, Program, Campaign
    08/19/2005 18 6 0 0:6 $0.00 Site, Program, Campaign
    08/20/2005 23 13 0 0:13 $0.00 Site, Program, Campaign
    08/21/2005 10 3 0 0:3 $0.00 Site, Program, Campaign
    08/22/2005 17 8 0 0:8 $0.00 Site, Program, Campaign
    08/23/2005 7 5 0 0:5 $0.00 Site, Program, Campaign
    08/24/2005 11 8 0 0:8 $0.00 Site, Program, Campaign
    08/25/2005 12 9 0 0:9 $0.00 Site, Program, Campaign
    08/26/2005 5 4 0 0:4 $0.00 Site, Program, Campaign
    08/27/2005 16 7 0 0:7 $0.00 Site, Program, Campaign
    08/28/2005 6 5 0 0:5 $0.00 Site, Program, Campaign
    08/29/2005 15 5 0 0:5 $0.00 Site, Program, Campaign
    08/30/2005 7 5 0 0:5 $0.00 Site, Program, Campaign
    08/31/2005 12 7 0 0:7 $0.00 Site, Program, Campaign
    09/01/2005 12 9 0 0:9 $0.00 Site, Program, Campaign
    09/02/2005 12 5 0 0:5 $0.00 Site, Program, Campaign
    09/03/2005 4 3 0 0:3 $0.00 Site, Program, Campaign
    09/04/2005 20 8 0 0:8 $0.00 Site, Program, Campaign
    09/05/2005 2 1 0 0:1 $0.00 Site, Program, Campaign
    09/06/2005 7 4 0 0:4 $0.00 Site, Program, Campaign
    09/07/2005 12 7 0 0:7 $0.00 Site, Program, Campaign
    09/08/2005 32 25 0 0:25 $0.00 Site, Program, Campaign
    09/09/2005 29 22 0 0:22 $0.00 Site, Program, Campaign
    09/10/2005 29 25 0 0:25 $0.00 Site, Program, Campaign
    09/11/2005 26 20 0 0:20 $0.00 Site, Program, Campaign
    09/12/2005 38 31 0 0:31 $0.00 Site, Program, Campaign
    09/13/2005 37 23 0 0:23 $0.00 Site, Program, Campaign
    09/14/2005 33 27 0 0:27 $0.00 Site, Program, Campaign
    09/15/2005 36 29 0 0:29 $0.00 Site, Program, Campaign
    09/16/2005 35 29 0 0:29 $0.00 Site, Program, Campaign
    09/17/2005 31 20 0 0:20 $0.00 Site, Program, Campaign
    09/18/2005 32 29 0 0:29 $0.00 Site, Program, Campaign
    09/19/2005 34 24 0 0:24 $0.00 Site, Program, Campaign
    09/20/2005 27 25 0 0:25 $0.00 Site, Program, Campaign
    09/21/2005 28 20 0 0:20 $0.00 Site, Program, Campaign
    09/22/2005 25 21 0 0:21 $0.00 Site, Program, Campaign
    09/23/2005 43 32 0 0:32 $0.00 Site, Program, Campaign
    09/24/2005 31 22 0 0:22 $0.00 Site, Program, Campaign
    09/25/2005 39 27 0 0:27 $0.00 Site, Program, Campaign
    09/26/2005 50 30 0 0:30 $0.00 Site, Program, Campaign
    09/27/2005 37 27 0 0:27 $0.00 Site, Program, Campaign
    09/28/2005 54 43 0 0:43 $0.00 Site, Program, Campaign
    09/29/2005 39 26 0 0:26 $0.00 Site, Program, Campaign
    09/30/2005 32 23 0 0:23 $0.00 Site, Program, Campaign
    10/01/2005 32 26 0 0:26 $0.00 Site, Program, Campaign
    10/02/2005 30 21 0 0:21 $0.00 Site, Program, Campaign
    10/03/2005 45 37 0 0:37 $0.00 Site, Program, Campaign
    10/04/2005 30 24 0 0:24 $0.00 Site, Program, Campaign
    10/05/2005 36 25 0 0:25 $0.00 Site, Program, Campaign
    10/06/2005 42 33 0 0:33 $0.00 Site, Program, Campaign
    10/07/2005 69 46 0 0:46 $0.00 Site, Program, Campaign
    10/08/2005 58 36 0 0:36 $0.00 Site, Program, Campaign
    10/09/2005 56 44 0 0:44 $0.00 Site, Program, Campaign
    10/10/2005 70 46 0 0:46 $0.00 Site, Program, Campaign
    10/11/2005 71 44 0 0:44 $0.00 Site, Program, Campaign
    10/12/2005 66 40 0 0:40 $0.00 Site, Program, Campaign
    10/13/2005 62 41 0 0:41 $0.00 Site, Program, Campaign
    10/14/2005 65 47 0 0:47 $0.00 Site, Program, Campaign

    Total 2449 1561 0 0:1561 $0.00 Site, Program, Campaign

    Comment

    Working...