Oklahoma earthquakes: Over 100 since last Friday.

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • 2MuchMark
    Mark of 2Much.net
    • Aug 2004
    • 50980

    #1

    Oklahoma earthquakes: Over 100 since last Friday.

    Yikes!



    Origin Time (UTC) Latitude Longitude Depth (km) Magnitude
    2014-02-18 12:29:49.697000 35.775 +/- 1.1 -97.469 +/- 1.6 5.0 +/- 1.5 2.7 ML OGS
    2014-02-18 12:16:44.017000 35.770 +/- 0.9 -97.459 +/- 1.5 5.1 +/- 1.4 3.2 ML OGS
    2014-02-18 11:53:51.143000 35.777 +/- 1.0 -97.467 +/- 1.6 5.0 +/- 1.4 3.4 ML OGS
    2014-02-18 03:59:08.609000 35.772 +/- 1.0 -97.463 +/- 1.6 5.0 +/- 1.4 2.5 ML OGS
    2014-02-18 03:11:19.339999 35.775 +/- 0.8 -97.473 +/- 1.1 5.1 +/- 1.3 2.6 ML OGS
    2014-02-18 02:44:11.266000 35.771 +/- 1.0 -97.462 +/- 1.3 5.0 +/- 1.6 2.5 ML OGS
    2014-02-18 01:00:51.500999 35.771 +/- 1.1 -97.462 +/- 1.0 5.1 +/- 1.5 1.9 ML OGS
    2014-02-18 00:39:42.637999 35.819 +/- 8.1 -97.484 +/- 7.1 0.1 +/- 2.5 0.8 ML OGS
    2014-02-18 00:35:06.464999 35.772 +/- 2.7 -97.471 +/- 2.4 4.6 +/- 4.8 1.4 ML OGS
    2014-02-18 00:34:37.276000 35.772 +/- 1.4 -97.461 +/- 1.6 5.5 +/- 2.1 1.2 ML OGS
    2014-02-18 00:12:24.041000 35.771 +/- 1.0 -97.463 +/- 1.3 5.3 +/- 1.4 1.9 ML OGS
    2014-02-17 20:59:28.719999 35.772 +/- 1.9 -97.465 +/- 1.4 5.4 +/- 3.6 1.3 ML OGS
    2014-02-17 20:17:09.426999 35.783 +/- 1.6 -97.475 +/- 1.2 5.3 +/- 2.0 1.6 ML OGS
    2014-02-17 20:11:06.804999 35.776 +/- 1.8 -97.465 +/- 1.4 6.5 +/- 2.9 0.9 ML OGS
    2014-02-17 19:56:14.157999 35.782 +/- 3.2 -97.466 +/- 4.1 5.0 +/- 0.0 1.2 ML OGS
    2014-02-17 19:41:03.880999 35.770 +/- 1.0 -97.462 +/- 1.3 4.3 +/- 1.6 1.5 ML OGS
    2014-02-17 19:30:10.243000 35.782 +/- 1.7 -97.481 +/- 1.4 5.7 +/- 2.5 0.8 ML OGS
    2014-02-17 19:10:37.662999 35.828 +/- 7.0 -97.478 +/- 5.4 9.0 +/- 6.1 0.0 NA NA
    2014-02-17 18:44:44.935000 35.781 +/- 3.8 -97.461 +/- 2.8 2.7 +/- 7.3 1.2 ML OGS
    2014-02-17 18:02:17.826000 35.768 +/- 1.6 -97.461 +/- 1.2 3.9 +/- 2.6 1.2 ML OGS
    2014-02-17 17:51:25.059000 35.773 +/- 1.1 -97.465 +/- 1.3 4.3 +/- 1.6 1.5 ML OGS
    2014-02-17 17:39:24.125000 35.767 +/- 0.9 -97.459 +/- 1.5 3.9 +/- 1.9 2.3 ML OGS
    2014-02-17 17:38:32.051999 35.768 +/- 1.8 -97.453 +/- 2.9 1.2 +/- 2.9 1.7 ML OGS
    2014-02-17 17:13:06.102999 35.772 +/- 1.1 -97.467 +/- 1.3 4.0 +/- 1.9 1.7 ML OGS
    2014-02-17 15:42:30.515999 36.284 +/- 1.8 -96.953 +/- 2.6 5.0 +/- 0.0 2.2 ML OGS
    2014-02-17 15:27:17.179999 35.775 +/- 2.0 -97.461 +/- 1.6 4.2 +/- 2.7 1.7 ML OGS
    2014-02-17 15:06:45.845999 35.772 +/- 0.7 -97.464 +/- 1.1 3.9 +/- 1.2 1.8 ML OGS
    2014-02-17 14:37:30.457000 35.778 +/- 0.8 -97.473 +/- 1.2 5.0 +/- 1.3 2.7 ML OGS
    2014-02-17 14:19:13.765000 35.775 +/- 0.9 -97.475 +/- 1.3 4.4 +/- 1.5 3.0 ML OGS
    2014-02-17 12:57:38.990999 35.772 +/- 1.0 -97.463 +/- 1.5 5.0 +/- 1.5 3.1 ML OGS
    2014-02-17 12:17:27.300000 35.976 +/- 1.3 -97.360 +/- 2.5 3.1 +/- 3.3 2.2 ML OGS
    2014-02-17 12:16:28.370000 35.776 +/- 1.2 -97.466 +/- 1.0 5.7 +/- 1.6 1.7 ML OGS
    2014-02-17 12:08:52.932000 35.772 +/- 0.9 -97.467 +/- 0.8 5.0 +/- 1.3 2.2 ML OGS
    2014-02-17 11:25:21.417000 35.636 +/- 7.3 -97.446 +/- 11.1 5.0 +/- 999.9 1.2 ML OGS
    2014-02-17 11:11:07.742000 35.782 +/- 1.2 -97.474 +/- 1.1 5.4 +/- 1.3 1.9 ML OGS
    2014-02-17 10:21:18.617999 35.776 +/- 4.3 -97.465 +/- 3.4 5.6 +/- 4.5 1.2 ML OGS
    2014-02-17 09:40:18.082000 36.091 +/- 1.3 -97.527 +/- 2.1 1.6 +/- 3.3 2.0 ML OGS
    2014-02-17 09:37:48.601999 35.773 +/- 3.3 -97.475 +/- 1.8 4.1 +/- 5.5 1.1 ML OGS
    2014-02-17 09:32:45.927999 35.782 +/- 3.4 -97.483 +/- 2.3 5.3 +/- 4.1 1.0 ML OGS
    2014-02-17 09:21:06.022999 35.953 +/- 15.7 -97.566 +/- 21.7 7.8 +/- 18.6 1.4 ML OGS
    2014-02-17 09:13:33.334000 35.779 +/- 1.2 -97.467 +/- 1.1 5.3 +/- 1.5 1.5 ML OGS
    2014-02-17 09:02:46.411000 35.774 +/- 1.2 -97.473 +/- 1.0 4.5 +/- 1.9 1.4 ML OGS
    2014-02-17 08:38:32.887999 35.776 +/- 1.6 -97.474 +/- 1.0 5.0 +/- 2.5 1.4 ML OGS
    2014-02-17 08:24:21.910000 35.770 +/- 1.1 -97.460 +/- 1.7 5.0 +/- 1.7 2.7 ML OGS
    2014-02-17 07:45:52.676000 35.770 +/- 1.0 -97.470 +/- 1.3 4.8 +/- 2.0 1.9 ML OGS
    2014-02-17 07:40:49.912999 35.773 +/- 1.0 -97.466 +/- 1.3 5.0 +/- 1.6 2.6 ML OGS
    2014-02-17 07:22:52.686999 35.781 +/- 1.5 -97.487 +/- 1.3 4.1 +/- 2.3 1.3 ML OGS
    2014-02-17 06:56:19.823000 36.711 +/- 3.4 -97.707 +/- 2.7 5.0 +/- 0.0 2.6 ML OGS
    2014-02-17 06:46:57.506999 36.541 +/- 1.5 -97.063 +/- 1.9 11.9 +/- 7.3 2.7 ML OGS
    2014-02-17 06:30:19.716999 35.774 +/- 4.9 -97.475 +/- 2.8 4.2 +/- 7.9 1.3 ML OGS
    2014-02-17 06:22:36.415999 35.779 +/- 0.9 -97.480 +/- 1.5 4.5 +/- 1.7 2.6 ML OGS
    2014-02-17 06:07:53.060999 35.781 +/- 1.0 -97.475 +/- 1.2 5.0 +/- 1.4 2.3 ML OGS
    2014-02-17 06:07:53.063000 35.778 +/- 1.0 -97.479 +/- 1.1 4.6 +/- 1.5 2.3 ML OGS
    2014-02-17 05:38:12.662000 35.823 +/- 6.4 -97.440 +/- 3.4 7.9 +/- 4.6 2.4 ML OGS
    2014-02-17 05:37:13.128000 35.777 +/- 0.9 -97.472 +/- 1.1 5.9 +/- 1.3 3.0 ML OGS
    2014-02-17 05:31:06.277999 35.771 +/- 0.9 -97.464 +/- 1.1 5.0 +/- 1.4 2.5 ML OGS
    2014-02-17 05:20:08.007999 35.797 +/- 5.5 -97.464 +/- 4.4 5.0 +/- 0.0 1.3 ML OGS
    2014-02-17 05:11:53.819000 35.778 +/- 1.9 -97.473 +/- 1.5 4.4 +/- 2.4 1.2 ML OGS
    2014-02-17 05:08:09.525999 35.771 +/- 1.6 -97.471 +/- 1.3 3.7 +/- 2.8 1.4 ML OGS
    2014-02-17 05:06:26.725999 35.785 +/- 1.6 -97.476 +/- 1.1 6.4 +/- 1.5 2.1 ML OGS
    2014-02-17 05:02:11.779999 35.777 +/- 1.0 -97.466 +/- 1.2 5.4 +/- 1.4 3.2 ML OGS
    2014-02-17 04:57:46.149000 35.767 +/- 1.3 -97.468 +/- 1.0 4.3 +/- 2.4 2.4 ML OGS
    2014-02-17 04:54:59.375999 35.776 +/- 0.8 -97.469 +/- 1.3 5.7 +/- 1.4 3.8 ML OGS
    2014-02-17 02:57:35.670999 35.775 +/- 1.4 -97.474 +/- 1.2 4.4 +/- 2.1 1.4 ML OGS
    2014-02-17 00:31:56.307000 36.738 +/- 5.3 -97.710 +/- 4.3 5.0 +/- 0.0 2.7 ML OGS
    2014-02-16 23:56:52.987999 36.664 +/- 3.8 -97.775 +/- 2.2 5.0 +/- 0.0 2.2 ML OGS
    2014-02-16 23:06:56.508000 35.777 +/- 0.8 -97.476 +/- 1.3 5.0 +/- 1.4 2.1 ML OGS
    2014-02-16 19:05:29.146999 35.777 +/- 1.2 -97.476 +/- 1.7 4.0 +/- 2.1 1.3 ML OGS
    2014-02-16 18:53:13.368000 36.752 +/- 9.1 -98.070 +/- 18.2 5.0 +/- 0.0 2.3 ML OGS
    2014-02-16 11:20:54.579000 35.778 +/- 0.9 -97.476 +/- 1.3 5.0 +/- 1.5 2.6 ML OGS
    2014-02-16 10:07:44.530999 35.776 +/- 0.8 -97.479 +/- 1.2 4.1 +/- 1.5 2.1 ML OGS
    2014-02-16 09:45:46.975999 35.776 +/- 0.8 -97.476 +/- 1.2 4.2 +/- 1.4 2.1 ML OGS
    2014-02-16 08:39:56.662999 35.780 +/- 0.9 -97.479 +/- 1.2 5.0 +/- 1.4 2.6 ML OGS
    2014-02-16 07:20:08.048000 36.670 +/- 5.4 -98.186 +/- 4.8 5.0 +/- 0.0 1.9 ML OGS
    2014-02-16 02:16:56.929000 35.783 +/- 1.4 -97.475 +/- 1.5 5.5 +/- 1.7 2.2 ML OGS
    2014-02-16 01:51:47.786999 35.781 +/- 1.0 -97.477 +/- 1.3 5.0 +/- 1.4 3.3 ML OGS
    2014-02-16 01:28:31.320000 35.781 +/- 1.1 -97.478 +/- 1.3 5.0 +/- 1.5 2.2 ML OGS
    2014-02-15 23:47:58.691000 36.343 +/- 6.0 -97.962 +/- 11.6 5.0 +/- 0.0 1.3 ML OGS
    2014-02-15 23:06:58.595999 35.784 +/- 1.1 -97.478 +/- 1.1 5.0 +/- 1.5 2.0 ML OGS
    2014-02-15 23:01:41.484999 35.784 +/- 1.2 -97.479 +/- 1.1 5.0 +/- 1.5 2.1 ML OGS
    2014-02-15 19:57:41.957000 35.777 +/- 0.9 -97.471 +/- 1.3 5.0 +/- 1.5 2.2 ML OGS
    2014-02-15 18:26:21.757999 35.778 +/- 1.2 -97.474 +/- 1.2 5.0 +/- 1.9 2.1 ML OGS
    2014-02-15 18:14:16.698000 35.778 +/- 1.6 -97.475 +/- 1.3 5.0 +/- 2.2 1.7 ML OGS
    2014-02-15 18:05:07.290000 35.776 +/- 0.9 -97.473 +/- 1.2 5.0 +/- 1.4 2.5 ML OGS
    2014-02-15 12:47:53.209000 35.934 +/- 1.2 -97.319 +/- 1.1 5.0 +/- 2.5 2.2 ML OGS
    2014-02-15 12:06:55.094000 35.497 +/- 1.6 -97.288 +/- 2.8 7.7 +/- 2.4 1.3 ML OGS
    2014-02-15 11:43:04.495000 35.781 +/- 1.7 -97.476 +/- 1.2 5.5 +/- 2.4 1.4 ML OGS
    2014-02-15 11:17:07.867000 36.690 +/- 4.5 -98.147 +/- 2.3 3.4 +/- 4.4 2.1 ML OGS
    2014-02-15 10:38:41.402999 35.782 +/- 1.0 -97.478 +/- 1.3 5.4 +/- 1.3 1.6 ML OGS
    2014-02-15 09:01:16.626999 35.900 +/- 1.4 -97.287 +/- 1.5 3.2 +/- 3.7 1.7 ML OGS
    2014-02-15 08:54:43.560000 35.885 +/- 1.3 -97.288 +/- 1.3 4.6 +/- 2.4 1.9 ML OGS
    2014-02-15 08:32:36.848999 35.778 +/- 3.6 -97.476 +/- 2.2 5.2 +/- 4.1 1.2 ML OGS
    2014-02-15 07:33:47.219000 35.778 +/- 1.1 -97.479 +/- 0.8 4.5 +/- 1.6 1.6 ML OGS
    2014-02-15 07:22:29.774000 35.874 +/- 3.9 -97.194 +/- 7.2 1.4 +/- 9.6 1.2 ML OGS
    2014-02-15 06:44:04.793000 35.778 +/- 1.6 -97.477 +/- 1.3 4.8 +/- 2.3 1.2 ML OGS
    2014-02-15 06:40:55.156999 35.782 +/- 2.3 -97.480 +/- 2.5 5.7 +/- 2.9 1.4 ML OGS
    2014-02-15 06:36:07.907000 35.868 +/- 11.8 -97.305 +/- 7.1 0.1 +/- 7.0 1.5 ML OGS
    2014-02-15 05:54:06.650000 35.781 +/- 1.6 -97.473 +/- 1.4 5.4 +/- 1.7 1.3 ML OGS
    2014-02-15 05:51:10.867000 35.780 +/- 1.4 -97.471 +/- 2.0 5.0 +/- 1.8 1.5 ML OGS
    2014-02-15 05:26:57.246999 35.820 +/- 1.5 -96.942 +/- 1.2 3.4 +/- 2.4 1.6 ML OGS
    2014-02-15 05:25:16.025999 36.701 +/- 4.1 -97.703 +/- 3.6 3.9 +/- 7.3 2.1 ML OGS
    2014-02-15 02:05:54.305999 35.780 +/- 2.6 -97.481 +/- 1.6 5.0 +/- 4.6 1.2 ML OGS
    2014-02-15 01:15:46.719999 35.777 +/- 0.8 -97.476 +/- 1.2 5.0 +/- 1.3 2.6 ML OGS
    2014-02-15 00:39:19.434999 35.886 +/- 1.1 -97.301 +/- 1.4 5.0 +/- 2.1 2.3 ML OGS
    2014-02-15 00:19:12.986000 35.782 +/- 0.9 -97.481 +/- 1.3 5.0 +/- 1.5 3.1 ML OGS
    2014-02-14 23:05:52.106000 35.775 +/- 1.2 -97.477 +/- 1.6 3.7 +/- 3.1 2.9 ML OGS
    2014-02-14 22:00:57.351999 35.777 +/- 1.2 -97.472 +/- 1.3 5.0 +/- 0.0 2.4 ML OGS
    2014-02-14 21:51:55.091999 35.778 +/- 1.1 -97.472 +/- 1.3 5.0 +/- 2.5 2.7 ML OGS
    2014-02-14 21:47:56.225999 36.506 +/- 8.5 -98.196 +/- 16.6 5.0 +/- 0.0 2.1 ML OGS
    2014-02-14 20:46:15.512000 35.776 +/- 1.5 -97.469 +/- 2.0 5.0 +/- 3.2 3.0 ML OGS
    2014-02-14 19:40:54.231999 36.600 +/- 5.9 -97.823 +/- 2.9 5.0 +/- 0.0 2.3 ML OGS
    2014-02-14 17:51:28.899000 35.775 +/- 0.9 -97.475 +/- 1.3 5.0 +/- 0.0 2.6 ML OGS
    2014-02-14 17:43:06.458000 35.774 +/- 1.2 -97.478 +/- 1.6 5.0 +/- 2.8 2.8 ML OGS
    2014-02-14 15:57:52.572000 35.972 +/- 1.3 -97.364 +/- 2.4 5.0 +/- 0.0 2.3 ML OGS
    2014-02-14 14:00:45.481999 35.624 +/- 2.7 -97.053 +/- 2.6 5.3 +/- 3.3 1.5 ML OGS
    2014-02-14 10:09:10.765000 36.391 +/- 4.9 -97.364 +/- 7.9 5.0 +/- 0.0 1.9 ML OGS
    2014-02-14 08:05:17.780999 35.875 +/- 1.5 -97.291 +/- 2.3 5.0 +/- 0.0 1.7 ML OGS
    2014-02-14 05:55:56.158000 36.367 +/- 2.0 -97.055 +/- 2.7 5.0 +/- 0.0 2.7 ML OGS


    More at http://www.okgeosurvey1.gov/pages/ea...arthquakes.php


  • potter
    Confirmed User
    • Dec 2004
    • 6559

    #2
    Without context this is irrelevant information. Meaning, is this a lot or more than average, what is the normal number of earthquakes OK sees in a year?

    Comment

    • Phoenix
      BACON BACON BACON
      • Nov 2002
      • 35475

      #3
      Originally posted by potter
      Without context this is irrelevant information. Meaning, is this a lot or more than average, what is the normal number of earthquakes OK sees in a year?
      http://www.ogs.ou.edu/level2-earthquakes.php
      Telegram PhoenixBrad
      https://quantads.io

      Comment

      • Grapesoda
        So Fucking Banned
        • Jul 2003
        • 46238

        #4
        http://www.world-earthquakes.com/ind...tion=past7days

        Comment

        • dyna mo
          just a fucking jerk
          • Dec 2008
          • 68184

          #5
          I knew when I noticed who started this thread that the OP would draw some wacky bullshit uninformed implication that the earthquakes are connected to fracking.

          Comment

          • baddog
            So Fucking Banned
            • Apr 2001
            • 107089

            #6
            Everyone knows that fracking causes Continental plates to shift. </sarcasm>

            Comment

            • Sly
              Let's do some business!
              • Sep 2004
              • 31376

              #7
              Originally posted by dyna mo
              I knew when I noticed who started this thread that the OP would draw some wacky bullshit uninformed implication that the earthquakes are connected to fracking.
              --

              Is the number of felt earthquakes occurring northeast of Oklahoma City, unusual? Somewhat, but at this point there is no reason to be alarmed. Small earthquakes such as these can occur anywhere in the world. The US Geological Survey (USGS) estimates that there are as many as 3,000 of these small earthquakes occurring every day. Earthquake swarms like this can go on for many months, and usually do not lead up to a major earthquake.

              Do we know what is causing the earthquakes? No, without further study it is not possible to determine what is causing the earthquakes. The USGS and the Oklahoma Geological Survey are working together to conduct a limited field study to better measure any future earthquakes that could occur in eastern Oklahoma County.

              --

              Geologists aren't quite sure, but Mark Prince is. I'm siding with Mark Prince on this one!
              Vacares - Web Hosting, Domains, O365, Security & More - Paxum and BTC Accepted

              Windows VPS now available
              Great for TSS, Nifty Stats, remote work, virtual assistants, etc.
              Click here for more details.

              Comment

              • Rochard
                Jägermeister Test Pilot
                • Dec 2001
                • 75733

                #8
                Those aren't earthquakes. That's just a truck passing by.

                Herschel Savage
                Brooklyn, NY

                Comment

                • dyna mo
                  just a fucking jerk
                  • Dec 2008
                  • 68184

                  #9
                  Originally posted by Sly
                  --

                  Is the number of felt earthquakes occurring northeast of Oklahoma City, unusual? Somewhat, but at this point there is no reason to be alarmed. Small earthquakes such as these can occur anywhere in the world. The US Geological Survey (USGS) estimates that there are as many as 3,000 of these small earthquakes occurring every day. Earthquake swarms like this can go on for many months, and usually do not lead up to a major earthquake.

                  Do we know what is causing the earthquakes? No, without further study it is not possible to determine what is causing the earthquakes. The USGS and the Oklahoma Geological Survey are working together to conduct a limited field study to better measure any future earthquakes that could occur in eastern Oklahoma County.

                  --

                  Geologists aren't quite sure, but Mark Prince is. I'm siding with Mark Prince on this one!

                  **********, the guy who points his finger at the oil bidness while doing a burnout in his muscle car camaro!

                  Comment

                  • Sly
                    Let's do some business!
                    • Sep 2004
                    • 31376

                    #10
                    Originally posted by dyna mo
                    **********, the guy who points his finger at the oil bidness while doing a burnout in his muscle car camaro!

                    As long as it's a Camaro and not a Mustang, I can support Mark Prince.

                    Yay!
                    Vacares - Web Hosting, Domains, O365, Security & More - Paxum and BTC Accepted

                    Windows VPS now available
                    Great for TSS, Nifty Stats, remote work, virtual assistants, etc.
                    Click here for more details.

                    Comment

                    • 2MuchMark
                      Mark of 2Much.net
                      • Aug 2004
                      • 50980

                      #11
                      Originally posted by Sly
                      Geologists aren't quite sure, but Mark Prince is. I'm siding with Mark Prince on this one!
                      No, don't side with me. Do your own research please. I'm no geologist or scientist or expert of any kind. I posted this just to discuss it. Fracking is pretty scary stuff. It pours Methane into the air which a worse greenhouse gas than CO2, uses millions of gallons of water and the pollution it leaves behind can't be cleaned up. Now it may cause earthquakes too. I'm all for gathering energy and know that we need energy from a number of resources (gas, oil, coal, hydro electric, wind, solar etc) but just want it to be safe, as I'm sure you do too.


                      Originally posted by dyna mo
                      **********, the guy who points his finger at the oil bidness while doing a burnout in his muscle car camaro!
                      Actually I don't do burnouts, and my Camaro is for sale (2SS RS 1LE 2013, only 2000 miles on the odometer, $40,000 Canadian). I feel sick supporting the gas and oil industry just to drive a car around, and now that there are some really interesting alternatives, I don't have to anymore.

                      Originally posted by dyna mo
                      I knew when I noticed who started this thread that the OP would draw some wacky bullshit uninformed implication that the earthquakes are connected to fracking.
                      Last edited by 2MuchMark; 02-18-2014, 10:48 AM.

                      Comment

                      • 2MuchMark
                        Mark of 2Much.net
                        • Aug 2004
                        • 50980

                        #12
                        Originally posted by dyna mo
                        I knew when I noticed who started this thread that the OP would draw some wacky bullshit uninformed implication that the earthquakes are connected to fracking.
                        You may want to read this:

                        http://www.cbc.ca/news/technology/fr...firm-1.1209066

                        Uninformed isn't a fair description.

                        Fracking causes earthquakes, studies confirm

                        Two separate studies are providing insights into the earth-shaking consequences of the controversial gas extraction process known as fracking.

                        Both studies confirm that processes linked to the extraction of oil and gas through hydraulic fracturing, or fracking, can trigger manmade earthquakes. Fracking involves blasting water, sand and chemicals deep into the ground to fracture rock to obtain oil and natural gas.
                        Peace.

                        Comment

                        • Barry-xlovecam
                          It's 42
                          • Jun 2010
                          • 18083

                          #13
                          It's God's punishment on the heart of the Bible Belt -- REPENT!!!

                          Comment

                          • dyna mo
                            just a fucking jerk
                            • Dec 2008
                            • 68184

                            #14
                            Originally posted by MarkPrince
                            You may want to read this:

                            http://www.cbc.ca/news/technology/fr...firm-1.1209066

                            Uninformed isn't a fair description.



                            Peace.
                            from the very article you linked

                            However, the lead author of the report, Bill Ellsworth, emphasized in an interview with the U.S. televison network CNBC that the earthquakes aren't caused by the fracking process itself that is used to extract the gas.
                            and do more research on the methane issue related to fracking, I get tired of doing it all for you, although it is fun.

                            Comment

                            • dyna mo
                              just a fucking jerk
                              • Dec 2008
                              • 68184

                              #15
                              Originally posted by MarkPrince
                              d the pollution it leaves behind can't be cleaned up.
                              Ideally, the water would be reused or recycled, eliminating the need for immediate disposal. And indeed there is a lot of that. In the Marcellus Shale gas country of Pennsylvania, for example, a large percentage of the water, in the vicinity of 70 percent, is currently reused. And methods to reuse more are being developed.

                              http://journals.cambridge.org/action...ne&aid=8789192

                              Comment

                              • dyna mo
                                just a fucking jerk
                                • Dec 2008
                                • 68184

                                #16
                                Meanwhile, in Canada::::::::


                                Extracting tar sands, and turning bitumen into crude oil, uses vast amounts of energy and water, and causes significant air and water pollution, and three times the global warming pollution of conventional crude production.

                                The rush to strip-mine and drill tar sands in the boreal will destroy and fragment millions of acres of this wild forest for low-grade petroleum fuel.


                                https://www.google.com/search?q=cana...nada+tar+sands

                                Comment

                                • 2MuchMark
                                  Mark of 2Much.net
                                  • Aug 2004
                                  • 50980

                                  #17
                                  Originally posted by dyna mo
                                  from the very article you linked



                                  and do more research on the methane issue related to fracking, I get tired of doing it all for you, although it is fun.
                                  Dynamo like I already said I posted it to open the discussion. There's evidence that the quakes are caused by fracking, and others that say there's no proof at all. Stop taking it so personally. I have an interest in this because there's a big push by the oil companies to start tracking here in Quebec. On one hand it may mean cheaper prices for natural gas. On the other hand it may mean quakes. Let's just discuss the subject and try not to get all bent out of shape about it.


                                  Originally posted by dyna mo
                                  Meanwhile, in Canada::::::::


                                  Extracting tar sands, and turning bitumen into crude oil, uses vast amounts of energy and water, and causes significant air and water pollution, and three times the global warming pollution of conventional crude production.

                                  The rush to strip-mine and drill tar sands in the boreal will destroy and fragment millions of acres of this wild forest for low-grade petroleum fuel.


                                  https://www.google.com/search?q=cana...nada+tar+sands

                                  Lol what is the matter with you? Did I kick you in the balls or something?

                                  ... anyway, yes the fucking tar sands are a huge disgrace. What a fucking horrible disaster that whole mess is. I really hope that Prez Obama rejects the big pipeline they want to build because if it gets made I'm afraid it will mean a big expansion the tar sands.

                                  Comment

                                  • dyna mo
                                    just a fucking jerk
                                    • Dec 2008
                                    • 68184

                                    #18
                                    Nothing's the matter with me. As I've said previously, you're one of my favorite gfy posters.

                                    Don't you go changin'!

                                    Comment

                                    • dyna mo
                                      just a fucking jerk
                                      • Dec 2008
                                      • 68184

                                      #19
                                      Originally posted by MarkPrince
                                      Let's just discuss the subject and try not to get all bent out of shape about it.


                                      How did I get bent out of shape? You posted your uninformed opinion, I posted how you're opinion is baseless. A typically gfy discussion.

                                      Nothing new really.
                                      Last edited by dyna mo; 02-18-2014, 03:52 PM.

                                      Comment

                                      • _Richard_
                                        Too lazy to set a custom title
                                        • Oct 2006
                                        • 30991

                                        #20
                                        Originally posted by baddog
                                        Everyone knows that fracking causes Continental plates to shift. </sarcasm>
                                        http://www.cbc.ca/news/technology/fr...firm-1.1209066

                                        "Fracking causes earthquakes, studies confirm"

                                        'The U.S. Geological Survey is set to release its findings Wednesday that a "remarkable" increase of quakes in the U.S. midcontinent since 2001 is "almost certainly" the result of oil and gas production. However, the lead author of the report, Bill Ellsworth, emphasized in an interview with the U.S. televison network CNBC that the earthquakes aren't caused by the fracking process itself that is used to extract the gas. Rather, earthquakes have been linked to the injection of wastewater produced during fracking back into the ground in order to dispose of it'

                                        I guess you know better than The US Geological Survey Peeps, eh, Beard Face?

                                        Originally posted by Sly
                                        --

                                        Is the number of felt earthquakes occurring northeast of Oklahoma City, unusual? Somewhat, but at this point there is no reason to be alarmed. Small earthquakes such as these can occur anywhere in the world. The US Geological Survey (USGS) estimates that there are as many as 3,000 of these small earthquakes occurring every day. Earthquake swarms like this can go on for many months, and usually do not lead up to a major earthquake.

                                        Do we know what is causing the earthquakes? No, without further study it is not possible to determine what is causing the earthquakes. The USGS and the Oklahoma Geological Survey are working together to conduct a limited field study to better measure any future earthquakes that could occur in eastern Oklahoma County.

                                        --

                                        Geologists aren't quite sure, but Mark Prince is. I'm siding with Mark Prince on this one!
                                        http://www.thenation.com/blog/178449...akes-oklahoma#

                                        'The US Geological Survey found that from 1975 to 2008, central Oklahoma experienced one to three 3.0-magnitude earthquakes a year, compared with an average of 40 per year from 2009 to 2013.'

                                        and since it's 100 since friday..

                                        Comment

                                        • 12clicks
                                          Too lazy to set a custom title
                                          • Jan 2001
                                          • 19813

                                          #21
                                          Originally posted by dyna mo
                                          I knew when I noticed who started this thread that the OP would draw some wacky bullshit uninformed implication that the earthquakes are connected to fracking.
                                          this.......
                                          I'm not a dinosaur, I'm a crocodile. I've seen dinosaurs come and go and I'm left unimpressed.

                                          Comment

                                          • _Richard_
                                            Too lazy to set a custom title
                                            • Oct 2006
                                            • 30991

                                            #22

                                            Comment

                                            Working...