Hosting Pack + Goodies for TGP owners

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • nikad
    Confirmed User
    • Jan 2004
    • 2579

    #1

    Hosting Pack + Goodies for TGP owners

    We run many dedicated servers, and thought of a complete solution for TGP webmasters, cos we run many TGP's ourselves... Many valuable goodies, check my sig or msg me. Here is what we offer http://www.highcountryhosting.com

    Nik

    The Filthy Few

    [email protected]
  • BackToMine
    Confirmed User
    • Nov 2004
    • 541

    #2
    You use cogent bandwidth

    Hence you provide utter shit hosting

    Comment

    • nikad
      Confirmed User
      • Jan 2004
      • 2579

      #3
      when you don't know it is better to shut up

      we do not use cogent bandwith, sorry but you are obviously mistaken
      Nik

      The Filthy Few

      [email protected]

      Comment

      • diplo
        Registered User
        • Dec 2004
        • 2

        #4
        Originally posted by nikad
        we do not use cogent bandwith, sorry but you are obviously mistaken
        8 30 ms 29 ms 26 ms 195.66.226.185
        9 92 ms 96 ms 94 ms p6-0.core02.jfk01.atlas.cogentco.com [154.54.1.5]
        10 90 ms 90 ms 103 ms p15-0.core01.jfk01.atlas.cogentco.com [66.28.4.165]
        11 107 ms 91 ms 91 ms p12-0.core01.jfk02.atlas.cogentco.com [66.28.4.10]
        12 193 ms 133 ms 102 ms p4-0.core02.dca01.atlas.cogentco.com [66.28.4.81]
        13 108 ms 113 ms 110 ms p14-0.core01.atl01.atlas.cogentco.com [66.28.4.161]
        14 133 ms 208 ms 134 ms p14-0.core01.mco01.atlas.cogentco.com [66.28.4.153]
        15 210 ms 233 ms 145 ms p14-0.core01.tpa01.atlas.cogentco.com [66.28.4.142]
        16 136 ms 138 ms 138 ms p5-0.core01.iah01.atlas.cogentco.com [66.28.4.45]
        17 147 ms 140 ms 135 ms everyonesinternet.demarc.cogentco.com [38.112.12.178]
        18 230 ms 149 ms 140 ms ivhou-207-218-245-124.ev1.net [207.218.245.124]
        19 145 ms 138 ms 138 ms ns1.thefilthyfew.com [207.44.150.56]

        Trace complete.

        Comment

        • BackToMine
          Confirmed User
          • Nov 2004
          • 541

          #5
          looks like using more than one bandwidth provider and cogent is one of em then

          Comment

          • Fuckin Bill
            Confirmed User
            • Feb 2003
            • 1020

            #6
            The network our servers are on is connected to the internet through multiple gigabit connections, including Time Warner, 5 Verio Lines, Allegiance, Williams, MFN and others.

            The routes your system takes at any particular time is not something we can control. Different areas of the world will take different routes to get to the destination. At the time you traced, obviously the cogent line was the fastest connection for you.

            Here's a trace from Argentina:
            Doing a traceroute to: '207.44.150.56'

            1 192.168.1.254 (192.168.1.254) 5.549 ms 6.987 ms 3.133 ms
            2 192.168.1.253 (192.168.1.253) 6.107 ms 3.525 ms 3.369 ms
            3 host241.200-45-42.telecom.net.ar (200.45.42.241) 8.990 ms 7.179 ms 7.156 ms
            4 bel02ra-se-8-1-0-1.tasf.telecom.net.ar (200.3.45.81) 28.796 ms 23.969 ms 103.743 ms
            5 37.32.3.200.telecom.net.ar (200.3.32.37) 25.427 ms 25.25 ms 28.453 ms
            6 bel01rt-pos1-4-0.tasf.telecom.net.ar (200.3.32.146) 194.630 ms 151.324 ms 151.475 ms
            7 234.37.3.200.telecom.net.ar (200.3.37.234) 152.643 ms 151.261 ms 150.976 ms
            8 mia1-telecom-argentina-6-ar.mia.seabone.net (195.22.199.65) 152.966 ms 151.526 ms 151.758 ms
            9 mia2-mia1-racc1.mia.seabone.net (195.22.199.193) 162.421 ms 151.302 ms 152.841 ms
            10 miamfl6lcx1-pos0-2.wcg.net (64.200.119.113) 153.458 ms 178.828 ms 155.327 ms
            11 miamfl2wcx2-pos12-0.wcg.net (64.200.119.101) 152.897 ms 151.685 ms 152.338 ms
            12 tampfl1wcx1-pos6-0-oc48.wcg.net (64.200.240.106) 161.646 ms 160.351 ms 309.10 ms
            13 hstntx1wcx3-pos10-0-oc48.wcg.net (64.200.210.53) 176.676 ms 223.526 ms 176.153 ms
            14 hstntx1wcx1-pos9-0-oc48.wcg.net (65.77.93.213) 176.774 ms 219.165 ms 175.589 ms
            15 hstntx1wce2-everyonesinternet-gige.wcg.net (65.77.93.54) 356.172 ms 177.71 ms 192.994 ms
            16 ivhou-207-218-245-124.ev1.net (207.218.245.124) 203.431 ms 349.289 ms 208.896 ms
            17 ns1.thefilthyfew.com (207.44.150.56) 204.90 ms 202.795 ms 202.552 ms

            And here's one from Australia:

            Traced to "207.44.150.56":

            traceroute to 207.44.150.56 (207.44.150.56), 30 hops max, 38 byte packets
            1 v112.gbe0-0.parnet.parnet.edu.au (203.19.110.113) 0.207 ms 0.173 ms 0.137 ms
            2 gigether0-2-5.bb1.a.per.aarnet.net.au (202.158.198.9) 20.311 ms 98.240 ms 99.925 ms
            3 pos0-1-0.bb1.a.adl.aarnet.net.au (202.158.194.6) 99.985 ms 63.975 ms 48.540 ms
            4 pos0-1-0.bb1.a.mel.aarnet.net.au (202.158.194.18) 59.047 ms 59.302 ms 56.094 ms
            5 pos0-1-0.bb1.b.syd.aarnet.net.au (202.158.194.34) 67.732 ms 67.976 ms 66.748 ms
            6 10gigether0-0-0.bb1.a.syd.aarnet.net.au (202.158.194.45) 67.540 ms 68.636 ms 80.942 ms
            7 pos2-0.bb1.a.pao.aarnet.net.au (202.158.194.74) 419.274 ms 267.814 ms 251.685 ms
            8 p4-4-1-0.r00.plalca01.us.bb.verio.net (129.250.10.225) 255.211 ms 207.344 ms 207.256 ms
            9 p16-0-1-0.r20.plalca01.us.bb.verio.net (129.250.3.78) 207.569 ms 207.409 ms 207.397 ms
            10 p16-0-1-1.r20.dllstx09.us.bb.verio.net (129.250.4.104) 244.959 ms 244.930 ms 244.925 ms
            11 p16-5-0-0.r02.hstntx01.us.bb.verio.net (129.250.5.41) 250.299 ms 250.079 ms 250.111 ms
            12 ge-0.ev1.hstntx01.us.bb.verio.net (129.250.10.66) 250.596 ms 250.630 ms 250.561 ms
            13 ivhou-207-218-245-124.ev1.net (207.218.245.124) 251.397 ms 251.493 ms 251.336 ms
            14 ns1.thefilthyfew.com (207.44.150.56) 251.994 ms 251.661 ms 251.346 ms

            *** End of trace.

            And here's one from Germany:

            traceroute to 207.44.150.56 (207.44.150.56), 30 hops max, 38 byte packets
            1 stargate5.issociate.net (217.175.242.1) 0.526 ms 0.221 ms 0.196 ms
            2 fe2-4.swi01.r002.f.tiscali.de (62.27.51.209) 0.482 ms 0.368 ms 0.418 ms
            3 ge-2-0-0.core3.f.tiscali.de (62.27.92.132) 0.535 ms 0.528 ms 0.551 ms
            4 so-0-0-0.fra10.ip.tiscali.net (213.200.64.25) 0.790 ms 0.673 ms 0.800 ms
            5 so-0-0-0.was10.ip.tiscali.net (213.200.82.197) 86.440 ms 86.900 ms 86.414 ms
            6 ge6-0d308.IR1.Ashburn-VA.us.xo.net (206.111.0.105) 86.536 ms 86.558 ms 86.866 ms
            7 p5-0-0.RAR2.Washington-DC.us.xo.net (65.106.3.137) 87.671 ms 88.482 ms 193.694 ms
            8 p6-0-0.RAR2.Atlanta-GA.us.xo.net (65.106.0.6) 101.644 ms 104.672 ms 101.673 ms
            MPLS Label=215744 CoS=6 TTL=1 S=0
            9 p0-0-0d0.RAR1.Atlanta-GA.us.xo.net (65.106.1.25) 110.210 ms 147.595 ms 102.050 ms
            MPLS Label=218160 CoS=6 TTL=1 S=0
            10 p6-0-0.RAR2.Dallas-TX.us.xo.net (65.106.0.10) 127.593 ms 127.380 ms 127.625 ms
            11 p0-0-0.MAR2.Houston4-TX.us.xo.net (65.106.4.206) 132.846 ms 197.602 ms 133.721 ms
            12 p7-0.CHR1.Houston4-TX.us.xo.net (64.1.2.90) 132.446 ms 133.069 ms 132.691 ms
            13 64.245.101.54 (64.245.101.54) 143.700 ms 133.676 ms 134.002 ms
            14 ivhou-207-218-245-124.ev1.net (207.218.245.124) 133.604 ms 137.022 ms 133.366 ms
            15 ns1.thefilthyfew.com (207.44.150.56) 133.914 ms 133.706 ms 138.931 ms

            And finally one through ISPrime, who I believe is in NY.

            traceroute to 207.44.150.56 (207.44.150.56), 64 hops max, 44 byte packets
            1 gw.a00.1-6.nycmny25b.isprime.com (66.230.130.129) 0.541 ms 0.714 ms 0.433 ms
            2 * j2-ce-9E-6.nycmny25b.isprime.com (66.230.160.53) 0.453 ms 0.472 ms
            3 66.230.160.114 (66.230.160.114) 0.473 ms 0.605 ms 0.517 ms
            4 so-3-1-0.cr2.lga1.us.above.net (64.125.30.21) 0.882 ms 0.963 ms 0.735 ms
            5 so-4-0-0.cr1.lga1.us.above.net (64.125.27.145) 0.933 ms 0.660 ms 0.661 ms
            6 so-1-0-0.mpr1.iad1.us.above.net (64.125.28.61) 4.828 ms 4.912 ms 4.801 ms
            7 so-1-0-0.cr1.dca2.us.above.net (64.125.28.125) 5.092 ms 5.116 ms 5.285 ms
            8 so-5-1-0.mpr2.atl6.us.above.net (64.125.29.37) 16.417 ms 16.410 ms 16.527 ms
            9 so-0-0-0.mpr1.atl6.us.above.net (64.125.27.49) 16.160 ms 16.252 ms 16.261 ms
            10 so-4-3-0.mpr2.iah1.us.above.net (64.125.31.25) 29.073 ms 29.099 ms 29.021 ms
            11 216.200.251.61.ev1.net (216.200.251.61) 29.599 ms 29.647 ms 29.641 ms
            12 ivhou-207-218-245-124.ev1.net (207.218.245.124) 41.415 ms 40.926 ms 41.008 ms
            13 ns1.thefilthyfew.com (207.44.150.56) 41.170 ms 40.994 ms 41.558 ms

            As you can see, none of them went through cogent, and had respectable response times. Please go sling your shit somewhere else.

            Comment

            • BackToMine
              Confirmed User
              • Nov 2004
              • 541

              #7
              Obviously you didn't notice I already corrected myself:

              Originally posted by BackToMine
              looks like using more than one bandwidth provider and cogent is one of em then
              idgit.

              Comment

              • nikad
                Confirmed User
                • Jan 2004
                • 2579

                #8
                Originally posted by BackToMine
                Obviously you didn't notice I already corrected myself:



                idgit.
                a bigger " correction " would be more than adequate, considering the vast amount of shit you just posted on my thread......
                Nik

                The Filthy Few

                [email protected]

                Comment

                • nikad
                  Confirmed User
                  • Jan 2004
                  • 2579

                  #9
                  hosting

                  bump you cannot miss it!
                  Nik

                  The Filthy Few

                  [email protected]

                  Comment

                  • beaver9
                    Registered User
                    • Oct 2002
                    • 19

                    #10
                    I am new to TGP.
                    I am looking for a hosting.
                    I do not think there will be great traffic or storage need of my TGP.
                    Is this hosting suitable for me?
                    What is the low price I can find for my propuse?
                    Thank a lot.

                    Comment

                    • Herb Kornfield
                      Is on the 1
                      • Sep 2002
                      • 4996

                      #11
                      ev1.com those traces say to me.....

                      Comment

                      • nikad
                        Confirmed User
                        • Jan 2004
                        • 2579

                        #12
                        Originally posted by beaver9
                        I am new to TGP.
                        I am looking for a hosting.
                        I do not think there will be great traffic or storage need of my TGP.
                        Is this hosting suitable for me?
                        What is the low price I can find for my propuse?
                        Thank a lot.
                        beaver9,
                        Every pack has been created thinking of TGP's, you can send an email to [email protected] telling us what kind of TGP you are running nor willing to run, if it is just text or thumbs, etc and we will work something out for you!
                        regards
                        Nik

                        The Filthy Few

                        [email protected]

                        Comment

                        • FredIsMe
                          So Fucking Banned
                          • Dec 2004
                          • 2406

                          #13
                          Originally posted by beaver9
                          I am new to TGP.
                          I am looking for a hosting.
                          I do not think there will be great traffic or storage need of my TGP.
                          Is this hosting suitable for me?
                          What is the low price I can find for my propuse?
                          Thank a lot.
                          Dont use this hack nikad. There are more quality hosts out there (ie webair, candid, etc.). Check around. Or go to www.webhostingtalk.com and check out the MANY hosting companies (but make sure they allow adult content)

                          Comment

                          • pornguy
                            Too lazy to set a custom title
                            • Mar 2003
                            • 62910

                            #14
                            check out Cyberwurx.com they are really good and work with you. I've used them for over 4 years, and they are great for small and large webmasters, no difference. (I am not affiliated with them in any way, so this is not an advertisement, just my opinion)
                            PornGuy skype me pornguy_epic

                            AmateurDough The Hottes Shemales online!
                            TChicks.com | Angeles Cid | Mariana Cordoba | MAILERS WELCOME!

                            Comment

                            • TheMob
                              Confirmed User
                              • Jan 2003
                              • 8584

                              #15
                              hmm, this is an odd thread!

                              Comment

                              • BackToMine
                                Confirmed User
                                • Nov 2004
                                • 541

                                #16
                                Let me add:

                                http://www.h2oh-hosting.com/
                                $5.95/month for 256MB space, 25GB bandwidth, Perl, CGI, PHP, MySQL (via PayPal or CC)
                                $9.95/month for 1GB space, 75GB bandwidth, Perl, CGI, PHP, MySQL (via PayPal or CC)

                                Comment

                                • BackToMine
                                  Confirmed User
                                  • Nov 2004
                                  • 541

                                  #17
                                  great thread hijacks.

                                  we are the pirates!

                                  Comment

                                  Working...