whats your conversion ratio of free signups to paid singups?
adultfriendfinder question
Collapse
X
-
Tags: None
-
eithor no one uses adult friend finder or no one is willing to share
-
Or no one's awake at this hour on a Sunday.Originally posted by Bigwilly
eithor no one uses adult friend finder or no one is willing to share
Comment
-
for fun i did send some exit traffic in august and september, this are the results, cant believe it but recurring they are the best and easy converting, better than the clicked traffic to paysites on the page before the exit popup.
August 2004 114434 51470 3 $129.98 92M, 3F $25.60 55.00% $0.00 $85.57
September 2004 68783 30240 10 $224.02 52M, 3F $13.60 46.79% $0.00 $111.19
October 2004 10353 5406 7 $129.78 8M, 0F $ 1.65 42.87% $0.00 $56.35
November 2004 19 13 3 $239.34 0M, 0F $ 0.00 35.00% $0.00 $83.77
December 2004 0 0 0 $ 0.00 0M, 0F $ 0.00 0.00% $0.00 $ 0.00Comment
-
anyone know on average how long it takes for a free member to sign up with the paid service ?Comment
-
Your ratios are horrible. Find somewhere else to send your traffic.Originally posted by Hansm
for fun i did send some exit traffic in august and september, this are the results, cant believe it but recurring they are the best and easy converting, better than the clicked traffic to paysites on the page before the exit popup.
August 2004 114434 51470 3 $129.98 92M, 3F $25.60 55.00% $0.00 $85.57
September 2004 68783 30240 10 $224.02 52M, 3F $13.60 46.79% $0.00 $111.19
October 2004 10353 5406 7 $129.78 8M, 0F $ 1.65 42.87% $0.00 $56.35
November 2004 19 13 3 $239.34 0M, 0F $ 0.00 35.00% $0.00 $83.77
December 2004 0 0 0 $ 0.00 0M, 0F $ 0.00 0.00% $0.00 $ 0.00
Comment
-
i get somewhere around 1:450 now and the marjoity of that is 404 trafficComment

Comment