Quote:
|
Originally Posted by e5hosting
Bump...Bump
|
I'm testing from a server that has a 1000mbit uplink. The best I can get on one transfer is 900KB/sec (About 7.2 Mbits). If I run 13 transfers, I get about 40-50 Mbits. Earlier today I downloaded a file from akamai's download servers at 210Mbits/sec. When I was trying to diagnose the cause of the slow speeds, I ran a few tests, which all seem to indicate that the link to your router (161.58.157.117) is a Fast-E. Traceroute seems to show the congestion at this point as well.
6 p16-1-1-0.r20.nycmny01.us.bb.verio.net (129.250.2.36) 1.428 ms 1.471 ms 1.196 ms
7 p16-7-0-0.r02.stngva01.us.bb.verio.net (129.250.2.167) 7.722 ms 7.762 ms 7.717 ms
8 mg-2.c00.stngva01.us.da.verio.net (129.250.26.202) 7.434 ms 7.380 ms 7.315 ms
9 161.58.157.117 (161.58.157.117) 17.898 ms 19.778 ms 20.849 ms
10 198.104.150.245 (198.104.150.245) 20.301 ms 20.979 ms 21.259 ms
Note the increase in latency between hops 8 and 9, this indicates this as a point of congestion
After I stopped running the download test, I ran another traceroute:
6 p16-1-1-0.r20.nycmny01.us.bb.verio.net (129.250.2.36) 53.880 ms 1.367 ms 1.712 ms
7 p16-7-0-0.r02.stngva01.us.bb.verio.net (129.250.2.167) 7.817 ms 7.744 ms 7.715 ms
8 mg-2.c00.stngva01.us.da.verio.net (129.250.26.202) 7.389 ms 7.477 ms 9.352 ms
9 161.58.157.117 (161.58.157.117) 8.234 ms 9.319 ms 9.460 ms
10 198.104.150.245 (198.104.150.245) 8.810 ms 9.412 ms 8.830 ms
You have a fast-e to Verio in Sterling Virginia, you're either doing nothing with a cap of 50 Mbits, or you're doing 50 MBits with a cap of 100. What, exactly, are you trying to show off with your speeds?