Canadians Are The Shit...Face it

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • JohnnyUtah
    Confirmed User
    • Oct 2002
    • 826

    #1

    Canadians Are The Shit...Face it

    Just face it Mofo
  • egonetworks
    Confirmed User
    • Jan 2004
    • 6706

    #2

    Comment

    • JohnnyUtah
      Confirmed User
      • Oct 2002
      • 826

      #3
      Originally posted by egonetworks
      Amen Brother

      Comment

      • EviLGuY
        So Fucking Banned
        • Apr 2003
        • 12745

        #4
        We don't need another post like this.

        Comment

        • egonetworks
          Confirmed User
          • Jan 2004
          • 6706

          #5

          Comment

          • fr8
            Confirmed User
            • Mar 2003
            • 5074

            #6
            Originally posted by egonetworks

            And what is alaska then. your pimp. lol
            joesmut (a) gmail Dot com
            Full Stack Developer

            Comment

            • Phil
              Confirmed User
              • Jan 2004
              • 7659

              #7
              Utah??? a fucking Utah??? go fuck your sister!!!
              Ask Phil

              Comment

              • zzgundamnzz
                Confirmed User
                • Apr 2002
                • 6102

                #8
                Look at the Olympics...

                Rank
                by
                Gold NOC NOC Name Tot. Rank
                by
                Total
                1 USA United States 17 12 11 40 1
                2 CHN China 15 11 10 36 2
                3 JPN Japan 12 4 3 19 =5
                4 AUS Australia 8 5 8 21 4
                5 RUS Russia 5 11 12 28 3
                6 ITA Italy 5 6 3 14 9
                7 GER Germany 5 5 9 19 =5
                8 FRA France 5 5 6 16 7
                9 UKR Ukraine 5 1 2 8 12
                10 KOR Korea 4 8 3 15 8
                11 TUR Turkey 3 0 1 4 =17
                12 NED Netherlands 2 5 5 12 10
                13 HUN Hungary 2 3 1 6 14
                14 SVK Slovakia 2 2 1 5 =15
                =15 ROM Romania 2 0 2 4 =17
                =15 THA Thailand 2 0 2 4 =17
                17 GRE Greece 2 0 1 3 =21
                18 GBR Great Britain 1 4 4 9 11
                19 POL Poland 1 2 1 4 =17
                20 BLR Belarus 1 1 3 5 =15
                =21 RSA South Africa 1 1 1 3 =21
                =21 ZIM Zimbabwe 1 1 1 3 =21
                =23 ETH Ethiopia 1 1 0 2 =29
                =23 GEO Georgia 1 1 0 2 =29
                25 BUL Bulgaria 1 0 2 3 =21
                26 SUI Switzerland 1 0 1 2 =29
                27 UAE U Arab Emirates 1 0 0 1 =39
                28 AUT Austria 0 3 0 3 =21
                29 CUB Cuba 0 2 5 7 13
                30 PRK DPR Korea 0 2 1 3 =21
                31 ESP Spain 0 2 0 2 =29
                =32 CRO Croatia 0 1 2 3 =21
                =32 CZE Czech Republic 0 1 2 3 =21
                =34 CAN Canada 0 1 1 2 =29


                Comment

                • Joe Citizen
                  Confirmed User
                  • Oct 2003
                  • 4552

                  #9
                  Originally posted by zzgundamnzz
                  Look at the Olympics...

                  Rank
                  by
                  Gold NOC NOC Name Tot. Rank
                  by
                  Total
                  1 USA United States 17 12 11 40 1
                  2 CHN China 15 11 10 36 2
                  3 JPN Japan 12 4 3 19 =5
                  4 AUS Australia 8 5 8 21 4
                  5 RUS Russia 5 11 12 28 3
                  6 ITA Italy 5 6 3 14 9
                  7 GER Germany 5 5 9 19 =5
                  8 FRA France 5 5 6 16 7
                  9 UKR Ukraine 5 1 2 8 12
                  10 KOR Korea 4 8 3 15 8
                  11 TUR Turkey 3 0 1 4 =17
                  12 NED Netherlands 2 5 5 12 10
                  13 HUN Hungary 2 3 1 6 14
                  14 SVK Slovakia 2 2 1 5 =15
                  =15 ROM Romania 2 0 2 4 =17
                  =15 THA Thailand 2 0 2 4 =17
                  17 GRE Greece 2 0 1 3 =21
                  18 GBR Great Britain 1 4 4 9 11
                  19 POL Poland 1 2 1 4 =17
                  20 BLR Belarus 1 1 3 5 =15
                  =21 RSA South Africa 1 1 1 3 =21
                  =21 ZIM Zimbabwe 1 1 1 3 =21
                  =23 ETH Ethiopia 1 1 0 2 =29
                  =23 GEO Georgia 1 1 0 2 =29
                  25 BUL Bulgaria 1 0 2 3 =21
                  26 SUI Switzerland 1 0 1 2 =29
                  27 UAE U Arab Emirates 1 0 0 1 =39
                  28 AUT Austria 0 3 0 3 =21
                  29 CUB Cuba 0 2 5 7 13
                  30 PRK DPR Korea 0 2 1 3 =21
                  31 ESP Spain 0 2 0 2 =29
                  =32 CRO Croatia 0 1 2 3 =21
                  =32 CZE Czech Republic 0 1 2 3 =21
                  =34 CAN Canada 0 1 1 2 =29
                  On a per capita basis, Australia owns.

                  Comment

                  Working...