Quote:
|
Originally Posted by http
Private $ per capita|Country|Gov. Million $|Priv. Million $|Population Million
$13.74 - Norway - 181.90 - 61.00 - 4.44
$13.35 - Switzerland - 23.81 - 97.10 - 7.28
$9.38 - Netherlands - 34.00 - 148.20 - 15.81
$6.73 - Sweden - 80.0 - 60.0 - 8.91
$5.84 - Ireland - 13.62 - 21.20 - 3.63
$5.64 - Australia - 815.00 - 106.00 - 18.78
$4.70 - Saudi Arabia - 30.00 - 101.13 - 21.50
$4.35 - Finland - 66.16 - 22.42 - 5.16
$4.32 - Denmark - 76.83 - 23.13 - 5.36
$4.06 - Germany - 660 - 333.00 - 82.09
$3.16 - Britain - 96.00 - 187.00 - 59.11
$3.01 - Austria - 10.88 - 24.48 - 8.14
$2.45 - Canada - 80.00 - 76.00 - 31.01
$2.10 - Greece - 1.34 - 22.50 - 10.71
$1.19 - USA - 350.00 - 324.00 - 272.64
$0.83 - France - 64.57 - 49.00 - 58.98
$0.53 - Czech Republic - 0.69 - 5.50 - 10.28
$0.47 - Portugal - 10.59 - 4.63 - 9.92
$0.36 - Slovenia - 0.24 - 0.70 - 1.97
$0.03 - Poland - 1.00 - 1.30 - 38.61
$0.03 - Croatia - 0.69 - 0.148 - 4.68
|
That list makes me proud to live in the Netherlands.
