Here ya go:
2 9 ms 10 ms 113 ms 10.78.128.1
3 9 ms 9 ms 9 ms D5E0FBA1.kabel.telenet.be [213.224.251.161]
4 11 ms 11 ms 9 ms 213.224.126.106
5 10 ms 11 ms 9 ms 212.3.237.1
6 11 ms 11 ms 12 ms so-5-1-0.mp2.Brussels1.Level3.net [4.68.113.209]
7 15 ms 16 ms 15 ms ae1-0.bbr2.London1.Level3.net [212.187.128.57]
8 81 ms 82 ms 89 ms as-0-0.bbr1.NewYork1.Level3.net [4.68.128.106]
9 83 ms 81 ms 81 ms ge-3-0-0-51.gar1.NewYork1.Level3.net [4.68.97.2]
10 86 ms 87 ms 87 ms 4.78.172.10
11 87 ms 88 ms 87 ms princess.webair.com [216.130.182.83]
12 87 ms 88 ms 87 ms 69.42.75.230
