|
heres my stats if it helps.
Ratio
2004-09-16 4654 13 $520 1:358
2004-09-17 4705 14 $560 1:336
2004-09-18 4470 27 $1080 1:165
2004-09-19 4104 25 $1000 1:164
2004-09-20 4900 13 $520 1:376
2004-09-21 4793 15 $600 1:319
2004-09-22 4674 11 $440 1:424
2004-09-23 3708 23 $920 1:161
2004-09-24 3219 21 $840 1:153
2004-09-25 3444 11 $440 1:313
2004-09-26 3405 13 $520 1:261
2004-09-27 3240 18 $720 1:180
2004-09-28 4326 19 $760 1:227
2004-09-29 4030 20 $800 1:201
2004-09-30 3033 10 $400 1:303
2004-10-01 3277 10 $400 1:327
2004-10-02 264 0 $0 n/a
Totals 64246 263 $10520 1:244
|