Earthquake!!!!!

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Gabriel
    Confirmed User
    • Apr 2002
    • 4789

    #51
    50 tremors
    ICQ#: 142295729

    Comment

    • 421Fill
      So Fucking Banned
      • Nov 2001
      • 20659

      #52
      Originally posted by jimholio
      Felt it in the AON tower in Downtown Los Angeles

      My first thought was an explosion.....

      Glad it was not.....
      My girlfriend's brother felt it down there, too. I didn't feel it, but knew about because he called, then my mom, then my g/fs mom... lol and now gfy... who needs the news nowadays? hehehe

      Comment

      • Timbo
        Confirmed User
        • Dec 2001
        • 550

        #53
        Originally posted by KRL
        It's hard to describe what the 6.8 felt like back in 94 if you were living close to it like I was, but its what you would imagine the vibrations and pressures to feel like if you were within visual distance of a nuclear bomb going off.

        In fact my first reaction since it was a sudden roar and not like the normal ones that have a little pre buildup, was that LA had been nuked.

        We had huge double doors with solid brass locks and bolts and it twisted those like they were paper clips. Everything in our house fell and broke. Every room had cracks everywhere. Our pool got all fucked up as did our waterfall. All the foutains broke. The ground split open in our back hill. The garage separated from the house. The walkways all got cracked. The entire house moved off the frame which had been reinforced with huge earthquake bolts which failed and didn't do what they were supposed to.

        It was a living nightmare.

        KRL, what about the insurance nightmare that followed? Did you guys have a hard time with that as well?

        Comment

        • Babagirls
          Text Writer
          • Feb 2001
          • 18812

          #54
          See you down in Arizona Bay (when Cali drowns)....Learn to Swim!
          (Lyric from *Tool*)





          Need a Text Writer?
          Blogs|Reviews|Descriptions|Paysites|TGP's|Stories

          ICQ: 397892500

          Comment

          • Greg B
            So Fucking Banned
            • Jul 2001
            • 7014

            #55
            I'm right here in Los Angeles and didn't feel shit.

            Only reason I knew there was a quake was because I read it here on GFY.

            Believe it or not I'm a registered earthquake predictor! Ever since I moved to Cali my sense has gotten screwed up. But then again it only seems to kick in if people get hurt.

            Comment

            • PersianKitty
              Meow Media Inc.
              • Jul 2001
              • 7785

              #56
              Tons of aftershocks..

              http://earthquake.usgs.gov/recenteqs...-122.-120.html

              Comment

              • Centurion
                Confirmed User
                • Dec 2002
                • 6033

                #57
                Spokesman for USGS on CNN right now said there will probably be several aftershocks over the next few days with a good chance that one or two of the aftershocks could be BIGGER than the initial 6.5.

                In fact, he's urging people to stock up on flashlights, first aid kits, water etc.."just to play it safe..not like I expect you will really need this."

                Hope ya'll are ok and that the afterquakes are SMALL!

                Comment

                • KRL
                  Entrepreneur
                  • Oct 2002
                  • 31429

                  #58
                  Originally posted by Timbo



                  KRL, what about the insurance nightmare that followed? Did you guys have a hard time with that as well?
                  We were covered to fix all the damages, but the problem is once you have a known fault line found running under your property you have to disclose that if you ever sell it. So the value of the land we had went to hell. We had $2Mil invested and when we tried to sell it after the quake and it was fixed up, we couldn't get a single offer over a mil once they knew about the fault line.

                  Its a lot like the World Trade Center. Yeh you got insurance to rebuild it, but I don't think you're going to find a rush of companies wanting to lease space in there again and be sitting ducks for the next time around.
                  If you would like to develop your domains, you can lease inexpensive foreign labor
                  from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

                  *** *** *** *** *** *** *** *** *** *** *** ***
                  Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains

                  Comment

                  • On-top
                    Confirmed User
                    • Aug 2001
                    • 2283

                    #59
                    Originally posted by PersianKitty
                    Tons of aftershocks..

                    http://earthquake.usgs.gov/recenteqs...-122.-120.html
                    Yeah, everytime I reload that page there seems to be more activity listed.
                    Dynamic Hosting

                    Comment

                    • Greg B
                      So Fucking Banned
                      • Jul 2001
                      • 7014

                      #60
                      Yeah,

                      KFWB reports 1 fatality in San Robles. They say the downtown area there suffered alot of damage but injuries and fatality reports are slow as they're still digging people out.

                      Comment

                      • Mr Pheer
                        So Fucking Banned
                        • Dec 2002
                        • 22082

                        #61
                        Didnt feel anything in Vegas

                        Comment

                        • tootie
                          Confirmed User
                          • Jun 2003
                          • 6041

                          #62
                          3 confirmed fatalities now. They're still digging people out.


                          Comment

                          • JSA Matt
                            So Fucking Banned
                            • Aug 2003
                            • 5464

                            #63
                            wow, today is a really busy day.. mother nature is pissed off!

                            Code:
                             1.9  2003/12/22 22:05:42  35.658 -120.998   0.3   14 km (  9 mi) SW  of Lake Nacimiento, CA
                             2.3  2003/12/22 22:03:02  35.261 -120.814   7.1    6 km (  4 mi) SSE of Baywood-Los Osos, CA
                             2.6  2003/12/22 22:01:42  35.633 -120.927   0.4   12 km (  8 mi) SSW of Lake Nacimiento, CA
                             1.9  2003/12/22 21:58:44  35.552 -120.809   3.2    9 km (  6 mi) W   of Templeton, CA
                             2.2  2003/12/22 21:58:24  35.709 -121.063   6.2   14 km (  8 mi) ENE of San Simeon, CA
                             2.1  2003/12/22 21:55:55  35.676 -121.112   6.2    8 km (  5 mi) ENE of San Simeon, CA
                             2.4  2003/12/22 21:54:18  35.617 -120.888   0.0   13 km (  8 mi) S   of Lake Nacimiento, CA
                             2.5  2003/12/22 21:52:52  35.536 -121.031   2.8    5 km (  3 mi) ESE of Cambria, CA
                             2.3  2003/12/22 21:50:52  35.697 -121.061   6.1   13 km (  8 mi) ENE of San Simeon, CA
                             2.8  2003/12/22 21:50:08  35.576 -120.862   1.5   14 km (  9 mi) W   of Templeton, CA
                             2.8  2003/12/22 21:47:36  35.609 -120.910   0.6   15 km (  9 mi) S   of Lake Nacimiento, CA
                             2.5  2003/12/22 21:46:40  35.606 -120.922   1.3   15 km (  9 mi) SSW of Lake Nacimiento, CA
                             2.6  2003/12/22 21:45:42  35.711 -121.070   5.6   13 km (  8 mi) NE  of San Simeon, CA
                             2.1  2003/12/22 21:43:46  35.664 -120.827   0.3    9 km (  6 mi) SSE of Lake Nacimiento, CA
                             2.1  2003/12/22 21:42:49  35.541 -120.984   5.0    9 km (  6 mi) E   of Cambria, CA
                             2.4  2003/12/22 21:41:01  35.718 -120.982   6.3    9 km (  6 mi) WSW of Lake Nacimiento, CA
                             3.1  2003/12/22 21:39:54  35.626 -120.954   3.5   14 km (  9 mi) SSW of Lake Nacimiento, CA
                             3.3  2003/12/22 21:37:15  35.564 -120.968   2.0   11 km (  7 mi) E   of Cambria, CA
                             3.1  2003/12/22 21:36:02  35.566 -121.024   0.9    6 km (  4 mi) ENE of Cambria, CA
                             2.7  2003/12/22 21:35:10  35.710 -121.054   2.3   14 km (  9 mi) ENE of San Simeon, CA
                             4.3  2003/12/22 21:31:36  35.714 -121.069   3.7   13 km (  8 mi) NE  of San Simeon, CA
                             2.2  2003/12/22 21:31:13  35.672 -121.015   6.3   14 km (  9 mi) WSW of Lake Nacimiento, CA
                             3.0  2003/12/22 21:28:54  35.689 -121.103   5.1    9 km (  6 mi) ENE of San Simeon, CA
                             2.6  2003/12/22 21:27:56  35.719 -121.081   8.8   13 km (  8 mi) NE  of San Simeon, CA
                             1.9  2003/12/22 21:27:23  35.594 -120.894   6.1   16 km ( 10 mi) S   of Lake Nacimiento, CA
                             3.4  2003/12/22 21:25:11  35.529 -120.817   0.0   10 km (  6 mi) WSW of Templeton, CA
                             3.0  2003/12/22 21:24:30  35.677 -121.046   5.9   14 km (  8 mi) ENE of San Simeon, CA
                             2.7  2003/12/22 21:23:42  35.713 -121.054   3.9   14 km (  9 mi) ENE of San Simeon, CA
                             3.2  2003/12/22 21:22:29  35.703 -121.023   8.9   13 km (  8 mi) WSW of Lake Nacimiento, CA
                             2.8  2003/12/22 21:21:12  35.638 -121.004   4.6   12 km (  7 mi) NE  of Cambria, CA
                             2.6  2003/12/22 21:19:44  35.580 -120.882   4.7   16 km ( 10 mi) N   of Cayucos, CA
                             2.2  2003/12/22 21:17:37  35.637 -120.975   5.2   14 km (  9 mi) NE  of Cambria, CA
                             2.3  2003/12/22 21:17:05  35.610 -120.837   4.4   13 km (  8 mi) WNW of Templeton, CA
                             3.0  2003/12/22 21:16:03  35.576 -120.991  13.3    9 km (  6 mi) ENE of Cambria, CA
                             2.8  2003/12/22 21:15:23  35.635 -120.946   5.9   13 km (  8 mi) SSW of Lake Nacimiento, CA
                             2.5  2003/12/22 21:12:25  35.590 -120.824   0.6   11 km (  7 mi) WNW of Templeton, CA
                             3.3  2003/12/22 21:06:10  35.584 -120.930   0.1   15 km (  9 mi) ENE of Cambria, CA
                             3.4  2003/12/22 21:05:07  35.671 -121.072   0.1   11 km (  7 mi) ENE of San Simeon, CA
                             2.1  2003/12/22 21:02:56  35.598 -120.846   8.0   13 km (  8 mi) WNW of Templeton, CA
                             2.3  2003/12/22 21:02:22  35.683 -121.062   6.1   12 km (  8 mi) ENE of San Simeon, CA
                             2.6  2003/12/22 21:00:59  35.548 -120.854   1.1   13 km (  8 mi) NNE of Cayucos, CA
                             2.3  2003/12/22 21:00:22  35.595 -120.831   4.2   12 km (  7 mi) WNW of Templeton, CA
                             2.7  2003/12/22 20:59:38  35.652 -120.964   3.7   12 km (  8 mi) SW  of Lake Nacimiento, CA
                             2.9  2003/12/22 20:58:54  35.636 -121.014   4.6   11 km (  7 mi) NE  of Cambria, CA
                             2.1  2003/12/22 20:58:03  35.703 -121.065   5.3   13 km (  8 mi) ENE of San Simeon, CA
                             2.8  2003/12/22 20:56:23  35.894 -121.230   8.1   28 km ( 17 mi) N   of San Simeon, CA
                             2.8  2003/12/22 20:56:08  35.585 -120.881   7.2   16 km ( 10 mi) WNW of Templeton, CA
                             3.1  2003/12/22 20:50:53  35.707 -121.035   0.1   14 km (  9 mi) WSW of Lake Nacimiento, CA
                             3.0  2003/12/22 20:49:59  35.644 -121.045   8.3   11 km (  7 mi) NNE of Cambria, CA
                             2.8  2003/12/22 20:48:15  35.586 -120.937   4.0   14 km (  9 mi) ENE of Cambria, CA
                             3.0  2003/12/22 20:47:03  35.632 -120.957   7.4   14 km (  8 mi) SSW of Lake Nacimiento, CA
                             3.5  2003/12/22 20:44:17  35.672 -121.101   2.5    9 km (  5 mi) ENE of San Simeon, CA
                             4.4  2003/12/22 20:41:46  35.518 -121.247  23.9   15 km (  9 mi) SSW of San Simeon, CA
                             4.3  2003/12/22 20:41:09  35.594 -120.893   0.0   16 km ( 10 mi) S   of Lake Nacimiento, CA
                             3.0  2003/12/22 20:38:20  35.696 -121.106   5.3   10 km (  6 mi) NE  of San Simeon, CA
                             2.8  2003/12/22 20:36:33  35.553 -120.843   0.0   12 km (  7 mi) W   of Templeton, CA
                             3.0  2003/12/22 20:34:57  35.612 -120.935   2.9   15 km (  9 mi) SSW of Lake Nacimiento, CA
                             2.5  2003/12/22 20:34:08  35.669 -121.118   4.7    7 km (  4 mi) ENE of San Simeon, CA
                             2.4  2003/12/22 20:31:01  35.577 -120.877   6.7   15 km ( 10 mi) W   of Templeton, CA
                             2.5  2003/12/22 20:30:06  35.672 -121.094   3.6    9 km (  6 mi) ENE of San Simeon, CA
                             2.3  2003/12/22 20:29:26  35.529 -121.056   0.6    4 km (  2 mi) SE  of Cambria, CA
                             3.0  2003/12/22 20:26:22  35.628 -120.987   0.2   12 km (  8 mi) NE  of Cambria, CA
                             2.7  2003/12/22 20:24:24  35.716 -120.907   5.2    3 km (  2 mi) SW  of Lake Nacimiento, CA
                             3.1  2003/12/22 20:22:14  35.664 -121.023   4.5   14 km (  8 mi) NNE of Cambria, CA
                             2.9  2003/12/22 20:21:26  35.606 -120.941   4.2   14 km (  9 mi) ENE of Cambria, CA
                             2.9  2003/12/22 20:20:12  35.639 -121.009   3.3   12 km (  7 mi) NE  of Cambria, CA
                             2.1  2003/12/22 20:19:31  35.628 -120.937   2.6   13 km (  8 mi) SSW of Lake Nacimiento, CA
                             2.6  2003/12/22 20:19:00  35.556 -120.791   0.9    7 km (  5 mi) W   of Templeton, CA
                             2.6  2003/12/22 20:16:42  35.736 -121.114   4.4   12 km (  8 mi) NE  of San Simeon, CA
                             2.6  2003/12/22 20:15:31  35.515 -120.713   1.3    4 km (  3 mi) S   of Templeton, CA
                             3.2  2003/12/22 20:14:49  35.701 -120.889   8.3    4 km (  3 mi) S   of Lake Nacimiento, CA
                             3.0  2003/12/22 20:13:20  35.651 -121.046   3.5   11 km (  7 mi) NNE of Cambria, CA
                             2.9  2003/12/22 20:12:46  35.701 -121.027   8.9   14 km (  9 mi) WSW of Lake Nacimiento, CA
                             2.7  2003/12/22 20:12:19  35.548 -120.835   1.0   11 km (  7 mi) W   of Templeton, CA
                             2.6  2003/12/22 20:11:10  35.650 -121.052   2.8   11 km (  7 mi) NNE of Cambria, CA
                             2.7  2003/12/22 20:10:27  35.648 -120.932  10.4   11 km (  7 mi) SSW of Lake Nacimiento, CA
                             3.2  2003/12/22 20:08:32  35.736 -121.037   7.3   14 km (  9 mi) W   of Lake Nacimiento, CA
                             4.1  2003/12/22 20:06:14  35.691 -121.112   6.5    9 km (  5 mi) NE  of San Simeon, CA
                             3.3  2003/12/22 20:05:34  35.670 -121.059   5.4   12 km (  8 mi) ENE of San Simeon, CA
                             3.7  2003/12/22 20:05:18  35.702 -121.060   8.6   13 km (  8 mi) ENE of San Simeon, CA
                             2.5  2003/12/22 20:03:53  35.681 -121.066   6.9   12 km (  7 mi) ENE of San Simeon, CA
                             3.0  2003/12/22 20:03:04  35.700 -121.063   0.0   13 km (  8 mi) ENE of San Simeon, CA
                             4.0  2003/12/22 20:01:32  35.544 -120.938   0.0   12 km (  8 mi) NNW of Cayucos, CA
                             3.9  2003/12/22 20:01:03  35.588 -120.902   0.6   17 km ( 10 mi) N   of Cayucos, CA
                             3.7  2003/12/22 19:59:31  35.600 -120.961   0.0   13 km (  8 mi) ENE of Cambria, CA
                             3.3  2003/12/22 19:58:09  35.704 -121.062   1.9   13 km (  8 mi) ENE of San Simeon, CA
                             3.3  2003/12/22 19:56:46  35.663 -121.026   6.2   13 km (  8 mi) NNE of Cambria, CA
                             4.6  2003/12/22 19:53:30  35.581 -121.121   5.0    4 km (  3 mi) NW  of Cambria, CA
                             3.9  2003/12/22 19:52:40  35.808 -121.235   4.8   19 km ( 12 mi) NNW of San Simeon, CA
                             3.3  2003/12/22 19:51:25  35.703 -121.045   9.2   15 km (  9 mi) ENE of San Simeon, CA
                             3.2  2003/12/22 19:49:23  35.664 -120.857   0.1    8 km (  5 mi) SSE of Lake Nacimiento, CA
                             2.6  2003/12/22 19:48:34  35.678 -121.056   5.8   13 km (  8 mi) ENE of San Simeon, CA
                             2.9  2003/12/22 19:48:00  35.584 -120.975  15.7   11 km (  7 mi) ENE of Cambria, CA
                             3.4  2003/12/22 19:46:38  35.589 -120.852   2.2   13 km (  8 mi) WNW of Templeton, CA
                             3.6  2003/12/22 19:45:37  35.650 -121.051   3.9   11 km (  7 mi) NNE of Cambria, CA
                             3.2  2003/12/22 19:43:50  35.722 -121.079   0.8   13 km (  8 mi) NE  of San Simeon, CA
                             3.4  2003/12/22 19:42:33  35.671 -121.034   6.4   14 km (  9 mi) NNE of Cambria, CA
                             3.4  2003/12/22 19:41:04  35.547 -120.853   0.9   12 km (  8 mi) NNE of Cayucos, CA
                             3.3  2003/12/22 19:39:58  35.667 -121.051   0.1   13 km (  8 mi) E   of San Simeon, CA
                             3.6  2003/12/22 19:37:44  35.589 -120.971   5.6   11 km (  7 mi) ENE of Cambria, CA
                             2.5  2003/12/22 19:37:24  35.736 -121.114   5.4   12 km (  8 mi) NE  of San Simeon, CA
                             3.3  2003/12/22 19:35:28  35.563 -120.878   4.4   14 km (  9 mi) N   of Cayucos, CA
                             2.9  2003/12/22 19:33:58  35.602 -120.930   0.1   15 km (  9 mi) ENE of Cambria, CA
                             4.0  2003/12/22 19:31:05  35.541 -120.853   5.4   12 km (  7 mi) NNE of Cayucos, CA
                             4.4  2003/12/22 19:30:10  35.597 -120.982   0.0   11 km (  7 mi) ENE of Cambria, CA
                             3.9  2003/12/22 19:29:39  35.557 -120.842   2.5   12 km (  7 mi) W   of Templeton, CA
                             4.7  2003/12/22 19:26:07  35.627 -121.020   0.0   10 km (  6 mi) NE  of Cambria, CA
                             6.5  2003/12/22 19:15:56  35.706 -121.102   7.6   11 km (  7 mi) NE  of San Simeon, CA

                            Comment

                            • RedShoe
                              赤い靴 call me 202-456-1111
                              • Feb 2001
                              • 14831

                              #64
                              Originally posted by Babagirls
                              See you down in Arizona Bay (when Cali drowns)....Learn to Swim!
                              (Lyric from *Tool*)

                              Baba... they got that lyric from their fallen commrade... Bill Hicks. One of his albums was called Ariozona Bay. Later in the tool album they used that line as well as sampled his comedy work.

                              SPECIALTY COSTUMES • PROPS • FX
                              Superheroes • Monsters • Robots
                              PM for details


                              For any manufacturing needs. Adult or otherwise.

                              aka BonsHigh on Insta
                              Bonsai weed plants


                              Comment

                              • Yo Adrian
                                Confirmed User
                                • Apr 2002
                                • 6326

                                #65
                                Originally posted by Gabriel
                                50 tremors


                                I'm in Riverside.. about 50 miles east of L.A., we didn't feel anything.
                                Adult SEO Partners - Full service Adult SEO Agency serving some of the biggest names in the industry.

                                Comment

                                • C-Bass
                                  Confirmed User
                                  • Apr 2003
                                  • 3153

                                  #66
                                  Good luck guys.....and stand under the doorways, taht always helps
                                  "Unhappy with the riches 'cause you're piss poor morally."

                                  Trade traffic? - Highdef Blog

                                  Comment

                                  • RedShoe
                                    赤い靴 call me 202-456-1111
                                    • Feb 2001
                                    • 14831

                                    #67
                                    Originally posted by Spotter_03
                                    Good luck guys.....and stand under the doorways, taht always helps
                                    so true. Every time I see a collapsed house and building from an earthquake, I always see doorways still standing.

                                    Dumb asses.

                                    SPECIALTY COSTUMES • PROPS • FX
                                    Superheroes • Monsters • Robots
                                    PM for details


                                    For any manufacturing needs. Adult or otherwise.

                                    aka BonsHigh on Insta
                                    Bonsai weed plants


                                    Comment

                                    • johnbosh
                                      Confirmed User
                                      • Aug 2002
                                      • 8965

                                      #68
                                      lol:p

                                      Comment

                                      • EZRhino
                                        Confirmed User
                                        • Jul 2003
                                        • 6258

                                        #69
                                        Originally posted by tootie
                                        Screw CNN, I heard it HERE FIRST!
                                        Funny I hear lots of news here first before CNN

                                        Comment

                                        • Tala
                                          Fucked if I know
                                          • Dec 2002
                                          • 23368

                                          #70
                                          My husband's family are in the Los Angeles area and the Berkeley/Oakland area. I'm sure they felt the quake, if only in slight tremors. I'm actually scared that they'll need a place to come if things get nasty and another quake of that magnitude or greater hits closer to their respective locations.

                                          Do those of you in CA have places to go if the unthinkable happens? And for heaven's sake, if you can't get in a doorway, get under something solid and sturdy like a good desk or table.

                                          ICQ: 11120676 | Google: mindcrime | Skype: suitemindcrime|E-Mail: mindcrime AT gmail.com|PR girl with great writing skills for hire!!!! Contact me to work for YOU!|TECHIEMEDIA? 24/7 support from some of the best techs in the biz. Tell Jim that I sent you.

                                          Comment

                                          • RedShoe
                                            赤い靴 call me 202-456-1111
                                            • Feb 2001
                                            • 14831

                                            #71
                                            Originally posted by Tala
                                            My husband's family are in the Los Angeles area and the Berkeley/Oakland area. I'm sure they felt the quake, if only in slight tremors. I'm actually scared that they'll need a place to come if things get nasty and another quake of that magnitude or greater hits closer to their respective locations.

                                            Do those of you in CA have places to go if the unthinkable happens? And for heaven's sake, if you can't get in a doorway, get under something solid and sturdy like a good desk or table.
                                            the illusion of safety.. I love it.

                                            I don't think God would seriously take souls so close to xmas. Disasters of that magnitude are reserved for spring.

                                            SPECIALTY COSTUMES • PROPS • FX
                                            Superheroes • Monsters • Robots
                                            PM for details


                                            For any manufacturing needs. Adult or otherwise.

                                            aka BonsHigh on Insta
                                            Bonsai weed plants


                                            Comment

                                            • tootie
                                              Confirmed User
                                              • Jun 2003
                                              • 6041

                                              #72
                                              Originally posted by RedShoe


                                              the illusion of safety.. I love it.

                                              I don't think God would seriously take souls so close to xmas. Disasters of that magnitude are reserved for spring.
                                              You mean Easter?

                                              Seriously, it would be really sad if something horrible happened so close to the holidays. I mean, remembering the anniversary of 9/11 every year is bad enough, but what about having to remember the anniversary of something worse every Christmas? Eek.


                                              Comment

                                              • axelcat
                                                Adult Locals
                                                • Jun 2002
                                                • 25450

                                                #73
                                                It was a good shake

                                                Comment

                                                • RedShoe
                                                  赤い靴 call me 202-456-1111
                                                  • Feb 2001
                                                  • 14831

                                                  #74
                                                  hey one year in my hometown, some jackass dressed up like Santa and shot up a denny's. And I remember it every year. Every year on xmas I think of people being shot to death as they ate...

                                                  SPECIALTY COSTUMES • PROPS • FX
                                                  Superheroes • Monsters • Robots
                                                  PM for details


                                                  For any manufacturing needs. Adult or otherwise.

                                                  aka BonsHigh on Insta
                                                  Bonsai weed plants


                                                  Comment

                                                  • Rochard
                                                    Jägermeister Test Pilot
                                                    • Dec 2001
                                                    • 75762

                                                    #75
                                                    Oh yeah, I was there for the big one. I'll never forget it. I was about forty miles outside of San Fran in Pleasanton. Started like a dull roar and ended up like a train. The parking lot pavement had waves in it that you would surf on - I kid you not!
                                                    Herschel Savage
                                                    Brooklyn, NY

                                                    Comment

                                                    • xfalmp
                                                      Confirmed User
                                                      • Aug 2002
                                                      • 1474

                                                      #76

                                                      Trust the "WOW" effect.

                                                      Comment

                                                      Working...