Exxon Mobile is the #1 largest company in the world, in terms of profits. Made $21.5 Billion profit on 213B revenue. This is fucking ridiculous.
Here is the Fortune 500 top 25.
COMPANY // TOTAL REVENUE // PROFITS in US $$ Millions
1 Wal-Mart Stores 258,681,0 9,054,0
2 Exxon Mobil 213,199,0 21,510,0
3 General Motors 195,645,2 3,822,0
4 Ford Motor 164,496,0 495,0
5 General Electric 134,187,0 15,002,0
6 ChevronTexaco 112,937,0 7,230,0
7 ConocoPhillips 99,468,0 4,735,0
8 Citigroup 94,713,0 17,853,0
9 Intl. Business Machines 89,131,0 7,583,0
10 American Intl. Group 81,300,0 9,274,2
11 Hewlett-Packard 73,061,0 2,539,0
12 Verizon Communications 67,752,0 3,077,0
13 Home Depot 64,816,0 4,304,0
14 Berkshire Hathaway 63,859,0 8,151,0
15 Altria Group 60,704,0 9,204,0
16 McKesson 57,129,2 555,4
17 Cardinal Health 56,829,5 1,405,8
18 State Farm Insurance Cos 56,064,6 2,825,9
19 Kroger 53,790,8 314,6
20 Fannie Mae 53,766,9 7,904,9
21 Boeing 50,485,0 698,0
22 AmerisourceBergen 49,657,3 441,2
23 Target 48,163,0 1,841,0
24 Bank of America Corp. 48,065,0 10,810,0
25 Pfizer 45,950,0 3,910,0

Big oil