2 31 ms 78 ms 32 ms pos12-2.am00rt04.brain.upc.nl [62.108.0.221]
3 31 ms 16 ms 15 ms srp8-0.am00rt02.brain.upc.nl [212.142.32.34]
4 47 ms 31 ms 16 ms srp0-0.am00rt06.brain.upc.nl [212.142.32.44]
5 32 ms 15 ms 32 ms nl-ams02a-rd1-pos-3-0.aorta.net [213.46.161.41]
6 31 ms 47 ms 32 ms nl-ams01a-rd1-10gige-7-0.aorta.net [213.46.161.5
]
7 110 ms 125 ms 140 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
8 218 ms 219 ms 219 ms us-nyc02a-ri1-pos-4-1-0.aorta.net [213.46.190.6]
9 171 ms 94 ms 125 ms nyiix.he.net [198.32.160.61]
10 2500 ms 2453 ms 2469 ms gsr12012.ash.he.net [65.19.141.229]
11 2531 ms 2578 ms 2563 ms pos3-1.gsr12008.pao.he.net [65.19.141.234]
12 2546 ms 2594 ms 2578 ms gige-g1-0.gsr12008.fmt.he.net [64.71.128.177]
13 2532 ms 2515 ms 2532 ms server3.thehun.net [216.218.255.232]
Comment