HandJob.com is for sale for a limited time. If I don't get any takers here, it goes to Internext for more.
This is an opportunity to own a niche defining domain, with built in traffic. I have it financed through Domain Capital, and I am sure they would finance it again with 40% down, the rest paid over 5 years.
Overture with extension is 1359.
Averages 13,000 to 15,000 uniques a month. Almost entirely all type in traffic.
Stats are below, but they are a little hard to read. If you are serious, contact me at domains [at] cwsol.com
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 796 515 518 412 2976 2576 3302 4144 4124 6375
Oct 2007 778 526 529 439 11265 9328 13609 16412 16328 24121
Sep 2007 733 495 500 409 10073 8508 12287 15026 14870 21994
Aug 2007 800 551 555 461 11846 9585 14297 17220 17108 24811
Jul 2007 903 627 630 509 12734 10811 15779 19542 19443 28015
Jun 2007 860 602 605 478 11843 10076 14349 18166 18069 25814
May 2007 925 660 664 470 12075 11388 14574 20588 20469 28681
Apr 2007 940 661 665 494 12082 11225 14830 19957 19848 28212
Mar 2007 1009 660 663 502 12500 12558 15589 20574 20462 31286
Feb 2007 1039 668 674 527 7091 6994 8440 10790 10702 16635
This is an opportunity to own a niche defining domain, with built in traffic. I have it financed through Domain Capital, and I am sure they would finance it again with 40% down, the rest paid over 5 years.
Overture with extension is 1359.
Averages 13,000 to 15,000 uniques a month. Almost entirely all type in traffic.
Stats are below, but they are a little hard to read. If you are serious, contact me at domains [at] cwsol.com
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 796 515 518 412 2976 2576 3302 4144 4124 6375
Oct 2007 778 526 529 439 11265 9328 13609 16412 16328 24121
Sep 2007 733 495 500 409 10073 8508 12287 15026 14870 21994
Aug 2007 800 551 555 461 11846 9585 14297 17220 17108 24811
Jul 2007 903 627 630 509 12734 10811 15779 19542 19443 28015
Jun 2007 860 602 605 478 11843 10076 14349 18166 18069 25814
May 2007 925 660 664 470 12075 11388 14574 20588 20469 28681
Apr 2007 940 661 665 494 12082 11225 14830 19957 19848 28212
Mar 2007 1009 660 663 502 12500 12558 15589 20574 20462 31286
Feb 2007 1039 668 674 527 7091 6994 8440 10790 10702 16635



Comment