View Single Post
Old 04-03-2012, 10:07 PM  
anexsia
Confirmed User
 
anexsia's Avatar
 
Industry Role:
Join Date: May 2010
Posts: 5,735
Quote:
Originally Posted by webmax View Post
I used to get $8-9 eCPM for months after mothers... and now dropped in half.

same for others?

Code:
Date	Redirects	Earnings	eCPM
2012-04-03	7,132	$23.63	$3.314
2012-04-02	7,318	$26.80	$3.663
2012-04-01	7,126	$34.44	$4.833
2012-03-31	6,917	$33.36	$4.823
2012-03-30	6,298	$30.22	$4.799
2012-03-29	6,734	$32.25	$4.789
2012-03-28	7,963	$41.89	$5.261

Code:
Country	Redirects	Earnings	eCPM
	US	25,024	$87.27	$3.49
	GB	3,819	$4.10	$1.07
	CA	1,977	$3.83	$1.94
	IT	1,694	$20.42	$12.05
	DE	1,537	$44.11	$28.70
	AU	1,294	$9.33	$7.21
	FR	1,213	$8.32	$6.86
Wanna know my eCPM for yesterday? A whopping $2.85 If it stays that way I'm moving to plugrush
anexsia is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote