Sorry for the choppy cut and paste but I thought with all the hoo-ha about domains that this was good information.
copied from: http://www.webhosting.info/registrar...omains&oo=desc
From left to right, the columns are: Rank, Name, Net Gain/Loss (11/13/06-12/04/06), Total Domains
1 GO DADDY 369,665 13,919,334
30 NETWORK SOLUTIONS 8,979 6,713,257
4 ENOM 68,927 5,592,008
3 TUCOWS 72,971 5,399,923
7 MELBOURNE IT 57,741 4,155,044
5 SCHLUND+PARTNER 66,399 2,917,941
22 REGISTER.COM 14,382 2,719,680
15 WILD WEST DOMAINS 27,280 2,051,040
6 MONIKER 64,736 1,655,284
800 BULKREGISTER (10,335) 1,593,787
2 NAMEKING.COM 82,488 1,300,325
10 PUBLIC DOMAIN REGISTRY 50,058 1,281,207
792 DIRECTNIC (775) 1,239,148
801 DOTSTER (11,126) 1,160,918
20 ONLINENIC 14,892 1,051,427
Discuss!
Brad
copied from: http://www.webhosting.info/registrar...omains&oo=desc
From left to right, the columns are: Rank, Name, Net Gain/Loss (11/13/06-12/04/06), Total Domains
1 GO DADDY 369,665 13,919,334
30 NETWORK SOLUTIONS 8,979 6,713,257
4 ENOM 68,927 5,592,008
3 TUCOWS 72,971 5,399,923
7 MELBOURNE IT 57,741 4,155,044
5 SCHLUND+PARTNER 66,399 2,917,941
22 REGISTER.COM 14,382 2,719,680
15 WILD WEST DOMAINS 27,280 2,051,040
6 MONIKER 64,736 1,655,284
800 BULKREGISTER (10,335) 1,593,787
2 NAMEKING.COM 82,488 1,300,325
10 PUBLIC DOMAIN REGISTRY 50,058 1,281,207
792 DIRECTNIC (775) 1,239,148
801 DOTSTER (11,126) 1,160,918
20 ONLINENIC 14,892 1,051,427
Discuss!
Brad






Comment