Statistics of our top 100 affiliates are public, so you can really see how we convert:
http://www2.totemcash.com/free/statistics.php
Click on the "+" to unflod daily stats with clicks and sales.
Here are the first two from that page:
Webmaster City Country Clicks Conv ratio Signups Rebills Results Total
1 ********** UNITED STATES 71767 1/46 1535 143 1708 $12634.35
2008-05-01 - - 2604 1/65 40 4 44 $286.42
2008-05-02 - - 2581 1/38 68 6 76 $716.74
2008-05-03 - - 2518 1/44 57 6 65 $487.48
2008-05-04 - - 2762 1/67 41 2 43 $406.87
2008-05-05 - - 2456 1/47 52 13 67 $461.29
2008-05-06 - - 2352 1/46 51 2 53 $432.74
2008-05-07 - - 2310 1/49 47 5 53 $381.50
2008-05-08 - - 2357 1/42 56 1 57 $519.68
2008-05-09 - - 1946 1/49 40 5 45 $412.50
2008-05-10 - - 2111 1/43 49 5 54 $415.74
2008-05-11 - - 2264 1/50 45 4 49 $352.42
2008-05-12 - - 2360 1/56 42 6 48 $379.87
2008-05-13 - - 2274 1/53 43 2 46 $315.66
2008-05-14 - - 2195 1/45 49 3 52 $375.76
2008-05-15 - - 2198 1/67 33 6 42 $241.23
2008-05-16 - - 2900 1/121 24 3 28 $189.69
2008-05-17 - - 2228 1/41 54 55 $359.47
2008-05-18 - - 2411 1/51 47 47 $376.62
2008-05-19 - - 2229 1/53 42 42 $351.92
2008-05-20 - - 2169 1/54 40 1 41 $436.08
2008-05-21 - - 2263 1/38 60 60 $379.63
2008-05-22 - - 2155 1/37 58 58 $449.25
2008-05-23 - - 2198 1/35 63 3 66 $405.42
2008-05-24 - - 2184 1/43 51 51 $391.22
2008-05-25 - - 2301 1/40 57 57 $408.55
2008-05-26 - - 2207 1/41 54 1 55 $377.33
2008-05-27 - - 2489 1/43 58 2 60 $416.98
2008-05-28 - - 2398 1/38 63 1 64 $408.73
2008-05-29 - - 2196 1/44 50 50 $427.21
2008-05-30 - - 1987 1/47 42 25 69 $530.06
2008-05-31 - - 2164 1/37 59 37 111 $540.29
2 ********** UNITED STATES 40790 1/30 1351 221 1601 $11368.95
2008-05-01 - - 1284 1/27 48 11 60 $406.07
2008-05-02 - - 1201 1/30 40 8 48 $372.11
2008-05-03 - - 1258 1/31 41 8 50 $444.84
2008-05-04 - - 1266 1/32 40 8 48 $388.76
2008-05-05 - - 1333 1/38 35 6 44 $364.30
2008-05-06 - - 1277 1/34 38 2 40 $365.72
2008-05-07 - - 1214 1/37 33 11 45 $424.93
2008-05-08 - - 1150 1/29 39 7 46 $261.87
2008-05-09 - - 1145 1/25 46 10 57 $335.32
2008-05-10 - - 1318 1/32 41 4 45 $284.75
2008-05-11 - - 1305 1/36 36 8 44 $329.11
2008-05-12 - - 1302 1/28 46 6 53 $365.49
2008-05-13 - - 1247 1/30 41 5 48 $269.38
2008-05-14 - - 1188 1/30 40 7 47 $376.62
2008-05-15 - - 1206 1/28 43 8 51 $406.08
2008-05-16 - - 2001 1/87 23 10 34 $245.14
2008-05-17 - - 1287 1/29 44 2 46 $337.10
2008-05-18 - - 1200 1/38 32 1 33 $231.52
2008-05-19 - - 1231 1/37 33 33 $285.39
2008-05-20 - - 1263 1/25 51 51 $413.55
2008-05-21 - - 1273 1/28 46 2 48 $330.93
2008-05-22 - - 1270 1/18 70 1 71 $475.59
2008-05-23 - - 1349 1/22 60 60 $348.47
2008-05-24 - - 1379 1/34 41 2 43 $254.69
2008-05-25 - - 1278 1/24 54 2 56 $387.96
2008-05-26 - - 1378 1/38 36 1 37 $301.57
2008-05-27 - - 1426 1/34 42 1 43 $245.59
2008-05-28 - - 1452 1/26 56 2 58 $405.89
2008-05-29 - - 1569 1/39 40 40 $285.54
2008-05-30 - - 1321 1/29 45 33 79 $560.09
2008-05-31 - - 1419 1/20 71 55 143 $864.58
