I have been with them since feb 2001 and have been happy .. Had some problems last month but the fixed it and just wanted to say they kick ass !!
As you can see I have made all money off referrals .. Just put them up as my main sponsor tonight so lets see how they do !! get to
www.aebn.com and make the money !!!
11/2006 $13.98 $137.41 $415.42 $566.81
10/2006 $30.92 $241.61 $0.00 $272.53
09/2006 $0.00 $164.84 $0.00 $164.84
08/2006 $17.97 $230.54 $0.00 $248.52
07/2006 $29.96 $178.04 $0.00 $208.00
06/2006 $39.94 $319.09 $0.00 $359.03
05/2006 $34.92 $321.88 $0.00 $356.80
04/2006 $11.17 $293.16 $0.00 $304.32
03/2006 $31.54 $299.62 $0.00 $331.16
02/2006 $13.98 $229.60 $0.00 $243.58
01/2006 $13.57 $319.32 $0.00 $332.88
12/2005 $33.95 $315.26 $0.00 $349.22
11/2005 $28.36 $368.98 $0.00 $397.34
10/2005 $21.97 $306.85 $0.00 $328.82
09/2005 $14.77 $294.00 $0.00 $308.78
08/2005 $10.37 $349.05 $0.00 $359.42
07/2005 $3.99 $300.20 $0.00 $304.19
06/2005 $7.98 $341.52 $0.00 $349.50
05/2005 $27.95 $352.08 $0.00 $380.02
04/2005 $19.76 $365.30 $0.00 $385.06
03/2005 $10.37 $315.04 $0.00 $325.40
02/2005 $13.98 $290.26 $0.00 $304.24
01/2005 $28.13 $373.12 $0.00 $401.26
12/2004 $9.99 $408.90 $0.00 $418.90
11/2004 $15.96 $343.86 $0.00 $359.82
10/2004 $7.98 $376.66 $0.00 $384.64
09/2004 $34.74 $308.62 $0.00 $343.36
08/2004 $11.16 $353.10 $0.00 $364.26
07/2004 $18.76 $287.84 $0.00 $306.60
06/2004 $5.18 $332.60 $0.00 $337.78
05/2004 $3.99 $303.82 $0.00 $307.81
04/2004 $12.56 $328.14 $0.00 $340.70
03/2004 $32.70 $330.68 $0.00 $363.38
02/2004 $29.94 $275.46 $0.00 $305.40
01/2004 $27.12 $388.45 $0.00 $415.57
12/2003 $16.95 $355.55 $0.00 $372.50
11/2003 $12.96 $360.79 $0.00 $373.75
10/2003 $12.37 $388.92 $0.00 $401.30
09/2003 $25.95 $398.96 $0.00 $424.92
08/2003 $19.95 $322.54 $0.00 $342.50
07/2003 $16.56 $305.98 $0.00 $322.54
06/2003 $19.96 $303.88 $0.00 $323.84
05/2003 $19.96 $344.64 $0.00 $364.60
04/2003 $28.54 $312.88 $0.00 $341.42
03/2003 $33.92 $310.43 $0.00 $344.35
02/2003 $20.35 $264.22 $0.00 $284.57
01/2003 $21.95 $273.47 $0.00 $295.42
12/2002 $11.97 $291.10 $0.00 $303.07
11/2002 $20.75 $287.57 $0.00 $308.32
10/2002 $26.33 $254.30 $0.00 $280.64
09/2002 $37.51 $295.63 $0.00 $333.14
08/2002 $29.13 $301.00 $0.00 $330.13
07/2002 $41.26 $253.56 $0.00 $294.82
06/2002 $17.74 $188.81 $0.00 $206.55
05/2002 $30.30 $179.02 $0.00 $209.32
04/2002 $23.75 $107.70 $0.00 $131.45
03/2002 $23.13 $2.38 $0.00 $25.52
02/2002 $15.97 $0.00 $0.00 $15.97
01/2002 $13.97 $0.00 $0.00 $13.97
12/2001 $2.39 $0.00 $0.00 $2.39
11/2001 $21.95 $0.00 $0.00 $21.95
10/2001 $19.95 $0.00 $0.00 $19.95
09/2001 $20.14 $0.00 $0.00 $20.14
08/2001 $9.77 $0.00 $0.00 $9.77
07/2001 $13.76 $0.00 $0.00 $13.76
06/2001 $23.49 $0.00 $0.00 $23.49
05/2001 $5.16 $0.00 $0.00 $5.16
04/2001 $56.97 $0.00 $0.00 $56.97
03/2001 $24.10 $0.00 $0.00 $24.10
Totals: $1,408.52 $16,848.22 $415.42
$18,672.16