|
1. pr0 11 10 5 8 6 40 54.06%
2. tuffruff16 8 9 6 10 7 40 54.06%
3. sinkiss 10 7 9 6 7 39 52.71%
4. CDSmith 11 12 3 5 8 39 52.71%
5. StretchBlackwell 9 12 6 7 4 38 51.36%
6. MikeSmoke 10 7 6 8 7 38 51.36%
7. MoneyMelvin 8 8 7 8 7 38 51.36%
8. MightyChin 7 11 8 7 5 38 51.36%
9. sosa 9 11 9 4 5 38 51.36%
10. Toolz 7 8 10 6 7 38 51.36%
11. lineside 7 10 7 9 5 38 51.36%
funny how i'm still in first....but that might change tonight due to MNF & the point spread, i could end up in #2 or #5!
|