Quote:
|
Originally Posted by SmokeyTheBear
Date ------ Raw -Unq
05/16/2006 860 636
05/17/2006 977 691
05/18/2006 869 649
05/19/2006 1054 702
05/20/2006 1404 685
05/21/2006 1810 464
?
|
look heres a totally diff nats sponsor same time period..
Date Raw Unq
05/16/2006 645 219
05/17/2006 656 255
05/18/2006 618 219
05/19/2006 677 247
05/20/2006 1010 246
05/21/2006 1976 225
same exact trend . roughy 3 times the raw to unique ratios for the 21'st compared to the 16th
my uniques stay about the same raws leap up for the 20th and 21'st