Damn these guys makin some bank!
http://www.investor.reuters.com/Insi...insidertrading
3/08/2006 Brin, Sergey PR Sell 79,583 $351.85-$354.00
03/08/2006 Brin, Sergey PR Sell 50,417 $354.25-$359.00
03/07/2006 Reyes, George CFO Sell 4,566 $359.08-$366.77
03/07/2006 Rosenberg, Jonathan J. VP Sell 5,916 $359.02-$367.02
03/07/2006 Brin, Sergey PR Sell 120,524 $360.25-$368.00
03/07/2006 Brin, Sergey PR Sell 18,000 $359.00-$360.00
03/06/2006 Kordestani, Omid SRVP Sell 13,042 $381.83-$382.22
03/06/2006 Kordestani, Omid SRVP Sell 7,175 $382.23-$383.34
03/06/2006 Kordestani, Omid SRVP Sell 13,300 $381.04-$381.44
03/06/2006 Kordestani, Omid SRVP Sell 12,318 $381.46-$381.80
03/06/2006 Brin, Sergey PR Sell 120,088 $368.22-$382.00
03/06/2006 Brin, Sergey PR Sell 11,388 $368.00-$368.15
03/06/2006 Kordestani, Omid SRVP Sell 11,282 $367.33-$369.33
03/06/2006 Reyes, George CFO Sell 4,565 $372.03-$382.25
03/06/2006 Kordestani, Omid SRVP Sell 11,960 $371.49-$372.43
03/06/2006 Kordestani, Omid SRVP Sell 15,860 $370.67-$371.48
03/06/2006 Rosenberg, Jonathan J. VP Sell 5,915 $372.03-$382.21
03/06/2006 Kordestani, Omid SRVP Sell 29,801 $369.37-$370.59
03/06/2006 Kordestani, Omid SRVP Sell 14,129 $379.05-$379.71
03/06/2006 Kordestani, Omid SRVP Sell 15,605 $379.72-$381.03
03/06/2006 Kordestani, Omid SRVP Sell 13,223 $372.45-$378.15
03/06/2006 Kordestani, Omid SRVP Sell 17,514 $378.22-$379.02
03/03/2006 Reyes, George CFO Sell 4,565 $380.74-$384.37
03/03/2006 Rosenberg, Jonathan J. VP Sell 5,915 $380.66-$384.37
03/03/2006 Brown, Shona L. VP Sell 2,541 $383.00-$384.30
03/03/2006 Brown, Shona L. VP Option 2,541 $9.00-$0.00
03/02/2006 Reyes, George CFO Sell 4,565 $363.59-$379.19
03/02/2006 Rosenberg, Jonathan J. VP Sell 5,915 $363.60-$379.01
03/01/2006 Drummond, David C. SEC Sell 4,456 $364.30-$366.45
03/01/2006 Drummond, David C. SEC Sell 12,806 $362.00-$364.65
03/01/2006 Drummond, David C. SEC Sell 1,938 $362.00-$364.67
03/01/2006 Reyes, George CFO Sell 4,565 $363.22-$368.96
03/01/2006 Rosenberg, Jonathan J. VP Sell 5,915 $363.27-$368.96
03/01/2006 Drummond, David C. SEC Sell 20,950 $364.65-$366.45