View Single Post
Old 02-03-2006, 03:48 PM  
avalonp
Registered User
 
Join Date: Dec 2005
Posts: 62
1.44 1000 OBB 15:21:13
1.36 2000 OBB 15:21:08
1.40 2000 OBB 15:20:57
1.35 500 OBB 15:20:09
1.35 200 OBB 15:20:07
1.35 1000 OBB 15:20:07
1.32 2608 OBB 15:15:04
1.32 2000 OBB 15:10:17
1.30 500 OBB 15:09:06
1.30 200 OBB 15:09:05
1.30 3000 OBB 15:09:05
1.29 742 OBB 15:08:27
1.27 500 OBB 15:08:07
1.21 1700 OBB 15:05:46
1.24 600 OBB 15:05:04
1.27 300 OBB 15:04:05
1.27 200 OBB 12:55:11
1.27 300 OBB 12:51:45
1.25 2500 OBB 12:35:35


price, size, exchange, time. I will just leave it at this
avalonp is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote