This is a graph directly from the department of justice - once again - anyone posting this or commenting is called a racist or racial profiling - I am not a racist, but how else do I interpret the results?
http://www.ojp.usdoj.gov/bjs/glance/race.htm
Serious violent victimization rates by race, 1973-2004
Serious violent crimes included are homicide, rape, robbery, and aggravated assault.
Adjusted rate per 1,000 persons age 12+
Year White Black
1973 20.0 37.3
1974 20.9 37.3
1975 19.1 36.7
1976 18.8 38.2
1977 19.4 34.4
1978 18.8 33.2
1979 19.6 33.2
1980 18.7 34.0
1981 19.7 40.4
1982 19.0 36.9
1983 16.3 33.1
1984 17.1 32.7
1985 15.6 28.9
1986 15.6 25.2
1987 15.0 33.8
1988 16.0 31.4
1989 16.1 29.5
1990 15.4 31.8
1991 16.2 31.3
1992 16.9 33.0
1993 17.8 34.3
1994 17.1 33.5
1995 13.5 26.4
1996 13.3 26.3
1997 12.9 20.7
1998 11.6 19.2
1999 10.2 19.5
2000 8.7 16.2
2001 8.4 12.7
2002 6.6 13.0
2003 6.5 12.8
2004 6.3 11.2
am I sexiest to say that men commit more crimes than women in canada?
http://www.fradical.com/Violent_crim...ics_Canada.htm
