Quote:
|
Originally Posted by BV
First Call Earnings Estimates Summary
Hormel Foods Corporation (ticker symbol: HRL)
Fiscal Year Ending Oct Last Changed: 9/23/05
--------------------------------------------------------------------------------
Year
Ending Q1
Jan Q2
Apr Q3
Jul Q4
Oct Fisc Yr
Annual Num
Brok Cal Yr
Annual Num
Brok
2007 2.06 3 0.00 0
2006 0.49 0.45 0.43 0.58 1.95 13 1.96 3
2005 0.46A 0.40A 0.37A 0.53 1.76 13 1.79 8
2004 0.37A 0.37A 0.32A 0.50A 1.56 9 1.65 13
2003 0.32A 0.24A 0.25A 0.50A 1.33 11 1.36 10
2002 0.36A 0.23A 0.27A 0.49A 1.35 7 1.31 6
2001 0.30A 0.28A 0.26A 0.49A 1.30 4 1.39 4
2000 0.30A 0.26A 0.21A 0.44A 1.20 4 1.21 4
1999 0.26A 0.22A 0.20A 0.41A 1.09 4 1.13 4
--------------------------------------------------------------------------------
|
Up 0.54 - 31.45 a share
Thats all I know about stocks.
Does what you posted mean your a baller?