|
Looks like Mettler is a little shaky today.
map 2.4 2005/09/22 20:45:47 35.024 -118.995 9.3 5 km ( 3 mi) SSW of Mettler, CA
map 1.9 2005/09/22 20:44:02 35.373 -118.266 7.6 30 km ( 19 mi) SSE of Weldon, CA
MAP 3.0 2005/09/22 20:38:21 35.044 -118.950 5.1 3 km ( 2 mi) SE of Mettler, CA
MAP 3.2 2005/09/22 20:37:49 35.044 -118.976 9.0 2 km ( 1 mi) S of Mettler, CA
map 1.9 2005/09/22 20:36:03 35.044 -119.023 13.5 5 km ( 3 mi) WSW of Mettler, CA
map 2.4 2005/09/22 20:34:05 35.060 -119.004 13.8 3 km ( 2 mi) W of Mettler, CA
MAP 3.7 2005/09/22 20:30:52 35.051 -118.979 3.5 1 km ( 1 mi) SSW of Mettler, CA
MAP 3.4 2005/09/22 20:29:47 35.024 -119.000 9.4 5 km ( 3 mi) SSW of Mettler, CA
MAP 3.0 2005/09/22 20:29:03 35.018 -119.038 16.3 8 km ( 5 mi) SW of Mettler, CA
MAP 4.9 2005/09/22 20:24:48 35.049 -119.003 13.5 3 km ( 2 mi) WSW of Mettler, CA
MAP 4.0 2005/09/22 20:24:04 35.038 -119.006 9.0 4 km ( 3 mi) SW of Mettler, CA
|