I should be getting 40-50MS if not lower pings to NYC and the surrounding area. (I get 40MS to Ch00pa)
Heres to webair, going over LEVEL3 again:
6 8 ms 8 ms 7 ms p10-0.core01.dfw03.atlas.cogentco.com [154.54.1.
58]
7 48 ms 46 ms 46 ms so-3-2-0.edge2.dallas1.level3.net [4.68.127.13]
8 45 ms 43 ms 44 ms so-7-0-0.bbr2.dallas1.level3.net [4.68.96.121]
9 82 ms 83 ms 83 ms ae-0-0.bbr2.newyork1.level3.net [64.159.1.42]
10 86 ms 85 ms 83 ms ae-10-55.car1.newyork1.level3.net [4.68.97.148]
11 104 ms 92 ms 94 ms ge-1-1-0.esa010.nyc.webair.net [4.78.172.10]
12 94 ms 96 ms 95 ms ds0.nyc1.webair.net [209.200.31.3]
13 * 95 ms 96 ms
www.webair.net [216.130.191.9]
even a timeout there