Quote:
|
Originally Posted by Trax
What I think... the numbers displayed for a certain affiliate who seems to do good, posted on a board like gfy barely represent how the whole program is doing
just what I think I experienced in the past 
|
There can be differences of conversion ratios from one affiliate to another, but the retention does not vary that much. Here is another one, same period (should have thought of this one first, the numbers are better: $51 per signup for the affiliate...)
From 2004-01-01 to 2004-01-31
164 initial signups, $ 3508.31
--------------------------------------------------------------------------------
Rebills, refunds and chargebacks.
Month Transaction price
2004-01 8 refund $ -179.6
2004-01 2 recurring $ 44.29
2004-02 14 refund $ -304.06
2004-02 85 recurring $ 1866.32
2004-03 4 refund $ -89.18
2004-03 1 chargeback $ -21.83
2004-03 73 recurring $ 1600.63
2004-04 5 refund $ -112.25
2004-04 1 chargeback $ -21.83
2004-04 62 recurring $ 1358.11
2004-05 2 refund $ -44.9
2004-05 2 chargeback $ -43.66
2004-05 48 recurring $ 1051.86
2004-06 1 refund $ -22.45
2004-06 40 recurring $ 875.46
2004-07 2 refund $ -43.66
2004-07 37 recurring $ 808.71
2004-08 33 recurring $ 721.89
2004-09 28 recurring $ 611.74
2004-10 25 recurring $ 545.75
2004-11 20 recurring $ 436.6
2004-12 18 recurring $ 392.94
2005-01 16 recurring $ 349.28
2005-02 14 recurring $ 305.62
2005-03 12 recurring $ 261.96
2005-04 10 recurring $ 218.3
523 recurring, 36 refunds, 4 chargebacks, $ 10566.04
Total: $ 14074.35