Here is one from another machine in TX
traceroute to free-thumb-gallery.com (157.238.204.162), 30 hops max, 40 byte packets
1 netopia.fmp.com (216.30.131.49) 3.826 ms 3.336 ms 2.181 ms
2 aus-core-02-s6-1-0-4.jump.net (207.8.120.189) 8.984 ms 6.465 ms 6.646 ms
3 aus-core-10-g6-0-0.jump.net (207.8.1.5) 8.183 ms 11.842 ms 10.787 ms
4 aus-core-03-f1-0-0.jump.net (207.8.1.2) 13.575 ms 9.095 ms 12.637 ms
5 hou-core-01-s4-1-0.jump.net (206.196.94.9) 14.526 ms 11.951 ms 12.082 ms
6 gige5-0-178.hsipaccess2.Houston1.Level3.net (209.247.109.113) 12.263 ms 11.856 ms 14.791 ms
7 ge-6-0-1.mp2.Houston1.Level3.net (209.247.11.193) 12.607 ms 12.577 ms 13.323 ms
8 so-5-1-0.mp1.Dallas1.Level3.net (209.247.11.170) 17.756 ms 17.156 ms 20.22 ms
9 pos8-0.core2.Dallas1.Level3.net (209.247.10.102) 19.486 ms 17.545 ms 21.785 ms
10 p1-0.level3.dllstx01.us.bb.verio.net (209.245.240.154) 43.046 ms 40.232 ms 38.893 ms
11 p4-6-3-0.r02.dllstx01.us.bb.verio.net (129.250.5.3) 38.618 ms 39.304 ms 45.994 ms
12 p16-2-0-0.r00.stngva01.us.bb.verio.net (129.250.5.35) 48.636 ms 52.201 ms 49.449 ms
13 p4-6-0-0.r00.phlapa01.us.bb.verio.net (129.250.3.106) 54.508 ms 51.248 ms 51.207 ms
14 p4-0-0.r01.phlapa01.us.bb.verio.net (129.250.3.154) 51.17 ms 53.411 ms 52.358 ms
15 p4-0-0-0.r01.nwrknj01.us.bb.verio.net (129.250.3.126) 55.328 ms 54.95 ms 55.01 ms
16 p16-7-0-0.r04.nycmny01.us.bb.verio.net (129.250.5.13) 57.976 ms 56.75 ms 58.633 ms
17 ge-1-1.a00.nycmny01.us.da.verio.net (129.250.25.114) 59.752 ms 70.737 ms 75.265 ms
18 ge-3-4.a00.nycmny01.us.ce.verio.net (128.241.245.84) 71.25 ms 58.369 ms 68.892 ms
19 157.238.207.10 (157.238.207.10) 80.091 ms 57.976 ms 57.163 ms
20 ns.payne.isprime.com (157.238.204.162) 63.121 ms 59.834 ms 59.334 ms
|