View Single Post
Old 09-09-2004, 03:00 PM  
AndrewKanuck
Confirmed User
 
Join Date: Jan 2004
Location: Cleveland & Atlanta
Posts: 6,706
You can't judge by traceroute to one IP - as Jupiter said - we get

2 206.165.102.1 (206.165.102.1) 0.679 ms 0.699 ms 0.482 ms
3 so-1-1.hsa2.StLouis1.Level3.net (4.79.252.1) 6.432 ms 6.233 ms 5.824 ms
4 so-4-1-0.mp2.StLouis1.Level3.net (64.159.4.137) 5.799 ms 5.945 ms 6.527 ms
5 so-0-0-0.bbr2.NewYork1.Level3.net (64.159.0.238) 43.254 ms 43.894 ms 45.223 ms
6 ge-9-0-53.hsa1.NewYork1.Level3.net (64.159.17.71) 43.015 ms ge-9-1-56.hsa1.NewYork1.Level3.net (64.159.17.167) 42.409 ms 42.593 ms
7 BBC-TECHNOLO.hsa1.Level3.net (209.246.126.6) 42.721 ms 42.810 ms 43.002 ms
8 www10.thny.bbc.co.uk (212.58.240.110) 43.824 ms 42.870 ms 42.843 ms

and

2 206.165.102.1 (206.165.102.1) 0.732 ms 1.264 ms 0.570 ms
3 so-1-1.hsa2.StLouis1.Level3.net (4.79.252.1) 5.659 ms 6.256 ms 7.412 ms
4 ge-4-0-0.mp2.StLouis1.Level3.net (64.159.0.73) 5.690 ms 5.829 ms 5.676 ms
5 so-0-1-0.bbr1.NewYork1.Level3.net (64.159.1.41) 43.005 ms 42.738 ms 42.953 ms
6 4.68.128.105 (4.68.128.105) 109.711 ms 108.613 ms 108.708 ms
7 so-3-0-0.mp1.Dusseldorf1.Level3.net (212.187.128.22) 118.677 ms 119.970 ms 119.895 ms
8 so-2-0.hsa1.Dusseldorf1.Level3.net (4.68.114.238) 119.821 ms 118.196 ms 118.792 ms
9 62.67.38.230 (62.67.38.230) 134.843 ms 133.689 ms 133.764 ms
10 cat6509-pg2-vl31.netcologne.de (195.14.247.196) 134.458 ms 133.924 ms 135.277 ms

To Europe thru our Level3 link.
__________________
AndrewKanuck is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote