View Single Post
Old 07-07-2004, 02:59 PM  
TheDoc
Too lazy to set a custom title
 
TheDoc's Avatar
 
Industry Role:
Join Date: Jul 2001
Location: Currently Incognito
Posts: 13,827
Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. Lord of the Rings: The Return of the King, The (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. Lord of the Rings: The Two Towers, The (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Harry Potter and the Chamber of Secrets (2002) $866,300,000
8. Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
9. Finding Nemo (2003) $853,200,000
10. Independence Day (1996) $811,200,000
11. Spider-Man (2002) $806,700,000
12. Star Wars (1977) $797,900,000
13. Lion King, The (1994) $783,400,000
14. E.T. the Extra-Terrestrial (1982) $756,700,000
15. Matrix Reloaded, The (2003) $735,600,000
16. Forrest Gump (1994) $679,400,000
17. Sixth Sense, The (1999) $661,500,000
18. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
19. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
20. Lost World: Jurassic Park, The (1997) $614,300,000
21. Passion of the Christ, The (2004) $604,303,632
22. Harry Potter and the Prisoner of Azkaban (2004) $595,119,716
23. Men in Black (1997) $587,200,000
24. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
25. Shrek 2 (2004) $571,688,506
26. Armageddon (1998) $554,600,000
27. Mission: Impossible II (2000) $545,300,000
28. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
29. Home Alone (1990) $533,800,000
30. Monsters, Inc. (2001) $528,900,000
31. Ghost (1990) $517,600,000
32. Terminator 2: Judgment Day (1991) $516,800,000
33. Aladdin (1992) $501,900,000
34. Day After Tomorrow, The (2004) $501,315,404
35. Indiana Jones and the Last Crusade (1989) $494,800,000
36. Twister (1996) $494,700,000
37. Toy Story 2 (1999) $485,700,000
38. Saving Private Ryan (1998) $479,300,000
39. Jaws (1975) $470,600,000
40. Troy (2004) $468,811,689
41. Pretty Woman (1990) $463,400,000
42. Bruce Almighty (2003) $458,900,000
43. Matrix, The (1999) $456,300,000
44. Gladiator (2000) $456,200,000
45. Shrek (2001) $455,100,000
46. Mission: Impossible (1996) $452,500,000
47. Pearl Harbor (2001) $450,400,000
48. Ocean's Eleven (2001) $444,200,000
49. Last Samurai, The (2003) $435,400,000
50. Tarzan (1999) $435,200,000
51. Men in Black II (2002) $425,600,000
52. Die Another Day (2002) $424,700,000
53. Dances with Wolves (1990) $424,200,000
54. Matrix Revolutions, The (2003) $424,000,000
55. Cast Away (2000) $424,000,000
56. Mrs. Doubtfire (1993) $423,200,000
57. Mummy Returns, The (2001) $418,700,000
58. Terminator 3: Rise of the Machines (2003) $418,200,000
59. Mummy, The (1999) $413,300,000
60. Batman (1989) $413,200,000
61. Rain Man (1988) $412,800,000
62. Bodyguard, The (1992) $410,900,000
63. Signs (2002) $407,900,000
64. X2 (2003) $406,400,000
65. Gone with the Wind (1939) $390,500,000
66. Robin Hood: Prince of Thieves (1991) $390,500,000
67. Raiders of the Lost Ark (1981) $383,900,000
68. Grease (1978) $379,800,000
69. Beauty and the Beast (1991) $378,300,000
70. Ice Age (2002) $378,300,000
71. Godzilla (1998) $375,800,000
72. What Women Want (2000) $370,800,000
73. Fugitive, The (1993) $368,700,000
74. True Lies (1994) $365,200,000
75. Die Hard: With a Vengeance (1995) $365,000,000
76. Notting Hill (1999) $363,000,000
77. Jurassic Park III (2001) $362,900,000
78. There's Something About Mary (1998) $360,000,000
79. Planet of the Apes (2001) $358,900,000
80. Flintstones, The (1994) $358,500,000
81. Toy Story (1995) $358,100,000
82. Minority Report (2002) $358,000,000
83. Bug's Life, A (1998) $357,900,000
84. Exorcist, The (1973) $357,500,000
85. My Big Fat Greek Wedding (2002) $356,500,000
86. Basic Instinct (1992) $352,700,000
87. World Is Not Enough, The (1999) $352,000,000
88. GoldenEye (1995) $351,500,000
89. Back to the Future (1985) $350,600,000
90. Se7en (1995) $350,100,000
91. Hannibal (2001) $349,200,000
92. Who Framed Roger Rabbit (1988) $349,200,000
93. Deep Impact (1998) $348,600,000
94. Dinosaur (2000) $347,800,000
95. Pocahontas (1995) $347,100,000
96. Tomorrow Never Dies (1997) $346,600,000
97. Top Gun (1986) $344,800,000
98. How the Grinch Stole Christmas (2000) $340,400,000
99. Catch Me If You Can (2002) $337,400,000
100. American Beauty (1999) $336,000,000
__________________
~TheDoc - ICQ7765825
It's all disambiguation
TheDoc is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote