View Single Post
Old 06-28-2004, 07:46 AM  
KRL
Entrepreneur
 
Join Date: Oct 2002
Location: USA
Posts: 31,429
Check out the pattern this week. Looks like the Pacific Plate is really rocking.



2004/06/28 09:49:48 55.02N 134.36W 19.4 6.7 SOUTHEASTERN ALASKA
2004/06/28 06:10:51 41.44N 88.95W 5.0 4.5 ILLINOIS

2004/06/27 07:03:14 42.18N 120.27W 5.0 3.2 OREGON
2004/06/27 07:00:13 42.21N 120.32W 5.0 3.9 OREGON
2004/06/27 03:24:41 42.14N 120.28W 5.0 3.2 OREGON

2004/06/26 18:46:50 59.97N 151.72W 46.0 4.0 KENAI PENINSULA, ALASKA
2004/06/26 14:13:38 27.51N 141.60E 56.0 4.6 BONIN ISLANDS, JAPAN REGION
2004/06/26 13:26:45 53.38N 165.89W 54.8 4.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

2004/06/25 21:48:31 46.63N 121.89W 0.4 3.9 WASHINGTON
2004/06/25 20:40:02 15.76N 120.41E 90.0 4.1 LUZON, PHILIPPINES
2004/06/25 18:03:44 0.12N 123.61E 140.9 4.8 MINAHASA, SULAWESI, INDONESIA
2004/06/25 16:00:47 7.43S 125.85E 25.0 5.1 KEPULAUAN BARAT DAYA, INDONESIA
2004/06/25 14:43:07 36.33N 118.06W 5.6 2.9 CENTRAL CALIFORNIA
2004/06/25 14:42:55 30.55N 50.72E 24.4 4.8 SOUTHERN IRAN
2004/06/25 09:07:34 45.89S 95.79E 10.0 5.1 SOUTHEAST INDIAN RIDGE
2004/06/25 02:35:07 6.70S 130.35E 70.5 6.0 BANDA SEA
2004/06/25 01:41:30 42.18N 120.29W 5.0 3.1 OREGON

2004/06/24 23:19:41 21.22S 169.55E 55.0 4.8 SOUTHEAST OF LOYALTY ISLANDS
2004/06/24 15:16:08 6.49S 155.07E 34.3 4.9 BOUGAINVILLE REGION, P.N.G.
2004/06/24 14:52:20 50.05N 130.15W 10.0 3.7 VANCOUVER ISLAND, CANADA REGION
2004/06/24 13:13:40 21.97S 70.24W 60.0 4.5 NEAR THE COAST OF NORTHERN CHILE
2004/06/24 13:03:42 2.90N 128.37E 80.0 4.6 HALMAHERA, INDONESIA
2004/06/24 12:03:49 27.81N 139.81E 434.9 3.9 BONIN ISLANDS, JAPAN REGION
2004/06/24 10:22:47 18.33S 71.21W 27.3 4.9 OFF COAST OF NORTHERN CHILE
2004/06/24 10:03:26 29.54N 87.52E 20.0 4.4 WESTERN XIZANG
2004/06/24 08:10:06 23.90S 111.89W 10.0 4.3 EASTER ISLAND REGION
2004/06/24 07:57:52 48.55N 122.60W 19.8 2.8 SAN JUAN ISL REG, WASHINGTON
2004/06/24 06:52:12 15.44S 168.27E 75.0 4.8 VANUATU
2004/06/24 04:45:49 36.63N 134.70E 381.6 4.3 SEA OF JAPAN
2004/06/24 04:08:15 1.94S 77.46W 155.4 4.1 ECUADOR
2004/06/24 03:15:51 17.14N 145.72E 241.4 4.7 ALAMAGAN REG, N. MARIANA ISLANDS
2004/06/24 01:56:32 4.00N 126.32E 70.0 4.8 KEPULAUAN TALAUD, INDONESIA
2004/06/24 01:22:58 23.51S 179.79E 619.3 4.2 SOUTH OF THE FIJI ISLANDS
2004/06/24 00:52:33 21.16S 179.11W 560.8 4.4 FIJI REGION
2004/06/24 00:18:16 34.18N 117.72W 8.6 2.7 GREATER LOS ANGELES AREA, CALIFORNIA
2004/06/24 00:12:55 55.59N 159.92E 193.2 4.2 KAMCHATKA PENINSULA, RUSSIA

2004/06/23 11:17:22 20.47S 178.26W 675.0 4.0 FIJI REGION
2004/06/23 10:13:56 19.49S 69.12W 101.4 4.6 NORTHERN CHILE
2004/06/23 08:48:27 19.43S 68.90W 105.8 5.3 CHILE-BOLIVIA BORDER REGION
2004/06/23 01:26:01 6.96S 124.97E 537.1 5.3 BANDA SEA

2004/06/22 21:39:37 19.10S 175.71W 230.9 4.9 TONGA
2004/06/22 14:38:58 27.87N 36.94E 10.0 4.7 WESTERN SAUDI ARABIA
2004/06/22 11:40:45 45.12N 7.34E 2.0 2.2 NORTHERN ITALY
2004/06/22 09:04:43 10.94S 166.24E 152.4 5.9 SANTA CRUZ ISLANDS
2004/06/22 08:55:28 32.53N 104.58W 5.0 3.7 NEW MEXICO
2004/06/22 08:06:23 41.30N 127.14W 10.0 4.0 OFF COAST OF NORTHERN CALIFORNIA
2004/06/22 06:10:40 24.92N 109.31W 10.0 4.6 GULF OF CALIFORNIA
2004/06/22 06:07:42 41.31N 127.10W 10.0 3.7 OFF COAST OF NORTHERN CALIFORNIA
2004/06/22 05:59:15 41.41N 127.17W 10.0 4.9 OFF THE COAST OF NORTHERN CALIFORNIA
2004/06/22 05:41:35 41.33N 127.26W 10.0 4.7 OFF THE COAST OF NORTHERN CALIFORNIA
2004/06/22 04:57:33 41.40N 126.97W 10.0 3.8 OFF COAST OF NORTHERN CALIFORNIA
2004/06/22 02:41:54 4.63S 102.67E 10.0 4.9 SOUTHERN SUMATRA, INDONESIA
2004/06/22 02:27:35 41.64N 144.04E 56.8 4.7 HOKKAIDO, JAPAN REGION
2004/06/22 02:17:28 41.76N 144.11E 10.0 5.0 HOKKAIDO, JAPAN REGION
__________________
If you would like to develop your domains, you can lease inexpensive foreign labor
from the leaders in the field at iWebmasters.com TO LOWER YOUR COSTS AND INCREASE YOUR PRODUCTION!

*** *** *** *** *** *** *** *** *** *** *** ***
Domains Adult News KRL's Newsletter Biz Tips Just Listed Domains
KRL is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote