|
Adjusted gross income share (percentage): 1986: 100.00......11.30......24.11......35.12......59.04 ......83.34
1987: 100.00......12.32......25.67......36.90......60.75 ......84.37
1988: 100.00......15.16......28.51......39.45......62.44 ......85.07
1989: 100.00......14.19......27.84......39.00......62.28 ......85.04
1990: 100.00......14.00......27.62......38.77......62.13 ......84.97
1991: 100.00......12.99......26.83......38.20......61.85 ......84.87
1992: 100.00......14.23......28.01......39.23......62.47 ......85.08
1993: 100.00......13.79......27.76......39.05......62.45 ......85.08
1994: 100.00......13.80......27.85......39.19......62.64 ......85.11
1995: 100.00......14.60......28.81......40.16......63.37 ......85.46
1996: 100.00......16.04......30.36......41.59......64.32 ......85.92
1997: 100.00......17.38......31.79......42.83......65.05 ......86.16
1998: 100.00......18.47......32.85......43.77......65.63 ......86.33
1999: 100.00......19.51......34.04......44.89......66.46 ......86.75
2000: 100.00......20.81......35.30......46.01......67.15 ......87.01
Total income tax share (percentage): 1986: 100.00......25.75......42.57......54.69......76.02 ......93.54
1987: 100.00......24.81......43.26......55.61......76.92 ......93.93
1988: 100.00......27.58......45.62......57.28......77.84 ......94.28
1989: 100.00......25.24......43.94......55.78......77.22 ......94.17
1990: 100.00......25.13......43.64......55.36......77.02 ......94.19
1991: 100.00......24.82......43.38......55.82......77.29 ......94.52
1992: 100.00......27.54......45.88......58.01......78.48 ......94.94
1993: 100.00......29.01......47.36......59.24......79.27 ......95.19
1994: 100.00......28.86......47.52......59.45......79.55 ......95.23
1995: 100.00......30.26......48.91......60.75......80.36 ......95.39
1996: 100.00......32.31......50.97......62.51......81.32 ......95.68
1997: 100.00......33.17......51.87......63.20......81.67 ......95.72
1998: 100.00......34.75......53.84......65.04......82.69 ......95.79
1999: 100.00......36.18......55.45......66.45......83.54 ......96.00
2000: 100.00......37.42......56.47......67.33......84.01 ......96.09
N/A-- Not applicable.
[1] The number of returns with negative adjusted gross income, i.e., returns with an adjusted gross deficit, and the corresponding amounts for adjusted gross deficit, were excluded from Table 1. By excluding deficit returns, alternative minimum tax reported on some of these returns was also excluded. For Tax Year 2000, there were 5,714 returns with no adjusted gross income that reported income tax, mostly alternative minimum tax, totaling $100.6 million.
[2] For Table 1, constant dollars were calculated using the U.S. Bureau of Labor Statistics' consumer price index for urban consumers (CPI-U, 1982-84=100). For 2000 the CPI-U = 172.2
[3] Total income tax is the sum of income tax after credits and alternative minimum tax reported on returns that showed a positive amount for adjusted gross income. Therefore, total income tax excludes alternative minimum tax, Form 8814 tax (tax on a child's interest or dividends), and Form 4972 tax (tax on lump-sum distributions from qualified retirement plans) reported on some returns with a negative amount for adjusted gross income. See also footnote 1.
[4] The average tax rate was computed by dividing total income tax (see footnote 3) by (positive) adjusted gross income.
Note: Unles otherwise stated, money amounts are in current (not constant) denominations.
Source: Internal Revenue Service, Statistics of Income Division, Unpublished Statistics, September 2002.
|