I didn't know Israel was in the " coalition "
This should illustrate pretty well my saying:
Troop Contingents in Iraq by Country of Origin: March 2004
Iraq Troop numbers March 2004
Country ,,, Troops Per 100000 population ,, Per 1000 military
1 USA 130,000 47.7 94.8
2 United Kingdom 9,000 15.2 42.4
3 Italy 3,000 5.3 11.3
4 Poland 2,460 6.7 10.2
5 Ukraine 1,600 3.2 5.1
6 Spain * 1,300 3.3 7.0
7 Netherlands 1,100 7.0 19.5
8 Australia 800 4.3 14.5
9 Romania 700 3.1 3.4
10 Bulgaria 480 5.9 5.9
11 Thailand 440 0.7 1.4
12 Denmark 420 7.8 17.3
13 Honduras * 368 6.1 5.4
14 El Salvador 361 6.2 14.7
15 Dominican Republic 302 3.7 12.3
16 Hungary 300 2.9 6.9
17 Japan 240 0.2 1.0
18 Norway 179 4.0 5.8
19 Mongolia 160 6.1 17.6
20 Azerbaijan 150 1.9 2.1
21 Portugal 128 1.3 2.6
22 Latvia 120 5.1 20.9
23 Lithuania 118 3.3 9.7
24 Slovakia 102 1.9 2.3
25 Czech Republic 80 0.8 1.4
26 Philippines 80 0.1 0.7
27 Albania 70 2.1 7.0 **
28 Georgia 70 1.4 2.7
29 New Zealand 61 1.7 6.4
30 Moldova 50 1.1 4.7
31 Macedonia 37 1.8 2.3
32 Estonia 31 2.2 6.5
33 Canada ^ 31^
34 Kazakhstan 25 0.1 0.4
Sources: The Australian, 17th March 2004. SBS World Guide, ninth edition, 2001.
Sorry, I was wrong when I stated that the US had 90% of ther troops.. they in fact have 94.8 % ... Major contributor to such a vast " coalition"....