Quote:
Originally posted by Magg
What about those high spikes I have highlighted?
Where on the west coast are you?
Arizona/Nevada/Seattle?
Ping JupiterHosting.com and tell me what you get
|
8 32 ms 32 ms 32 ms 32 ms so-5-0-0-0.gar2.Seattle1.Level3.net [65.57.72.9]
9 33 ms 33 ms 32 ms 32 ms so-0-0-0.gar1.Seattle1.Level3.net [209.247.8.161]
10 33 ms 33 ms 32 ms 32 ms so-7-0-0.mp1.Seattle1.Level3.net [64.159.1.81]
11 49 ms 49 ms 49 ms 48 ms so-1-0-0.bbr1.SanJose1.Level3.net [209.247.9.118]
12 50 ms 49 ms 49 ms 49 ms ge-6-0.ipcolo2.SanJose1.Level3.net [64.159.2.4]
13 50 ms 49 ms 49 ms 50 ms [4.79.42.10]
14 50 ms 50 ms 80 ms 80 ms E1-1.BI8-2-TELCO3-COLO7-SPSC.jupiterhosting.com [64.255.167.10]
15 51 ms 51 ms 51 ms 51 ms
www.jupiterhosting.com [64.255.160.20]