LOL
traceroute to likewhoa.com (64.152.7.6), 30 hops max, 40 byte packets
1 ge-4-3-0.mp2.Amsterdam1.Level3.net (213.244.165.2) 2 ms 1 ms 1 ms
2 so-3-0-0.mp2.London1.Level3.net (212.187.128.57) 8 ms 8 ms 9 ms
3 so-1-0-0.mp2.NewYork1.Level3.net (212.187.128.153) 74 ms 74 ms 74 ms
4 gigabitethernet7-1.ipcolo2.NewYork1.Level3.net (64.159.17.100) 74 ms 74 ms 74 ms
5 pos11-0.ipcolo4.NewYork1.Level3.net (209.244.12.74) 75 ms 74 ms 74 ms
6 64.152.2.134 (64.152.2.134) 75 ms 75 ms 75 ms
7 64.152.7.6 (64.152.7.6) 74 ms 74 ms 74 ms
That's just one...
Since Level3 dropped us, as you claim, maybe it's time for them to stop serving our bandwidth?
Once again, you are proven to be nothing.
For those interested, visit
http://www.level3.com/LookingGlass
and TraceRoute directly from Level(3)
BTW< verio and ATT are still working
hahhahaha