View Single Post
Old 05-28-2004, 10:00 AM  
pornstar2pac
Omaha Hi/Lo
 
Join Date: Nov 2003
Posts: 17,380
1 Gregory Paul Raymer 8,215,000 Chips 0 1 4
2 Matt Dean 4,920,000 Chips 0 1 5
3 Joshua Arieh 3,205,000 Chips 0 1 2
4 Glenn Hughes 2,275,000 Chips 0 1 7
5 Dan Harrington 2,245,000 Chips 0 1 6
6 David Williams 1,575,000 Chips 0 1 8
7 Al Krux 1,305,000 Chips 0 1 3
8 Michael McClain 885,000 Chips 0 1 9
9 Mattias Andersson 740,000 Chips 0 1 1
10 Marcel Luske $373,000 0
11 Dewey Archer $373,000 0
12 James Grimes $373,000 0
13 John Murphy $275,000 0
14 Kevin Bott $275,000 0
15 Eduard Scharf $275,000 0
16 William Erickson $175,000 0
17 Gary Jones $175,000 0
18 Charidimos 'Harry' Demetriou $175,000 0
19 Richard Fullerton $120,000 0
20 Robert Jarrett $120,000 0
21 Scott Carpenter $120,000 0
22 Hung La $120,000 0
23 Jason Sagle $120,000 0
24 Vinh 'David' Truong $120,000 0
25 Davin Anderson $120,000 0
26 Chris Ferguson $120,000 0
27 Eric Van Der Burg $120,000 0
28 Martin Feijo $80,000 0
29 Matt Lefkowitz $80,000 0
30 Glen Cooney $80,000 0
31 Bradley Berman $80,000 0
32 Julian Gardner $80,000 0
33 Matthew Hilger $80,000 0
34 Daniel Adelson $80,000 0
35 David Angel $80,000 0
36 Ben Johnson $80,000 0
37 Matt Treasure $60,000 0
38 Patrick O'Conner $60,000 0
39 Robert Daniel $60,000 0
40 Dung Nguyen $60,000 0
41 Mario Zeledon $60,000 0
42 Kevin Schaffel $60,000 0
43 Stephen Lott $60,000 0
44 Desmond Portano $60,000 0
45 Barry Schwartz $60,000 0
46 A. Van Nguyen $45,000 0
47 Bryan Bevis $45,000 0
48 Jess Kaufmann $45,000 0
49 Ali Eslami $45,000 0
50 Peter Giordano $45,000 0
51 V. Senthil Kumar $45,000 0
52 Gavin Smith $45,000 0
53 Doyle Brunson $45,000 0
54 Blair Rodman $45,000 0
55 Tobias Persson $35,000 0
56 Antonio Abesamis $35,000 0
57 Frank Russomanno $35,000 0
58 Henrik Olsen $35,000 0
59 Daniel Alnei $35,000 0
60 Charles Pacheco $35,000 0
61 Nils Paulsen $35,000 0
62 Chris Heinschel $35,000 0
63 Andrew Wynn $35,000 0
64 Brett Ehart $30,000 0
65 Jeffrey Calkins $30,000 0
66 James Hoeppner $30,000 0
67 Edward Foster $30,000 0
68 Michael Zelin $30,000 0
69 Todd Rupert $30,000 0
70 Dani Pourat $30,000 0
71 Ayhan Alsancak $30,000 0
72 David 'Devil Fish' Ulliott $30,000 0
73 Ken Borror $25,000 0
74 Gregg Turk $25,000 0
75 Richard Osborne $25,000 0
76 Sam Libicki $25,000 0
77 Dan Bigelow $25,000 0
78 Donny Ariel $25,000 0
79 Scott Lundberg $25,000 0
80 Paul Kraus $25,000 0
81 Kostas Angeloudis $25,000 0
82 Chuck Agnew $20,000 0
83 Peter Damato $20,000 0
84 Paul North $20,000 0
85 Johnathan Brooks $20,000 0
86 Randy Holland $20,000 0
87 Mike Matusow $20,000 0
88 Brad Pierce $20,000 0
89 Thomas Bohmer $20,000 0
90 Burt Boutin $20,000 0
91 Phillip Marmorstein $20,000 0
92 Craig Swick $20,000 0
93 Jacob Spelman $20,000 0
94 Dave Scharf $20,000 0
95 Michael Breault $20,000 0
96 Greg Duros $20,000 0
97 Tri Van $20,000 0
98 Rose Richie $20,000 0
99 Steve Bartlett $20,000 0
100 Danny Rogers $20,000 0
101 Mark Wilds $20,000 0
102 Yee Cheung $20,000 0
103 Bo Sehlstedt $20,000 0
104 Peter Sterns $20,000 0
105 Charles Buffalo $20,000 0
106 Saleem Tawil $20,000 0
107 Yarom Limor $20,000 0
108 John Esposito $17,500 0
108 Daniel Larsson $17,500 0
110 Robert 'Dutch' Boyd $15,000 0
111 Jan Sjavik $15,000 0
112 Markus Feurle $15,000 0
113 Lee Watkinson $15,000 0
114 David Weisberger $15,000 0
115 Peter Moore $15,000 0
116 Curt Kohlberg $15,000 0
117 Justin Cuong Van 'J.C.' Tran $15,000 0
118 Billy Duarte $15,000 0
119 Tod Skarecky $15,000 0
120 Abe Mosseri $15,000 0
121 Tommy Grimes $15,000 0
122 Dayne Baverman $15,000 0
123 Arthur Loring $15,000 0
124 Casey Kastle $15,000 0
125 Greg Geller $15,000 0
126 Yaser Al-Keliddar $15,000 0
127 Craig Crivello $15,000 0
128 Kenneth Maust $15,000 0
129 Andy Church $15,000 0
130 Jesse Jewell $15,000 0
131 Mark Weitzman $15,000 0
132 John Sheckherd $15,000 0
133 William Brindise $15,000 0
134 Larry Anderson $15,000 0
135 Frank Brabek $15,000 0
136 Orjan Gronmo $15,000 0
137 Melven Phillips Jr. $15,000 0
138 George Thomas Huber $15,000 0
139 Russ Hamilton $15,000 0
140 Rene Oliveras $15,000 0
141 Don Moseley $15,000 0
142 Jordan Siegel $15,000 0
143 John Pires $15,000 0
144 Jeff Freedman $15,000 0
145 Raymond Davis $15,000 0
146 Kevin O'Connell $15,000 0
147 Carl Quinton $15,000 0
148 Robert Hartmann $15,000 0
149 Jeffrey Burdsall $15,000 0
150 Gus Hansen $15,000 0
151 Daniel Griffith $15,000 0
152 Zakeri Behman $15,000 0
153 Robert Fogarty $15,000 0
154 Derek Tomko $15,000 0
155 Patrick Hanley $15,000 0
156 Garth Weeks $15,000 0
157 Emmanuel Moraitis $15,000 0
158 Aviv Shahaf $15,000 0
159 Lucienne Rokach $15,000 0
160 Mojtaba Seyedin $15,000 0
161 Richie Tomman $15,000 0
162 Sargon Ruya $15,000 0
163 Thomas Hammond $15,000 0
164 John Wheeler $15,000 0
165 Patri Friedman $15,000 0
166 Andy Cracchiolo $15,000 0
167 Juha Helppi $15,000 0
168 Gabriel Thaler $15,000 0
169 Timothy White $15,000 0
170 Eli Elezra $15,000 0
171 Gregory Sawka $15,000 0
172 Paul Nobles $15,000 0
173 Ken Evanowski $15,000 0
174 Howard Andrew $15,000 0
175 Jeff Bull $15,000 0
176 Greg Blau $15,000 0
177 William Krackomberger $15,000 0
178 George Youkhanna $15,000 0
179 Thom Werthmann $15,000 0
180 Antonio Salorio $15,000 0
181 Al Korson $10,000 0
182 Jan V. Sorensten $10,000 0
183 Paul Jackson $10,000 0
184 Erik Villand $10,000 0
185 Dennis Colletti $10,000 0
186 Troy Reed $10,000 0
187 Scott Marks $10,000 0
188 Jamie O'Sullivan $10,000 0
189 Jacob Battenberg $10,000 0
190 Tomer Benvenisti $10,000 0
191 Abraham Gray $10,000 0
192 Bryan Dillon $10,000 0
193 Rob Hollink $10,000 0
194 Andrew Goetsch $10,000 0
195 Michael Mexal $10,000 0
196 Robert Skutelsky $10,000 0
197 Alex Brenes $10,000 0
198 Michael Fillat $10,000 0
199 Shreeniwas Kelkar $10,000 0
200 Robert Fikac $10,000 0
201 Herman Grimes $10,000 0
202 Margatoi Belinovich $10,000 0
203 Leon Garcia $10,000 0
204 Gene Timberlake $10,000 0
205 Neil Channing $10,000 0
206 George Abdallah $10,000 0
207 Erin Ness $10,000 0
208 Samir Zoudo $10,000 0
209 Richard Cordani $10,000 0
210 Vincent Napolitano $10,000 0
211 Adam Garfinkle $10,000 0
212 Earl Odom $10,000 0
213 Steven Greenberg $10,000 0
214 Aaron Ogus $10,000 0
215 O'Neil Longson $10,000 0
216 Matt Stodola $10,000 0
217 Shawn Silber $10,000 0
218 Dan Soda $10,000 0
219 David Cupps $10,000 0
220 Ivon Crewse $10,000 0
221 Michael Pino $10,000 0
222 Peter Hedlund $10,000 0
223 Ron Faltinsky $10,000 0
224 Phillip Tom $10,000 0
225 Dewey Tomko $10,000 0
225 Dave Combs $10,000 0
__________________
Trump haters gonna hate. that's all they can do
pornstar2pac is offline   Share thread on Digg Share thread on Twitter Share thread on Reddit Share thread on Facebook Reply With Quote