sorry i had to head out for dinner
Quote:
Originally posted by BadBrad
Also see if you have iostat installed.
Do a iostat -x 5 and watch the read times and try to see if a particular partition is hitting high numbers.
If you don't have it installed it comes with the sysstat rpm. Would need more specifics like OS type, etc. I am a full time Linux SysAdmin so I could help you out.
Oops. Just read the OS type. Send me the top part of your httpd.conf without the virtual host entries. Also you might look at using PHP Accellerator or MMCACHE.
|
[root@ns1 root]# iostat -x 5
Linux 2.4.20-28.9 (ns1.bigxxxsite.com) 03/24/2004
avg-cpu: %user %nice %sys %idle
7.70 0.06 13.58 78.65
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.57 0.14 4.29 509387.48 0.45
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.05 0.00 4.21 4.21 0.00
/dev/hda 36.88 71.58 5.85 24.79 341.90 773.86 170.95 386.93 36.41 0.11 0.46 0.03 0.09
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.16 0.00 128.92 78.73 0.00
/dev/hda2 36.88 70.25 4.90 23.82 334.30 755.24 167.15 377.62 37.93 0.17 0.55 0.40 1.15
/dev/hda3 0.00 1.33 0.95 0.97 7.60 18.62 3.80 9.31 13.64 0.17 8.58 9.32 1.79
avg-cpu: %user %nice %sys %idle
0.60 0.00 6.00 93.40
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8589804.59 0.00 0.00 100.00
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda 42.00 63.80 2.80 11.60 358.40 603.20 179.20 301.60 66.78 8589807.99 23.61 69.44 100.00
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda2 42.00 63.20 2.80 11.00 358.40 593.60 179.20 296.80 68.99 3.28 23.77 10.14 14.00
/dev/hda3 0.00 0.60 0.00 0.60 0.00 9.60 0.00 4.80 16.00 0.12 20.00 20.00 1.20
avg-cpu: %user %nice %sys %idle
2.00 0.00 10.00 88.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8589804.59 0.00 0.00 100.00
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda 54.40 18.80 3.80 2.80 465.60 172.80 232.80 86.40 96.73 8589805.85 19.09 151.52 100.00
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda2 54.40 17.20 3.80 1.60 465.60 150.40 232.80 75.20 114.07 1.02 18.89 8.52 4.60
/dev/hda3 0.00 1.60 0.00 1.20 0.00 22.40 0.00 11.20 18.67 0.24 20.00 13.33 1.60
avg-cpu: %user %nice %sys %idle
2.00 0.00 7.60 90.40
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8589804.59 0.00 0.00 100.00
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda 24.00 37.60 2.00 9.20 208.00 374.40 104.00 187.20 52.00 8589805.65 9.46 89.29 100.00
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda2 24.00 37.00 2.00 8.00 208.00 360.00 104.00 180.00 56.80 0.82 8.20 3.40 3.40
/dev/hda3 0.00 0.60 0.00 1.20 0.00 14.40 0.00 7.20 12.00 0.24 20.00 16.67 2.00
avg-cpu: %user %nice %sys %idle
1.60 0.00 8.60 89.80
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8589804.59 0.00 0.00 100.00
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda 12.00 40.80 1.40 6.40 107.20 377.60 53.60 188.80 62.15 8589805.43 10.77 128.21 100.00
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda2 12.00 40.80 1.40 5.20 107.20 368.00 53.60 184.00 72.00 0.60 9.09 4.85 3.20
/dev/hda3 0.00 0.00 0.00 1.20 0.00 9.60 0.00 4.80 8.00 0.24 20.00 13.33 1.60
avg-cpu: %user %nice %sys %idle
3.60 0.00 12.20 84.20
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
/dev/hdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8589804.59 0.00 0.00 100.00
/dev/hdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda 12.00 34.40 1.20 5.60 105.60 320.00 52.80 160.00 62.59 8589805.27 10.00 147.06 100.00
/dev/hda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
/dev/hda2 12.00 33.60 1.20 5.20 105.60 310.40 52.80 155.20 65.00 0.60 9.38 3.75 2.40
/dev/hda3 0.00 0.80 0.00 0.40 0.00 9.60 0.00 4.80 24.00 0.08 20.00 20.00 0.80
is the result of the iostat test