Quote:
Originally posted by Napolean
Date Raw Unique Sign-Ups Deductions CV Ratio Total Revenue
2004-03-01 689 469 35 1 1 in 13 $39.10
2004-03-02 579 387 23 0 1 in 17 $26.45
2004-03-03 324 215 21 1 1 in 10 $23.00
2004-03-04 800 547 42 0 1 in 13 $48.30
2004-03-05 356 248 15 0 1 in 17 $17.25
2004-03-06 10 10 1 0 1 in 10 $1.15
Current Period
Your Total Revenue:
$155.25
|
What kind of program is this ?
